text_per_tr	words_per_tr	onsets_per_tr	durations_per_tr
Our 	['Our']	[0.92]	[0.16]
planet may be home to 	['planet', 'may', 'be', 'home', 'to']	[1.08, 1.822, 2.118, 2.286, 2.606]	[0.624, 0.264, 0.144, 0.256, 0.32]
30 million different 	['30', 'million', 'different']	[2.998, 3.43, 3.934]	[0.352, 0.408, 0.304]
kinds of animals and 	['kinds', 'of', 'animals', 'and']	[4.294, 4.646, 4.838, 5.254]	[0.328, 0.16, 0.36, 0.192]
plants, each 	['plants,', 'each']	[5.478, 6.254]	[0.64, 0.44]
individual locked in its own 	['individual', 'locked', 'in', 'its', 'own']	[6.782, 7.678, 8.086, 8.214, 8.43]	[0.784, 0.384, 0.112, 0.176, 0.32]
lifelong fight for 	['lifelong', 'fight', 'for']	[8.83, 9.39, 9.79]	[0.52, 0.32, 0.216]
survival. 	['survival.']	[10.038]	[0.692]
Everywhere 	['Everywhere']	[12.59]	[0.608]
you look, on land or in the 	['you', 'look,', 'on', 'land', 'or', 'in', 'the']	[13.254, 13.478, 13.742, 13.958, 14.35, 14.566, 14.694]	[0.192, 0.216, 0.184, 0.312, 0.192, 0.112, 0.152]
ocean, there are 	['ocean,', 'there', 'are']	[14.878, 15.486, 15.79]	[0.504, 0.264, 0.248]
extraordinary examples of the 	['extraordinary', 'examples', 'of', 'the']	[16.094, 16.862, 17.454, 17.646]	[0.72, 0.536, 0.168, 0.16]
lengths living things go 	['lengths', 'living', 'things', 'go']	[17.838, 18.262, 18.606, 18.998]	[0.376, 0.28, 0.32, 0.232]
to to stay 	['to', 'to', 'stay']	[19.27, 19.734, 20.03]	[0.368, 0.256, 0.224]
alive. 	['alive.']	[20.302]	[0.708]
	[]	[]	[]
	[]	[]	[]
This is the coast 	['This', 'is', 'the', 'coast']	[25.31, 25.966, 26.206, 26.366]	[0.552, 0.216, 0.136, 0.36]
of Florida. 	['of', 'Florida.']	[26.798, 27.07]	[0.232, 0.98]
	[]	[]	[]
Here, 	['Here,']	[30.03]	[0.672]
strange scars on the 	['strange', 'scars', 'on', 'the']	[30.846, 31.438, 31.998, 32.194]	[0.52, 0.468, 0.18, 0.128]
seabed hint at one 	['seabed', 'hint', 'at', 'one']	[32.346, 33.106, 33.634, 33.93]	[0.656, 0.432, 0.256, 0.224]
animal's remarkable 	"[""animal's"", 'remarkable']"	[34.202, 34.802]	[0.552, 0.64]
strategy. 	['strategy.']	[35.506]	[0.924]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
These are 	['These', 'are']	[42.33, 42.89]	[0.48, 0.264]
bottlenose dolphins, 	['bottlenose', 'dolphins,']	[43.202, 43.914]	[0.656, 0.728]
one of the most 	['one', 'of', 'the', 'most']	[44.786, 45.034, 45.154, 45.338]	[0.232, 0.104, 0.152, 0.288]
intelligent animals on earth. 	['intelligent', 'animals', 'on', 'earth.']	[45.698, 46.362, 46.802, 47.018]	[0.616, 0.392, 0.184, 0.612]
Their 	['Their']	[48.77]	[0.336]
prey is 	['prey', 'is']	[49.138, 50.106]	[0.784, 0.32]
very elusive, 	['very', 'elusive,']	[50.458, 50.754]	[0.24, 0.876]
fast swimming 	['fast', 'swimming']	[52.01, 52.682]	[0.584, 0.496]
fish. 	['fish.']	[53.234]	[0.636]
But the dolphins 	['But', 'the', 'dolphins']	[55.29, 55.626, 55.786]	[0.312, 0.136, 0.64]
have invented a 	['have', 'invented', 'a']	[56.538, 56.85, 57.402]	[0.272, 0.504, 0.184]
completely new way of 	['completely', 'new', 'way', 'of']	[57.618, 58.33, 58.642, 58.858]	[0.632, 0.264, 0.184, 0.192]
hunting. 	['hunting.']	[59.09]	[0.66]
	[]	[]	[]
Beating 	['Beating']	[63.63]	[0.424]
its tail down hard, 	['its', 'tail', 'down', 'hard,']	[64.102, 64.382, 64.758, 65.126]	[0.232, 0.304, 0.304, 0.416]
this dolphin stirs 	['this', 'dolphin', 'stirs']	[65.646, 65.95, 66.598]	[0.264, 0.576, 0.448]
up the shallow 	['up', 'the', 'shallow']	[67.078, 67.278, 67.414]	[0.168, 0.12, 0.336]
silt. 	['silt.']	[67.79]	[0.78]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
And 	['And']	[75.67]	[0.312]
by swimming in a tight 	['by', 'swimming', 'in', 'a', 'tight']	[76.006, 76.262, 76.638, 76.774, 76.926]	[0.208, 0.344, 0.12, 0.128, 0.272]
circle, it 	['circle,', 'it']	[77.254, 78.246]	[0.808, 0.32]
creates a ring of mushrooming 	['creates', 'a', 'ring', 'of', 'mushrooming']	[78.598, 79.07, 79.278, 79.55, 79.822]	[0.432, 0.176, 0.232, 0.224, 0.568]
mud around a shoal 	['mud', 'around', 'a', 'shoal']	[80.47, 81.142, 81.534, 81.694]	[0.544, 0.336, 0.144, 0.248]
of fish. 	['of', 'fish.']	[81.966, 82.126]	[0.136, 0.604]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
The 	['The']	[103.33]	[0.36]
contracting ring traps the 	['contracting', 'ring', 'traps', 'the']	[103.73, 104.474, 105.058, 105.546]	[0.688, 0.472, 0.424, 0.2]
fish just like a 	['fish', 'just', 'like', 'a']	[105.778, 106.242, 106.594, 106.818]	[0.376, 0.296, 0.192, 0.144]
net. Panicked, 	['net.', 'Panicked,']	[106.986, 108.01]	[0.564, 0.744]
the fish jump 	['the', 'fish', 'jump']	[108.842, 109.066, 109.554]	[0.2, 0.392, 0.44]
to escape. 	['to', 'escape.']	[110.082, 110.37]	[0.248, 0.7]
Right into the 	['Right', 'into', 'the']	[112.17, 112.762, 113.05]	[0.504, 0.248, 0.176]
open mouths of the 	['open', 'mouths', 'of', 'the']	[113.258, 113.618, 114.298, 114.538]	[0.288, 0.608, 0.208, 0.144]
waiting dolphins. 	['waiting', 'dolphins.']	[114.706, 115.09]	[0.344, 0.78]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Again 	['Again']	[128.87]	[0.528]
and again, the lead 	['and', 'again,', 'the', 'lead']	[129.494, 129.758, 130.342, 130.574]	[0.232, 0.456, 0.216, 0.248]
dolphin creates a circle 	['dolphin', 'creates', 'a', 'circle']	[130.886, 131.422, 131.846, 132.038]	[0.488, 0.4, 0.16, 0.496]
before they all line 	['before', 'they', 'all', 'line']	[132.622, 133.006, 133.27, 133.542]	[0.32, 0.224, 0.224, 0.232]
up with perfect 	['up', 'with', 'perfect']	[133.822, 134.23, 134.542]	[0.328, 0.264, 0.352]
timing. 	['timing.']	[134.942]	[0.748]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
These dolphins are the 	['These', 'dolphins', 'are', 'the']	[163.93, 164.362, 165.01, 165.226]	[0.384, 0.568, 0.192, 0.16]
only ones known to 	['only', 'ones', 'known', 'to']	[165.418, 165.81, 166.234, 166.618]	[0.312, 0.368, 0.312, 0.184]
have developed this hunting 	['have', 'developed', 'this', 'hunting']	[166.826, 167.05, 167.562, 167.81]	[0.184, 0.464, 0.208, 0.352]
behaviour, and it gives 	['behaviour,', 'and', 'it', 'gives']	[168.226, 169.114, 169.386, 169.578]	[0.752, 0.248, 0.16, 0.248]
them an edge. 	['them', 'an', 'edge.']	[169.858, 170.282, 170.57]	[0.336, 0.248, 0.7]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
This sort of 	['This', 'sort', 'of']	[175.97, 176.402, 176.626]	[0.384, 0.2, 0.184]
advantage may mean the 	['advantage', 'may', 'mean', 'the']	[176.85, 177.762, 178.058, 178.322]	[0.784, 0.264, 0.216, 0.184]
difference between life and 	['difference', 'between', 'life', 'and']	[178.538, 178.954, 179.434, 179.89]	[0.36, 0.384, 0.376, 0.264]
death in the survival 	['death', 'in', 'the', 'survival']	[180.202, 180.866, 181.146, 181.338]	[0.52, 0.256, 0.16, 0.4]
of the fittest. 	['of', 'the', 'fittest.']	[181.794, 181.986, 182.114]	[0.168, 0.112, 0.756]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
This series 	['This', 'series']	[188.88, 189.312]	[0.384, 0.616]
reveals the most 	['reveals', 'the', 'most']	[190.104, 190.864, 191.16]	[0.664, 0.256, 0.416]
spectacular and 	['spectacular', 'and']	[191.688, 192.712]	[0.936, 0.272]
extraordinary strategies that 	['extraordinary', 'strategies', 'that']	[193.032, 193.832, 194.792]	[0.752, 0.832, 0.312]
animals and plants have 	['animals', 'and', 'plants', 'have']	[195.152, 195.624, 195.816, 196.2]	[0.416, 0.168, 0.344, 0.176]
developed to stay 	['developed', 'to', 'stay']	[196.408, 197.008, 197.28]	[0.528, 0.232, 0.224]
alive. 	['alive.']	[197.552]	[0.668]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
For every creature, 	['For', 'every', 'creature,']	[234.98, 235.508, 235.876]	[0.456, 0.304, 0.744]
every day is full 	['every', 'day', 'is', 'full']	[236.78, 237.204, 237.652, 237.94]	[0.368, 0.36, 0.248, 0.224]
of challenges, 	['of', 'challenges,']	[238.212, 238.524]	[0.256, 0.928]
all of which must be 	['all', 'of', 'which', 'must', 'be']	[239.636, 239.988, 240.252, 240.5, 240.74]	[0.32, 0.216, 0.208, 0.2, 0.2]
overcome somehow 	['overcome', 'somehow']	[240.98, 241.956]	[0.832, 0.856]
in order to 	['in', 'order', 'to']	[242.956, 243.268, 243.66]	[0.28, 0.312, 0.24]
survive. 	['survive.']	[243.94]	[0.78]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Kenya, famous 	['Kenya,', 'famous']	[257.06, 258.228]	[0.976, 0.664]
for its big 	['for', 'its', 'big']	[258.996, 259.3, 259.668]	[0.264, 0.296, 0.28]
cats, the supreme 	['cats,', 'the', 'supreme']	[260.004, 260.948, 261.372]	[0.752, 0.376, 0.64]
hunters. 	['hunters.']	[262.076]	[0.844]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Cheetahs 	['Cheetahs']	[276.1]	[0.888]
specialize in hunting 	['specialize', 'in', 'hunting']	[277.084, 277.82, 278.068]	[0.656, 0.216, 0.368]
at speed. 	['at', 'speed.']	[278.508, 278.812]	[0.256, 0.668]
Though fast, they're 	"['Though', 'fast,', ""they're""]"	[280.06, 280.46, 281.132]	[0.36, 0.544, 0.368]
fragile creatures, 	['fragile', 'creatures,']	[281.54, 282.116]	[0.512, 0.576]
built to sprint 	['built', 'to', 'sprint']	[282.796, 283.308, 283.612]	[0.44, 0.256, 0.672]
after small 	['after', 'small']	[284.412, 284.868]	[0.384, 0.376]
prey. They 	['prey.', 'They']	[285.332, 287.18]	[0.748, 0.312]
don't have the strength or weight of 	"[""don't"", 'have', 'the', 'strength', 'or', 'weight', 'of']"	[287.516, 287.74, 287.916, 288.108, 288.46, 288.668, 288.868]	[0.184, 0.152, 0.16, 0.312, 0.176, 0.168, 0.12]
a lion to bring down 	['a', 'lion', 'to', 'bring', 'down']	[289.004, 289.156, 289.62, 289.836, 290.06]	[0.128, 0.384, 0.192, 0.184, 0.248]
larger animals. 	['larger', 'animals.']	[290.364, 290.78]	[0.376, 0.74]
	[]	[]	[]
This 	['This']	[294.39]	[0.36]
male is different. 	['male', 'is', 'different.']	[294.79, 295.286, 295.55]	[0.432, 0.224, 0.584]
He doesn't hunt alone. 	"['He', ""doesn't"", 'hunt', 'alone.']"	[296.302, 296.638, 296.982, 297.278]	[0.304, 0.296, 0.264, 0.464]
He's learnt that there is 	"[""He's"", 'learnt', 'that', 'there', 'is']"	[297.846, 298.19, 298.678, 298.886, 299.078]	[0.304, 0.416, 0.184, 0.16, 0.216]
strength in numbers. 	['strength', 'in', 'numbers.']	[299.342, 299.87, 300.15]	[0.448, 0.24, 0.82]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
But 	['But']	[315.47]	[0.384]
here there are not 	['here', 'there', 'are', 'not']	[315.902, 316.566, 316.846, 317.006]	[0.52, 0.256, 0.136, 0.16]
just two, but 	['just', 'two,', 'but']	[317.198, 317.526, 318.014]	[0.264, 0.392, 0.424]
three cheetahs. 	['three', 'cheetahs.']	[318.534, 319.054]	[0.424, 0.956]
A band of 	['A', 'band', 'of']	[320.79, 321.126, 321.534]	[0.312, 0.352, 0.24]
brothers. 	['brothers.']	[321.822]	[0.708]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
They have changed 	['They', 'have', 'changed']	[329.71, 330.046, 330.302]	[0.312, 0.208, 0.384]
their tactics and by 	['their', 'tactics', 'and', 'by']	[330.718, 330.95, 331.742, 332.038]	[0.192, 0.664, 0.264, 0.168]
doing so, have taken their 	['doing', 'so,', 'have', 'taken', 'their']	[332.238, 332.502, 333.038, 333.318, 333.582]	[0.216, 0.424, 0.248, 0.216, 0.16]
prey by surprise. 	['prey', 'by', 'surprise.']	[333.766, 334.038, 334.27]	[0.24, 0.192, 0.78]
	[]	[]	[]
They have learnt 	['They', 'have', 'learnt']	[337.27, 337.606, 337.83]	[0.312, 0.184, 0.32]
that working together, 	['that', 'working', 'together,']	[338.19, 338.59, 338.966]	[0.32, 0.312, 0.608]
they can bring down 	['they', 'can', 'bring', 'down']	[339.742, 340.046, 340.238, 340.534]	[0.28, 0.16, 0.24, 0.624]
large prey. 	['large', 'prey.']	[341.334, 341.966]	[0.528, 0.724]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
An 	['An']	[347.48]	[0.312]
ostrich, a bird 	['ostrich,', 'a', 'bird']	[347.816, 349.48, 349.848]	[0.964, 0.336, 0.248]
that towers over a 	['that', 'towers', 'over', 'a']	[350.128, 350.36, 350.888, 351.16]	[0.192, 0.456, 0.232, 0.152]
cheetah and is more than twice 	['cheetah', 'and', 'is', 'more', 'than', 'twice']	[351.336, 351.888, 352.096, 352.288, 352.456, 352.648]	[0.48, 0.184, 0.16, 0.144, 0.16, 0.256]
as heavy. 	['as', 'heavy.']	[352.952, 353.168]	[0.184, 0.652]
It can't 	"['It', ""can't""]"	[355.44, 355.776]	[0.312, 0.288]
fly to escape 	['fly', 'to', 'escape']	[356.112, 356.68, 356.928]	[0.488, 0.216, 0.36]
danger, but it can lash 	['danger,', 'but', 'it', 'can', 'lash']	[357.344, 357.76, 357.936, 358.16, 358.496]	[0.376, 0.152, 0.184, 0.272, 0.288]
out with a deadly 	['out', 'with', 'a', 'deadly']	[358.832, 359.304, 359.6, 359.808]	[0.376, 0.256, 0.176, 0.376]
kick. 	['kick.']	[360.232]	[0.628]
A female 	['A', 'female']	[362.48, 362.816]	[0.312, 0.728]
unaware as yet 	['unaware', 'as', 'yet']	[363.672, 364.336, 364.536]	[0.6, 0.176, 0.376]
of any danger. 	['of', 'any', 'danger.']	[365.016, 365.32, 365.56]	[0.264, 0.2, 0.78]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Even with three of them, 	['Even', 'with', 'three', 'of', 'them,']	[372.67, 373.102, 373.35, 373.526, 373.686]	[0.384, 0.208, 0.152, 0.136, 0.28]
this is still highly 	['this', 'is', 'still', 'highly']	[374.038, 374.342, 374.558, 374.918]	[0.256, 0.184, 0.288, 0.392]
risky. 	['risky.']	[375.35]	[0.78]
If one gets injured, the 	['If', 'one', 'gets', 'injured,', 'the']	[376.67, 377.006, 377.23, 377.55, 378.054]	[0.312, 0.184, 0.28, 0.408, 0.208]
other two couldn't hope to 	"['other', 'two', ""couldn't"", 'hope', 'to']"	[378.286, 378.542, 378.886, 379.262, 379.574]	[0.208, 0.28, 0.328, 0.256, 0.192]
tackle such large 	['tackle', 'such', 'large']	[379.798, 380.15, 380.486]	[0.312, 0.272, 0.296]
prey. 	['prey.']	[380.846]	[0.764]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
On the other hand, 	['On', 'the', 'other', 'hand,']	[390.39, 390.694, 390.846, 391.166]	[0.288, 0.128, 0.256, 0.584]
if they get it right, 	['if', 'they', 'get', 'it', 'right,']	[391.91, 392.206, 392.366, 392.526, 392.718]	[0.272, 0.136, 0.136, 0.16, 0.6]
the rewards 	['the', 'rewards']	[393.494, 393.838]	[0.312, 0.584]
are huge. 	['are', 'huge.']	[394.566, 394.974]	[0.352, 0.636]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
The male has 	['The', 'male', 'has']	[404.16, 404.496, 404.848]	[0.312, 0.32, 0.216]
spotted one of the brothers, but 	['spotted', 'one', 'of', 'the', 'brothers,', 'but']	[405.112, 405.56, 405.672, 405.816, 405.944, 406.368]	[0.408, 0.104, 0.12, 0.112, 0.352, 0.328]
only one. 	['only', 'one.']	[406.768, 407.2]	[0.352, 0.62]
It's not too 	"[""It's"", 'not', 'too']"	[408.76, 409.168, 409.4]	[0.376, 0.192, 0.176]
worried. 	['worried.']	[409.608]	[0.692]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Then 	['Then']	[423.76]	[0.384]
suddenly there are three. 	['suddenly', 'there', 'are', 'three.']	[424.192, 424.888, 425.096, 425.288]	[0.624, 0.184, 0.16, 0.572]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
The female is slower to 	['The', 'female', 'is', 'slower', 'to']	[437.95, 438.286, 438.742, 438.958, 439.294]	[0.312, 0.408, 0.184, 0.28, 0.192]
realize the danger, and the 	['realize', 'the', 'danger,', 'and', 'the']	[439.518, 439.91, 440.118, 440.638, 440.846]	[0.352, 0.176, 0.448, 0.184, 0.136]
cheetahs switch 	['cheetahs', 'switch']	[441.006, 441.55]	[0.504, 0.264]
targets. 	['targets.']	[441.862]	[0.948]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
It takes the 	['It', 'takes', 'the']	[469.93, 470.298, 470.618]	[0.336, 0.288, 0.168]
combined effort and weight 	['combined', 'effort', 'and', 'weight']	[470.818, 471.418, 471.802, 472.05]	[0.528, 0.336, 0.208, 0.216]
of all three 	['of', 'all', 'three']	[472.298, 472.594, 472.946]	[0.24, 0.288, 0.296]
brothers to bring down 	['brothers', 'to', 'bring', 'down']	[473.306, 474.226, 474.546, 474.802]	[0.736, 0.296, 0.208, 0.256]
this powerful bird. 	['this', 'powerful', 'bird.']	[475.114, 475.37, 475.914]	[0.216, 0.488, 0.624]
Even now, the ostrich 	['Even', 'now,', 'the', 'ostrich']	[476.674, 477.106, 477.434, 477.626]	[0.368, 0.272, 0.168, 0.528]
could land a fatal 	['could', 'land', 'a', 'fatal']	[478.202, 478.418, 478.778, 478.986]	[0.184, 0.288, 0.184, 0.384]
kick. 	['kick.']	[479.41]	[0.62]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
So 	['So']	[488.22]	[0.336]
far, the brothers are 	['far,', 'the', 'brothers', 'are']	[488.588, 489.012, 489.236, 489.604]	[0.336, 0.2, 0.312, 0.168]
winning. Ostriches have yet 	['winning.', 'Ostriches', 'have', 'yet']	[489.796, 490.548, 491.3, 491.444]	[0.6, 0.712, 0.128, 0.176]
to find a way to foil 	['to', 'find', 'a', 'way', 'to', 'foil']	[491.66, 491.836, 492.092, 492.276, 492.5, 492.676]	[0.152, 0.208, 0.16, 0.184, 0.152, 0.464]
such tactics. 	['such', 'tactics.']	[493.22, 493.66]	[0.36, 0.78]
	[]	[]	[]
	[]	[]	[]
Other animals have 	['Other', 'animals', 'have']	[497.74, 498.236, 498.684]	[0.432, 0.392, 0.192]
also evolved surprising 	['also', 'evolved', 'surprising']	[498.908, 499.236, 499.988]	[0.264, 0.64, 0.616]
tactics to 	['tactics', 'to']	[500.692, 501.364]	[0.576, 0.304]
outmanoeuvre the enemy, not with 	['outmanoeuvre', 'the', 'enemy,', 'not', 'with']	[501.724, 502.468, 502.668, 503.148, 503.452]	[0.712, 0.168, 0.408, 0.256, 0.16]
brute strength, but 	['brute', 'strength,', 'but']	[503.636, 504.036, 504.756]	[0.336, 0.616, 0.24]
with extraordinary 	['with', 'extraordinary']	[505.028, 505.324]	[0.24, 0.736]
weapons. 	['weapons.']	[506.1]	[0.74]
	[]	[]	[]
Madagascar. 	['Madagascar.']	[509.22]	[1.3]
A 	['A']	[512.14]	[0.36]
strange world where 	['strange', 'world', 'where']	[512.54, 513.06, 513.5]	[0.44, 0.36, 0.336]
nothing is quite 	['nothing', 'is', 'quite']	[513.908, 514.572, 514.858]	[0.546, 0.254, 0.44]
as it seems. 	['as', 'it', 'seems.']	[515.394, 515.658, 515.858]	[0.232, 0.168, 0.772]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
To hunt 	['To', 'hunt']	[526.49, 526.858]	[0.336, 0.256]
here requires 	['here', 'requires']	[527.162, 527.794]	[0.496, 0.808]
stealth and 	['stealth', 'and']	[528.706, 529.57]	[0.704, 0.296]
subterfuge. 	['subterfuge.']	[529.898]	[1.132]
And 	['And']	[532.73]	[0.384]
living within the trees 	['living', 'within', 'the', 'trees']	[533.162, 533.506, 533.802, 534.018]	[0.28, 0.248, 0.184, 0.584]
is a master of 	['is', 'a', 'master', 'of']	[534.746, 535.026, 535.218, 535.682]	[0.256, 0.16, 0.416, 0.232]
ambush. A 	['ambush.', 'A']	[535.962, 537.53]	[0.748, 0.312]
praying mantis. 	['praying', 'mantis.']	[537.866, 538.242]	[0.328, 0.788]
	[]	[]	[]
Well camouflaged 	['Well', 'camouflaged']	[541.14, 541.572]	[0.384, 0.752]
and lightning quick, 	['and', 'lightning', 'quick,']	[542.412, 542.7, 543.164]	[0.248, 0.408, 0.528]
these insects are highly 	['these', 'insects', 'are', 'highly']	[543.836, 544.212, 544.676, 544.836]	[0.328, 0.44, 0.136, 0.28]
efficient predators. 	['efficient', 'predators.']	[545.148, 545.604]	[0.4, 0.716]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
But even 	['But', 'even']	[565.46, 565.828]	[0.336, 0.264]
they are outgunned. 	['they', 'are', 'outgunned.']	[566.156, 566.644, 566.94]	[0.392, 0.256, 0.564]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
A 	['A']	[575.6]	[0.312]
chameleon. 	['chameleon.']	[575.936]	[0.924]
Its 	['Its']	[578.76]	[0.336]
camouflage is 	['camouflage', 'is']	[579.128, 579.912]	[0.696, 0.272]
exceptional because it can change 	['exceptional', 'because', 'it', 'can', 'change']	[580.232, 581.304, 581.744, 581.936, 582.16]	[0.896, 0.384, 0.168, 0.184, 0.248]
its skin color to match its 	['its', 'skin', 'color', 'to', 'match', 'its']	[582.464, 582.72, 583.032, 583.368, 583.568, 583.736]	[0.216, 0.264, 0.304, 0.168, 0.144, 0.208]
surroundings. 	['surroundings.']	[583.992]	[0.908]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Its eyes move 	['Its', 'eyes', 'move']	[592.76, 593.288, 593.864]	[0.456, 0.48, 0.376]
independently to 	['independently', 'to']	[594.32, 595.496]	[1.002, 0.31]
spot prey. 	['spot', 'prey.']	[595.838, 596.214]	[0.32, 0.716]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
It creeps towards 	['It', 'creeps', 'towards']	[602.07, 602.502, 603.054]	[0.384, 0.496, 0.384]
its victim. 	['its', 'victim.']	[603.494, 603.75]	[0.216, 0.24]
	[]	[]	[]
	[]	[]	[]
