text_per_tr	words_per_tr	onsets_per_tr	durations_per_tr
Fight. 	['Fight.']	[0.16]	[0.54]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Victory for the 	['Victory', 'for', 'the']	[73.91, 74.862, 75.158]	[0.824, 0.264, 0.192]
overlord. 	['overlord.']	[75.39]	[1.06]
His domination of 	['His', 'domination', 'of']	[77.31, 77.934, 78.67]	[0.528, 0.616, 0.256]
his channel in the river 	['his', 'channel', 'in', 'the', 'river']	[78.958, 79.19, 79.55, 79.662, 79.838]	[0.192, 0.32, 0.104, 0.144, 0.384]
remains and with 	['remains', 'and', 'with']	[80.326, 81.294, 81.638]	[0.792, 0.312, 0.168]
it, mating rights 	['it,', 'mating', 'rights']	[81.838, 82.294, 82.798]	[0.36, 0.432, 0.472]
with the females. 	['with', 'the', 'females.']	[83.39, 83.646, 83.806]	[0.232, 0.136, 0.804]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
The loser is 	['The', 'loser', 'is']	[92.19, 92.526, 92.95]	[0.312, 0.384, 0.2]
alive, but is an 	['alive,', 'but', 'is', 'an']	[93.19, 94.19, 94.622, 94.902]	[0.7, 0.384, 0.232, 0.208]
outcast. He 	['outcast.', 'He']	[95.15, 96.23]	[0.9, 0.34]
retreats to another part of the 	['retreats', 'to', 'another', 'part', 'of', 'the']	[96.61, 97.202, 97.45, 97.818, 98.058, 98.194]	[0.544, 0.208, 0.296, 0.208, 0.12, 0.128]
river, where it's so 	"['river,', 'where', ""it's"", 'so']"	[98.346, 98.922, 99.218, 99.49]	[0.448, 0.264, 0.232, 0.224]
shallow that no 	['shallow', 'that', 'no']	[99.762, 100.338, 100.61]	[0.504, 0.232, 0.176]
females will follow. 	['females', 'will', 'follow.']	[100.818, 101.386, 101.586]	[0.504, 0.176, 0.564]
	[]	[]	[]
His 	['His']	[104.97]	[0.384]
chance to father 	['chance', 'to', 'father']	[105.402, 106.09, 106.378]	[0.568, 0.256, 0.352]
offspring is over 	['offspring', 'is', 'over']	[106.81, 107.754, 108.122]	[0.808, 0.32, 0.544]
for now. 	['for', 'now.']	[108.818, 109.17]	[0.312, 0.58]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
For some animals, 	['For', 'some', 'animals,']	[114.77, 115.17, 115.506]	[0.36, 0.272, 0.552]
the challenges of breeding 	['the', 'challenges', 'of', 'breeding']	[116.154, 116.45, 116.97, 117.178]	[0.256, 0.48, 0.176, 0.488]
are not about 	['are', 'not', 'about']	[117.738, 117.946, 118.138]	[0.184, 0.16, 0.24]
fighting, but about 	['fighting,', 'but', 'about']	[118.434, 119.354, 119.69]	[0.784, 0.296, 0.368]
courtship. 	['courtship.']	[120.154]	[0.956]
	[]	[]	[]
	[]	[]	[]
Among birds, 	['Among', 'birds,']	[124.73, 125.258]	[0.456, 0.68]
displays, songs and 	['displays,', 'songs', 'and']	[126.074, 127.034, 127.682]	[0.824, 0.6, 0.208]
rituals can reach 	['rituals', 'can', 'reach']	[127.93, 128.61, 128.89]	[0.6, 0.24, 0.296]
extraordinary levels of 	['extraordinary', 'levels', 'of']	[129.258, 130.042, 130.418]	[0.736, 0.344, 0.192]
complexity and beauty. 	['complexity', 'and', 'beauty.']	[130.65, 131.322, 131.506]	[0.624, 0.16, 0.684]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
During spring, on the freshwater 	['During', 'spring,', 'on', 'the', 'freshwater']	[139.57, 140.194, 140.658, 140.834, 140.986]	[0.528, 0.392, 0.16, 0.128, 0.536]
lakes of Oregon, 	['lakes', 'of', 'Oregon,']	[141.586, 141.914, 142.066]	[0.312, 0.128, 0.88]
grebes 	['grebes']	[143.138]	[0.944]
join together to renew their 	['join', 'together', 'to', 'renew', 'their']	[144.186, 144.642, 145.114, 145.346, 145.69]	[0.408, 0.376, 0.208, 0.304, 0.176]
partnership. 	['partnership.']	[145.898]	[0.932]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
The ceremony starts 	['The', 'ceremony', 'starts']	[162.3, 162.668, 163.34]	[0.336, 0.592, 0.544]
with a series of 	['with', 'a', 'series', 'of']	[163.932, 164.116, 164.276, 164.724]	[0.16, 0.136, 0.352, 0.328]
graceful duets 	['graceful', 'duets']	[165.116, 165.692]	[0.528, 0.784]
in which one partner 	['in', 'which', 'one', 'partner']	[166.628, 166.916, 167.14, 167.444]	[0.264, 0.184, 0.248, 0.6]
echoes the actions of the 	['echoes', 'the', 'actions', 'of', 'the']	[168.132, 168.7, 168.908, 169.356, 169.548]	[0.528, 0.176, 0.424, 0.16, 0.144]
other. 	['other.']	[169.716]	[0.564]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
But 	['But']	[176.74]	[0.456]
the real test 	['the', 'real', 'test']	[177.268, 177.54, 177.908]	[0.232, 0.296, 0.52]
comes now. 	['comes', 'now.']	[178.564, 179.124]	[0.464, 0.636]
	[]	[]	[]
Only the strongest and the 	['Only', 'the', 'strongest', 'and', 'the']	[181.54, 182.036, 182.3, 182.924, 183.116]	[0.432, 0.224, 0.568, 0.168, 0.136]
most faithful are 	['most', 'faithful', 'are']	[183.276, 183.5, 184.332]	[0.184, 0.704, 0.24]
prepared to join together 	['prepared', 'to', 'join', 'together']	[184.596, 185.052, 185.236, 185.532]	[0.408, 0.16, 0.248, 0.52]
for the final 	['for', 'the', 'final']	[186.196, 186.444, 186.596]	[0.232, 0.128, 0.472]
exultant dance. 	['exultant', 'dance.']	[187.204, 188.004]	[0.744, 0.676]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Those 	['Those']	[244.94]	[0.456]
animals which have young 	['animals', 'which', 'have', 'young']	[245.468, 245.924, 246.18, 246.388]	[0.4, 0.216, 0.176, 0.552]
now face a whole 	['now', 'face', 'a', 'whole']	[247.1, 247.524, 248.036, 248.34]	[0.368, 0.408, 0.264, 0.336]
new set of 	['new', 'set', 'of']	[248.748, 249.084, 249.372]	[0.28, 0.24, 0.256]
challenges to protect and 	['challenges', 'to', 'protect', 'and']	[249.684, 250.604, 250.908, 251.492]	[0.784, 0.272, 0.496, 0.272]
nurture their 	['nurture', 'their']	[251.812, 252.276]	[0.4, 0.224]
offspring. 	['offspring.']	[252.54]	[0.82]
	[]	[]	[]
In the 	['In', 'the']	[257.22, 257.524]	[0.288, 0.128]
cold waters of the 	['cold', 'waters', 'of', 'the']	[257.676, 258.148, 258.66, 258.836]	[0.4, 0.472, 0.152, 0.136]
northern Pacific Ocean, 	['northern', 'Pacific', 'Ocean,']	[258.996, 259.412, 259.908]	[0.368, 0.424, 0.76]
there lives a 	['there', 'lives', 'a']	[260.844, 261.188, 261.58]	[0.312, 0.312, 0.216]
giant. 	['giant.']	[261.828]	[0.772]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
A 	['A']	[269.2]	[0.336]
giant Pacific 	['giant', 'Pacific']	[269.568, 270.12]	[0.472, 0.544]
octopus at over 	['octopus', 'at', 'over']	[270.752, 271.768, 272.088]	[0.864, 0.288, 0.264]
4 meters long. 	['4', 'meters', 'long.']	[272.416, 272.808, 273.328]	[0.32, 0.448, 0.612]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
She is 	['She', 'is']	[279.0, 279.496]	[0.432, 0.224]
hunting not for 	['hunting', 'not', 'for']	[279.76, 280.56, 280.92]	[0.64, 0.32, 0.176]
prey, but for a 	['prey,', 'but', 'for', 'a']	[281.128, 281.864, 282.2, 282.504]	[0.6, 0.296, 0.248, 0.192]
den, somewhere to settle down 	['den,', 'somewhere', 'to', 'settle', 'down']	[282.728, 283.344, 283.808, 284.008, 284.352]	[0.48, 0.432, 0.168, 0.296, 0.232]
and hide. 	['and', 'hide.']	[284.632, 284.88]	[0.208, 0.62]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Her den has to 	['Her', 'den', 'has', 'to']	[296.6, 296.936, 297.512, 297.84]	[0.312, 0.448, 0.288, 0.152]
be just right. 	['be', 'just', 'right.']	[298.016, 298.304, 298.816]	[0.232, 0.408, 0.644]
	[]	[]	[]
She's going to live 	"[""She's"", 'going', 'to', 'live']"	[301.18, 301.588, 301.756, 301.948]	[0.376, 0.144, 0.16, 0.192]
here for the rest of her 	['here', 'for', 'the', 'rest', 'of', 'her']	[302.18, 302.644, 302.876, 303.068, 303.204, 303.356]	[0.368, 0.208, 0.16, 0.12, 0.128, 0.184]
life. 	['life.']	[303.58]	[0.58]
	[]	[]	[]
	[]	[]	[]
She's carrying fertilized 	"[""She's"", 'carrying', 'fertilized']"	[308.06, 308.5, 309.1]	[0.4, 0.52, 0.688]
eggs, 	['eggs,']	[309.884]	[0.756]
and now, happy and 	['and', 'now,', 'happy', 'and']	[311.46, 311.86, 312.26, 312.564]	[0.36, 0.32, 0.288, 0.176]
settled, she lays 	['settled,', 'she', 'lays']	[312.78, 313.588, 313.908]	[0.656, 0.288, 0.28]
them, 	['them,']	[314.244]	[0.596]
	[]	[]	[]
	[]	[]	[]
100,000 of 	['100,000', 'of']	[317.7, 319.476]	[1.632, 0.304]
them. 	['them.']	[319.82]	[0.58]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Over the next 	['Over', 'the', 'next']	[326.78, 327.148, 327.348]	[0.336, 0.168, 0.264]
six months, she 	['six', 'months,', 'she']	[327.676, 328.004, 328.612]	[0.272, 0.48, 0.264]
carefully tends her precious 	['carefully', 'tends', 'her', 'precious']	[328.908, 329.428, 329.988, 330.196]	[0.488, 0.488, 0.184, 0.376]
brood. 	['brood.']	[330.636]	[0.724]
	[]	[]	[]
	[]	[]	[]
She caresses them 	['She', 'caresses', 'them']	[335.4, 335.896, 336.48]	[0.432, 0.544, 0.2]
with her arms to 	['with', 'her', 'arms', 'to']	[336.72, 336.896, 337.12, 337.824]	[0.152, 0.184, 0.568, 0.248]
keep them free of algae 	['keep', 'them', 'free', 'of', 'algae']	[338.096, 338.32, 338.56, 338.864, 339.088]	[0.184, 0.2, 0.248, 0.192, 0.584]
and properly supplied 	['and', 'properly', 'supplied']	[339.776, 340.048, 340.52]	[0.24, 0.432, 0.432]
with oxygen. 	['with', 'oxygen.']	[341.016, 341.248]	[0.2, 0.852]
	[]	[]	[]
This is 	['This', 'is']	[344.84, 345.4]	[0.48, 0.216]
her first and only 	['her', 'first', 'and', 'only']	[345.648, 345.88, 346.408, 346.784]	[0.192, 0.416, 0.32, 0.36]
brood 	['brood']	[347.232]	[0.748]
and so she takes 	['and', 'so', 'she', 'takes']	[348.84, 349.176, 349.4, 349.608]	[0.312, 0.184, 0.176, 0.312]
great care of them. 	['great', 'care', 'of', 'them.']	[349.96, 350.232, 350.48, 350.688]	[0.224, 0.208, 0.176, 0.572]
While she's 	"['While', ""she's""]"	[352.2, 352.6]	[0.36, 0.256]
guarding her eggs, she 	['guarding', 'her', 'eggs,', 'she']	[352.888, 353.36, 353.6, 354.312]	[0.432, 0.2, 0.584, 0.288]
doesn't leave the 	"[""doesn't"", 'leave', 'the']"	[354.64, 355.024, 355.384]	[0.328, 0.304, 0.192]
den, not 	['den,', 'not']	[355.608, 356.88]	[0.572, 0.384]
once. 	['once.']	[357.312]	[0.588]
Unable to feed, 	['Unable', 'to', 'feed,']	[358.76, 359.272, 359.488]	[0.464, 0.184, 0.652]
she is 	['she', 'is']	[360.92, 361.256]	[0.312, 0.16]
starving. 	['starving.']	[361.448]	[0.692]
Her last act of 	['Her', 'last', 'act', 'of']	[363.84, 364.208, 364.6, 364.816]	[0.336, 0.312, 0.192, 0.136]
devotion is to 	['devotion', 'is', 'to']	[364.976, 365.96, 366.288]	[0.824, 0.296, 0.12]
blow water over the eggs 	['blow', 'water', 'over', 'the', 'eggs']	[366.424, 366.784, 367.2, 367.48, 367.656]	[0.304, 0.336, 0.24, 0.152, 0.368]
to help them hatch. 	['to', 'help', 'them', 'hatch.']	[368.072, 368.256, 368.48, 368.752]	[0.16, 0.184, 0.224, 0.708]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Young, 	['Young,']	[386.64]	[0.648]
fully developed 	['fully', 'developed']	[387.424, 387.92]	[0.456, 0.416]
octopus pop 	['octopus', 'pop']	[388.368, 389.456]	[0.904, 0.392]
out. 	['out.']	[389.904]	[0.596]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Though only a few will 	['Though', 'only', 'a', 'few', 'will']	[395.94, 396.404, 396.724, 396.916, 397.236]	[0.408, 0.264, 0.168, 0.256, 0.224]
survive to adulthood, 	['survive', 'to', 'adulthood,']	[397.5, 397.932, 398.148]	[0.384, 0.184, 0.932]
she's given them the 	"[""she's"", 'given', 'them', 'the']"	[399.54, 400.028, 400.292, 400.508]	[0.456, 0.216, 0.184, 0.192]
best chance she can. 	['best', 'chance', 'she', 'can.']	[400.74, 401.012, 401.396, 401.628]	[0.224, 0.32, 0.2, 0.572]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
After her long and 	['After', 'her', 'long', 'and']	[406.54, 407.036, 407.268, 407.692]	[0.432, 0.2, 0.336, 0.248]
lonely vigil, 	['lonely', 'vigil,']	[407.98, 408.388]	[0.376, 0.732]
she is 	['she', 'is']	[410.26, 410.596]	[0.312, 0.16]
dead. 	['dead.']	[410.788]	[0.612]
Surely this sacrifice 	['Surely', 'this', 'sacrifice']	[412.46, 413.02, 413.26]	[0.52, 0.2, 0.824]
must make her one of 	['must', 'make', 'her', 'one', 'of']	[414.212, 414.54, 414.748, 415.012, 415.228]	[0.288, 0.176, 0.216, 0.184, 0.192]
nature's most devoted 	"[""nature's"", 'most', 'devoted']"	[415.46, 415.972, 416.348]	[0.464, 0.304, 0.576]
mothers. 	['mothers.']	[416.972]	[0.828]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
Here, 	['Here,']	[428.43]	[0.624]
30 meters beneath 	['30', 'meters', 'beneath']	[429.182, 429.606, 430.118]	[0.36, 0.44, 0.392]
the costa rican forest 	['the', 'costa', 'rican', 'forest']	[430.55, 430.726, 431.11, 431.51]	[0.152, 0.344, 0.36, 0.368]
canopy, another 	['canopy,', 'another']	[431.934, 432.822]	[0.76, 0.504]
dedicated mother 	['dedicated', 'mother']	[433.438, 434.126]	[0.624, 0.528]
ensures that her young 	['ensures', 'that', 'her', 'young']	[434.782, 435.326, 435.582, 435.798]	[0.52, 0.208, 0.184, 0.456]
also have the best possible 	['also', 'have', 'the', 'best', 'possible']	[436.382, 436.87, 437.118, 437.318, 437.55]	[0.408, 0.216, 0.168, 0.192, 0.368]
start in life. 	['start', 'in', 'life.']	[438.014, 438.438, 438.678]	[0.352, 0.208, 0.572]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
This 	['This']	[445.87]	[0.456]
tiny strawberry poison 	['tiny', 'strawberry', 'poison']	[446.398, 447.102, 447.806]	[0.616, 0.64, 0.36]
arrow frog, only the 	['arrow', 'frog,', 'only', 'the']	[448.238, 448.654, 449.342, 449.702]	[0.36, 0.56, 0.312, 0.16]
size of a fingernail, 	['size', 'of', 'a', 'fingernail,']	[449.886, 450.15, 450.294, 450.478]	[0.224, 0.128, 0.152, 0.848]
is guarding her 	['is', 'guarding', 'her']	[451.478, 451.798, 452.326]	[0.288, 0.464, 0.2]
fertilized eggs. 	['fertilized', 'eggs.']	[452.558, 453.27]	[0.632, 0.78]
	[]	[]	[]
	[]	[]	[]
Whilst the eggs and 	['Whilst', 'the', 'eggs', 'and']	[457.35, 457.862, 458.078, 458.366]	[0.464, 0.184, 0.264, 0.112]
tadpoles are developing, 	['tadpoles', 'are', 'developing,']	[458.494, 459.142, 459.326]	[0.6, 0.16, 0.884]
she and her mate 	['she', 'and', 'her', 'mate']	[460.67, 461.102, 461.318, 461.518]	[0.384, 0.184, 0.168, 0.304]
keep watch, making 	['keep', 'watch,', 'making']	[461.886, 462.246, 462.862]	[0.296, 0.488, 0.36]
sure that they are safe from 	['sure', 'that', 'they', 'are', 'safe', 'from']	[463.286, 463.582, 463.798, 463.934, 464.118, 464.63]	[0.248, 0.184, 0.12, 0.152, 0.432, 0.216]
predators. 	['predators.']	[464.878]	[0.732]
But they 	['But', 'they']	[467.15, 467.55]	[0.36, 0.176]
can't stay here 	"[""can't"", 'stay', 'here']"	[467.758, 468.134, 468.486]	[0.32, 0.288, 0.2]
forever. The leaf litter is 	['forever.', 'The', 'leaf', 'litter', 'is']	[468.718, 469.494, 469.766, 469.966, 470.39]	[0.64, 0.248, 0.176, 0.384, 0.176]
drying out and 	['drying', 'out', 'and']	[470.598, 471.006, 471.622]	[0.344, 0.488, 0.264]
tadpoles need water. 	['tadpoles', 'need', 'water.']	[471.918, 472.614, 472.934]	[0.64, 0.264, 0.596]
She must do 	['She', 'must', 'do']	[474.15, 474.518, 474.75]	[0.336, 0.192, 0.2]
something and 	['something', 'and']	[474.99, 475.678]	[0.536, 0.312]
fast. 	['fast.']	[476.03]	[1.16]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
She needs 	['She', 'needs']	[485.08, 485.448]	[0.336, 0.288]
to move them and 	['to', 'move', 'them', 'and']	[485.808, 486.048, 486.28, 486.872]	[0.208, 0.192, 0.464, 0.24]
so encourages one 	['so', 'encourages', 'one']	[487.136, 487.488, 488.16]	[0.28, 0.592, 0.24]
tadpole to climb on her 	['tadpole', 'to', 'climb', 'on', 'her']	[488.44, 489.048, 489.216, 489.528, 489.696]	[0.576, 0.144, 0.28, 0.144, 0.136]
back. She 	['back.', 'She']	[489.856, 491.32]	[0.564, 0.36]
now begins an 	['now', 'begins', 'an']	[491.72, 492.024, 492.552]	[0.248, 0.48, 0.256]
epic journey. 	['epic', 'journey.']	[492.864, 493.296]	[0.368, 0.764]
But it's not to a 	"['But', ""it's"", 'not', 'to', 'a']"	[494.92, 495.256, 495.528, 495.76, 495.936]	[0.312, 0.24, 0.192, 0.152, 0.16]
pond as you might 	['pond', 'as', 'you', 'might']	[496.128, 496.56, 496.776, 496.936]	[0.352, 0.192, 0.136, 0.208]
expect. She is 	['expect.', 'She', 'is']	[497.192, 498.52, 498.952]	[0.588, 0.384, 0.184]
looking for something very 	['looking', 'for', 'something', 'very']	[499.168, 499.4, 499.608, 499.968]	[0.192, 0.176, 0.288, 0.304]
particular. 	['particular.']	[500.336]	[0.604]
Her 	['Her']	[502.92]	[0.36]
journey takes her across the 	['journey', 'takes', 'her', 'across', 'the']	[503.32, 503.84, 504.176, 504.4, 504.768]	[0.44, 0.312, 0.184, 0.296, 0.208]
forest floor to the foot of a 	['forest', 'floor', 'to', 'the', 'foot', 'of', 'a']	[505.008, 505.36, 505.688, 505.824, 505.976, 506.136, 506.264]	[0.312, 0.296, 0.12, 0.128, 0.136, 0.112, 0.104]
tall tree. And 	['tall', 'tree.', 'And']	[506.384, 506.712, 507.464]	[0.28, 0.616, 0.272]
then she starts to 	['then', 'she', 'starts', 'to']	[507.768, 508.224, 508.696, 509.164]	[0.36, 0.208, 0.412, 0.192]
climb. 	['climb.']	[509.388]	[0.812]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
For such a 	['For', 'such', 'a']	[526.3, 526.668, 527.028]	[0.336, 0.288, 0.208]
little frog, it is a 	['little', 'frog,', 'it', 'is', 'a']	[527.268, 527.564, 528.212, 528.476, 528.732]	[0.24, 0.52, 0.24, 0.208, 0.184]
marathon ascent, 	['marathon', 'ascent,']	[528.948, 529.532]	[0.536, 0.708]
like a human 	['like', 'a', 'human']	[530.98, 531.348, 531.548]	[0.336, 0.168, 0.24]
mother climbing the Empire 	['mother', 'climbing', 'the', 'Empire']	[531.844, 532.3, 532.788, 532.988]	[0.376, 0.456, 0.168, 0.384]
State building with a 	['State', 'building', 'with', 'a']	[533.436, 533.764, 534.412, 534.654]	[0.272, 0.51, 0.226, 0.152]
child on her back. 	['child', 'on', 'her', 'back.']	[534.838, 535.262, 535.486, 535.678]	[0.336, 0.2, 0.16, 0.572]
	[]	[]	[]
	[]	[]	[]
She's looking for a 	"[""She's"", 'looking', 'for', 'a']"	[539.75, 540.198, 540.462, 540.678]	[0.416, 0.216, 0.184, 0.144]
plant, a 	['plant,', 'a']	[540.846, 541.558]	[0.6, 0.224]
bromeliad growing on the 	['bromeliad', 'growing', 'on', 'the']	[541.806, 542.998, 543.51, 543.686]	[1.04, 0.472, 0.152, 0.16]
tree. 	['tree.']	[543.878]	[0.692]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
It holds 	['It', 'holds']	[550.35, 550.782]	[0.384, 0.472]
a pool of water at 	['a', 'pool', 'of', 'water', 'at']	[551.302, 551.486, 551.75, 551.958, 552.51]	[0.16, 0.224, 0.176, 0.432, 0.208]
its center, the perfect 	['its', 'center,', 'the', 'perfect']	[552.734, 552.95, 553.51, 553.79]	[0.176, 0.48, 0.24, 0.416]
nursery pool for 	['nursery', 'pool', 'for']	[554.278, 554.774, 555.398]	[0.44, 0.512, 0.248]
a developing 	['a', 'developing']	[555.678, 555.878]	[0.168, 0.472]
tadpole. 	['tadpole.']	[556.39]	[0.98]
	[]	[]	[]
	[]	[]	[]
In slides her 	['In', 'slides', 'her']	[561.36, 561.888, 562.344]	[0.456, 0.4, 0.168]
youngster. 	['youngster.']	[562.536]	[0.884]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
But 	['But']	[571.6]	[0.336]
this is only one of 	['this', 'is', 'only', 'one', 'of']	[571.968, 572.296, 572.528, 572.888, 573.224]	[0.264, 0.2, 0.288, 0.28, 0.264]
six tadpoles. 	['six', 'tadpoles.']	[573.544, 573.864]	[0.264, 0.996]
She must rush back 	['She', 'must', 'rush', 'back']	[575.16, 575.496, 575.784, 576.104]	[0.312, 0.232, 0.264, 0.264]
down to rescue the 	['down', 'to', 'rescue', 'the']	[576.424, 576.936, 577.208, 577.568]	[0.408, 0.24, 0.328, 0.168]
others. 	['others.']	[577.768]	[0.572]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
One by one, 	['One', 'by', 'one,']	[584.48, 584.88, 585.12]	[0.36, 0.2, 0.248]
she collects them and 	['she', 'collects', 'them', 'and']	[585.424, 585.68, 586.056, 586.472]	[0.216, 0.352, 0.328, 0.224]
carries each to its own 	['carries', 'each', 'to', 'its', 'own']	[586.728, 587.232, 587.712, 587.936, 588.096]	[0.416, 0.392, 0.2, 0.136, 0.208]
bromeliad. 	['bromeliad.']	[588.352]	[0.568]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
	[]	[]	[]
