Index of /users/cneuromod/cneuromod.all/anat/freesurfer/sub-01/touch

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wmsegment.touch 2025-08-22 12:11 47  
[   ]talairach.touch 2025-08-22 12:11 58  
[TXT]rh.white.H.K.touch 2025-08-22 12:11 36  
[   ]rh.topofix.touch 2025-08-22 12:11 23  
[   ]rh.tessellate.touch 2025-08-22 12:11 72  
[   ]rh.smoothwm2.touch 2025-08-22 12:11 78  
[   ]rh.smoothwm1.touch 2025-08-22 12:11 75  
[   ]rh.qsphere.touch 2025-08-22 12:11 77  
[   ]rh.jacobian_white.touch2025-08-22 12:11 88  
[   ]rh.inflate1.touch 2025-08-22 12:11 85  
[TXT]rh.inflate.H.K.touch 2025-08-22 12:11 68  
[   ]rh.avgcurv.touch 2025-08-22 12:11 136  
[   ]relabelhypos.touch 2025-08-22 12:11 76  
[TXT]lh.white.H.K.touch 2025-08-22 12:11 36  
[   ]lh.topofix.touch 2025-08-22 12:11 23  
[   ]lh.tessellate.touch 2025-08-22 12:11 72  
[   ]lh.smoothwm2.touch 2025-08-22 12:11 78  
[   ]lh.smoothwm1.touch 2025-08-22 12:11 75  
[   ]lh.qsphere.touch 2025-08-22 12:11 77  
[   ]lh.jacobian_white.touch2025-08-22 12:11 88  
[   ]lh.inflate1.touch 2025-08-22 12:11 85  
[TXT]lh.inflate.H.K.touch 2025-08-22 12:11 68  
[   ]lh.avgcurv.touch 2025-08-22 12:11 136  
[   ]inorm2.touch 2025-08-22 12:11 84  
[   ]inorm1.touch 2025-08-22 12:11 52  
[   ]fill.touch 2025-08-22 12:11 124  
[   ]ca_normalize.touch 2025-08-22 12:11 146  
[   ]asegmerge.touch 2025-08-22 12:11 34  
[   ]apas2aseg.touch 2025-08-22 12:11 42  
[   ]rusage.mris_sphere.r..>2023-07-13 16:02 264  
[   ]rusage.mris_sphere.l..>2023-07-13 16:02 264  
[   ]rusage.mris_register..>2023-07-13 16:02 268  
[   ]rusage.mris_register..>2023-07-13 16:02 268  
[   ]rusage.mris_inflate...>2023-07-13 16:02 260  
[   ]rusage.mris_inflate...>2023-07-13 16:02 260  
[   ]rusage.mris_fix_topo..>2023-07-13 16:02 260  
[   ]rusage.mris_fix_topo..>2023-07-13 16:02 260  
[   ]rusage.mri_em_regist..>2023-07-13 16:02 259  
[   ]rusage.mri_ca_regist..>2023-07-13 16:02 266  
[   ]rh.sphreg.touch 2023-07-13 16:02 270  
[   ]rh.sphmorph.touch 2023-07-13 16:02 194  
[   ]rh.inflate2.touch 2023-07-13 16:02 193  
[   ]nu.touch 2023-07-13 16:02 29  
[   ]lh.sphreg.touch 2023-07-13 16:02 270  
[   ]lh.sphmorph.touch 2023-07-13 16:02 194  
[   ]lh.inflate2.touch 2023-07-13 16:02 193  
[   ]em_register.touch 2023-07-13 16:02 261  
[   ]conform.touch 2023-07-13 16:02 240  
[   ]ca_register.touch 2023-07-13 16:02 314  
[   ]ca_label.touch 2023-07-13 16:02 182  
[   ]wmaparc.touch 2023-07-05 10:20 116  
[   ]wmaparc.stats.touch 2023-07-05 10:20 268  
[   ]segstats.touch 2023-07-05 10:20 367  
[   ]rh.white_surface.touch 2023-07-05 10:20 123  
[   ]rh.surfvolume.touch 2023-07-05 10:20 32  
[   ]rh.pial_refine.touch 2023-07-05 10:20 175  
[   ]rh.pctsurfcon.touch 2023-07-05 10:20 32  
[   ]rh.pial_surface.touch 2023-07-05 10:20 134  
[   ]rh.final_surfaces.touch2023-07-05 10:20 134  
[   ]rh.curvstats.touch 2023-07-05 10:20 107  
[   ]rh.aparcstats3.touch 2023-07-05 10:20 194  
[   ]rh.aparcstats2.touch 2023-07-05 10:20 188  
[   ]rh.aparcstats.touch 2023-07-05 10:19 171  
[   ]rh.aparc2.touch 2023-07-05 10:19 224  
[   ]rh.aparc.touch 2023-07-05 10:19 214  
[   ]lh.white_surface.touch 2023-07-05 10:19 123  
[   ]lh.surfvolume.touch 2023-07-05 10:19 32  
[   ]lh.pial_refine.touch 2023-07-05 10:19 175  
[   ]lh.pctsurfcon.touch 2023-07-05 10:19 32  
[   ]lh.pial_surface.touch 2023-07-05 10:19 134  
[   ]lh.final_surfaces.touch2023-07-05 10:19 134  
[   ]lh.curvstats.touch 2023-07-05 10:19 107  
[   ]lh.aparcstats3.touch 2023-07-05 10:19 194  
[   ]lh.aparcstats2.touch 2023-07-05 10:19 188  
[   ]lh.aparcstats.touch 2023-07-05 10:19 171  
[   ]lh.aparc2.touch 2023-07-05 10:19 224  
[   ]lh.aparc.touch 2023-07-05 10:19 214  
[   ]cortical_ribbon.touch 2023-07-05 10:19 149  
[   ]aparc.a2009s2aseg.touch2023-07-05 10:19 219  
[   ]aparc.DKTatlas2aseg...>2023-07-05 10:19 265