Index of /users/cneuromod/cneuromod.all/anat/freesurfer/sub-03/mri

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]rawavg.mgz 2023-07-13 16:03 62M 
[   ]T2.prenorm.mgz 2023-07-13 16:03 44M 
[   ]T2.norm.mgz 2023-07-13 16:03 44M 
[   ]orig_nu.mgz 2023-07-13 16:03 9.5M 
[   ]orig.mgz 2023-07-13 16:03 9.4M 
[   ]nu.mgz 2023-07-13 16:03 8.3M 
[   ]T1.mgz 2023-07-13 16:03 8.0M 
[   ]T2.mgz 2023-07-13 16:03 4.3M 
[   ]brainmask.mgz 2023-07-13 16:03 3.1M 
[   ]brainmask.auto.mgz 2023-07-13 16:03 3.1M 
[   ]norm.mgz 2023-07-13 16:03 2.3M 
[   ]brain.mgz 2023-07-13 16:03 2.1M 
[   ]brain.finalsurfs.mgz 2023-07-13 16:03 2.1M 
[   ]ctrl_pts.mgz 2023-07-13 16:03 831K 
[   ]wm.seg.mgz 2023-07-13 16:03 791K 
[   ]wm.mgz 2023-07-13 16:03 733K 
[   ]wm.asegedit.mgz 2023-07-13 16:03 731K 
[   ]wmparc.mgz 2023-07-13 16:03 728K 
[   ]aparc.a2009s+aseg.mgz 2023-07-13 16:03 710K 
[   ]aparc+aseg.mgz 2023-07-13 16:03 651K 
[   ]aparc.DKTatlas+aseg.mgz2023-07-13 16:03 647K 
[   ]aseg.mgz 2023-07-13 16:03 562K 
[   ]aseg.presurf.hypos.mgz 2023-07-13 16:03 387K 
[   ]aseg.presurf.mgz 2023-07-13 16:03 387K 
[   ]aseg.auto.mgz 2023-07-13 16:03 387K 
[   ]aseg.auto_noCCseg.mgz 2023-07-13 16:03 386K 
[   ]ribbon.mgz 2023-07-13 16:03 351K 
[   ]filled.mgz 2023-07-13 16:03 233K 
[   ]rh.ribbon.mgz 2023-07-13 16:03 187K 
[   ]lh.ribbon.mgz 2023-07-13 16:03 183K 
[TXT]mri_nu_correct.mni.log 2023-07-13 16:03 12K 
[TXT]mri_nu_correct.mni.l..>2023-07-13 16:03 6.9K 
[TXT]aseg.auto_noCCseg.la..>2023-07-13 16:03 1.5K 
[TXT]talairach.label_inte..>2023-07-13 16:03 1.5K 
[TXT]talairach.log 2025-08-22 12:11 214  
[   ]segment.dat 2023-07-13 16:03 120  
[DIR]transforms/ 2025-09-30 11:37 -  
[DIR]orig/ 2025-09-30 11:37 -