Index of /users/cneuromod/cneuromod.all/anat/freesurfer/sub-05/mri

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]T1.mgz 2023-07-13 16:05 7.0M 
[   ]T2.mgz 2023-07-13 16:05 4.3M 
[   ]T2.norm.mgz 2023-07-13 16:05 44M 
[   ]T2.prenorm.mgz 2023-07-13 16:05 44M 
[   ]aparc+aseg.mgz 2023-07-13 16:05 628K 
[   ]aparc.DKTatlas+aseg.mgz2023-07-13 16:05 625K 
[   ]aparc.a2009s+aseg.mgz 2023-07-13 16:05 685K 
[   ]aseg.auto.mgz 2023-07-13 16:05 375K 
[TXT]aseg.auto_noCCseg.la..>2023-07-13 16:05 1.5K 
[   ]aseg.auto_noCCseg.mgz 2023-07-13 16:05 374K 
[   ]aseg.mgz 2023-07-13 16:05 545K 
[   ]aseg.presurf.hypos.mgz 2023-07-13 16:05 375K 
[   ]aseg.presurf.mgz 2023-07-13 16:05 375K 
[   ]brain.finalsurfs.mgz 2023-07-13 16:05 2.1M 
[   ]brain.mgz 2023-07-13 16:05 2.1M 
[   ]brainmask.auto.mgz 2023-07-13 16:05 3.1M 
[   ]brainmask.mgz 2023-07-13 16:05 3.1M 
[   ]ctrl_pts.mgz 2023-07-13 16:05 836K 
[   ]filled.mgz 2023-07-13 16:05 214K 
[   ]lh.ribbon.mgz 2023-07-13 16:05 175K 
[TXT]mri_nu_correct.mni.log 2023-07-13 16:05 14K 
[TXT]mri_nu_correct.mni.l..>2023-07-13 16:05 9.5K 
[   ]norm.mgz 2023-07-13 16:05 2.3M 
[   ]nu.mgz 2023-07-13 16:05 7.4M 
[   ]orig.mgz 2023-07-13 16:05 9.7M 
[   ]rawavg.mgz 2023-07-13 16:05 61M 
[   ]orig_nu.mgz 2023-07-13 16:05 9.6M 
[   ]rh.ribbon.mgz 2023-07-13 16:05 175K 
[   ]ribbon.mgz 2023-07-13 16:05 333K 
[   ]segment.dat 2023-07-13 16:05 120  
[TXT]talairach.label_inte..>2023-07-13 16:05 1.5K 
[   ]wm.asegedit.mgz 2023-07-13 16:06 671K 
[   ]wm.mgz 2023-07-13 16:06 672K 
[   ]wm.seg.mgz 2023-07-13 16:06 740K 
[   ]wmparc.mgz 2023-07-13 16:06 704K 
[TXT]talairach.log 2025-08-22 12:11 214  
[DIR]orig/ 2025-09-30 11:37 -  
[DIR]transforms/ 2025-09-30 11:37 -