Index of /users/cneuromod/cneuromod.all/anat/freesurfer/sub-06/surf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]lh.area 2025-08-22 12:01 834K 
[SND]lh.area.mid 2025-08-22 12:01 834K 
[SND]lh.area.pial 2025-08-22 12:01 834K 
[SND]lh.avg_curv 2025-08-22 12:01 834K 
[SND]lh.curv 2025-08-22 12:01 834K 
[SND]lh.curv.pial 2025-08-22 12:01 834K 
[SND]lh.defect_borders 2025-08-22 12:01 849K 
[SND]lh.defect_chull 2025-08-22 12:01 849K 
[SND]lh.defect_labels 2025-08-22 12:01 849K 
[SND]lh.full.flat.patch.3d 2025-08-22 12:01 3.0M 
[   ]lh.full.flat.patch.3..>2025-08-22 12:01 67K 
[SND]lh.full.patch.3d 2025-08-22 12:01 3.0M 
[SND]lh.inflated 2025-08-22 12:01 7.3M 
[TXT]lh.inflated.H 2025-08-22 12:01 834K 
[SND]lh.inflated.K 2025-08-22 12:01 834K 
[SND]lh.inflated.nofix 2025-08-22 12:01 7.5M 
[SND]lh.jacobian_white 2025-08-22 12:01 834K 
[SND]lh.midthickness 2025-08-22 12:01 7.3M 
[SND]lh.orig 2025-08-22 12:01 7.3M 
[SND]lh.orig.nofix 2025-08-22 12:01 7.5M 
[SND]lh.pial 2025-08-22 12:01 7.3M 
[SND]lh.qsphere.nofix 2025-08-22 12:01 7.5M 
[SND]lh.smoothwm 2025-08-22 12:01 7.3M 
[SND]lh.smoothwm.BE.crv 2025-08-22 12:01 834K 
[TXT]lh.smoothwm.C.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.FI.crv 2025-08-22 12:01 834K 
[TXT]lh.smoothwm.H.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.K.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.K1.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.K2.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.S.crv 2025-08-22 12:01 834K 
[SND]lh.smoothwm.nofix 2025-08-22 12:01 7.5M 
[SND]lh.sphere 2025-08-22 12:01 7.3M 
[SND]lh.sphere.reg 2025-08-22 12:01 7.3M 
[SND]lh.sulc 2025-08-22 12:01 834K 
[SND]lh.thickness 2025-08-22 12:01 834K 
[SND]lh.volume 2025-08-22 12:01 834K 
[   ]lh.w-g.pct.mgh 2025-08-22 12:01 848K 
[SND]lh.white 2025-08-22 12:01 7.3M 
[TXT]lh.white.H 2025-08-22 12:01 834K 
[SND]lh.white.K 2025-08-22 12:01 834K 
[SND]lh.white.preaparc 2025-08-22 12:01 7.3M 
[TXT]lh.white.preaparc.H 2025-08-22 12:01 834K 
[SND]lh.white.preaparc.K 2025-08-22 12:01 834K 
[SND]lh.woT2.pial 2025-08-22 12:01 7.3M 
[SND]rh.area 2025-08-22 12:01 861K 
[SND]rh.area.mid 2025-08-22 12:01 861K 
[SND]rh.area.pial 2025-08-22 12:01 861K 
[SND]rh.avg_curv 2025-08-22 12:01 861K 
[SND]rh.curv 2025-08-22 12:01 861K 
[SND]rh.curv.pial 2025-08-22 12:01 861K 
[SND]rh.defect_borders 2025-08-22 12:01 877K 
[SND]rh.defect_chull 2025-08-22 12:01 877K 
[SND]rh.defect_labels 2025-08-22 12:01 877K 
[SND]rh.full.flat.patch.3d 2025-08-22 12:01 3.1M 
[   ]rh.full.flat.patch.3..>2025-08-22 12:01 69K 
[SND]rh.full.patch.3d 2025-08-22 12:01 3.1M 
[SND]rh.inflated 2025-08-22 12:01 7.6M 
[TXT]rh.inflated.H 2025-08-22 12:01 861K 
[SND]rh.inflated.K 2025-08-22 12:01 861K 
[SND]rh.inflated.nofix 2025-08-22 12:01 7.7M 
[SND]rh.jacobian_white 2025-08-22 12:01 861K 
[SND]rh.midthickness 2025-08-22 12:01 7.6M 
[SND]rh.orig 2025-08-22 12:01 7.6M 
[SND]rh.orig.nofix 2025-08-22 12:01 7.7M 
[SND]rh.pial 2025-08-22 12:01 7.6M 
[SND]rh.qsphere.nofix 2025-08-22 12:02 7.7M 
[SND]rh.smoothwm 2025-08-22 12:02 7.6M 
[SND]rh.smoothwm.BE.crv 2025-08-22 12:02 861K 
[TXT]rh.smoothwm.C.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.FI.crv 2025-08-22 12:02 861K 
[TXT]rh.smoothwm.H.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.K.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.K1.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.K2.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.S.crv 2025-08-22 12:02 861K 
[SND]rh.smoothwm.nofix 2025-08-22 12:02 7.7M 
[SND]rh.sphere 2025-08-22 12:02 7.6M 
[SND]rh.sphere.reg 2025-08-22 12:02 7.6M 
[SND]rh.sulc 2025-08-22 12:02 861K 
[SND]rh.thickness 2025-08-22 12:02 861K 
[SND]rh.volume 2025-08-22 12:02 861K 
[   ]rh.w-g.pct.mgh 2025-08-22 12:02 875K 
[SND]rh.white 2025-08-22 12:02 7.6M 
[TXT]rh.white.H 2025-08-22 12:02 861K 
[SND]rh.white.K 2025-08-22 12:02 861K 
[SND]rh.white.preaparc 2025-08-22 12:02 7.6M 
[TXT]rh.white.preaparc.H 2025-08-22 12:02 861K 
[SND]rh.white.preaparc.K 2025-08-22 12:02 861K 
[SND]rh.woT2.pial 2025-08-22 12:02 7.6M