Index of /users/cneuromod/cneuromod.all/anat/smriprep/sourcedata/freesurfer/sub-05/surf

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]lh.area 2023-07-13 16:06 859K 
[SND]lh.area.mid 2023-07-13 16:06 859K 
[SND]lh.area.pial 2023-07-13 16:06 859K 
[SND]lh.avg_curv 2023-07-13 16:06 859K 
[SND]lh.curv 2023-07-13 16:06 859K 
[SND]lh.curv.pial 2023-07-13 16:06 859K 
[SND]lh.defect_borders 2023-07-13 16:06 877K 
[SND]lh.defect_chull 2023-07-13 16:06 877K 
[SND]lh.defect_labels 2023-07-13 16:06 877K 
[SND]lh.full.flat.patch.3d 2024-01-16 11:03 3.1M 
[   ]lh.full.flat.patch.3..>2024-01-16 11:03 68K 
[SND]lh.full.patch.3d 2024-01-16 11:03 3.1M 
[SND]lh.inflated 2023-07-13 16:06 7.6M 
[TXT]lh.inflated.H 2023-07-13 16:06 859K 
[SND]lh.inflated.K 2023-07-13 16:06 859K 
[SND]lh.inflated.nofix 2023-07-13 16:06 7.7M 
[SND]lh.jacobian_white 2023-07-13 16:06 859K 
[SND]lh.midthickness 2023-07-13 16:06 7.6M 
[SND]lh.orig 2023-07-13 16:06 7.6M 
[SND]lh.orig.nofix 2023-07-13 16:06 7.7M 
[SND]lh.pial 2023-07-13 16:06 7.6M 
[SND]lh.qsphere.nofix 2023-07-13 16:06 7.7M 
[SND]lh.smoothwm 2023-07-13 16:06 7.6M 
[SND]lh.smoothwm.BE.crv 2023-07-13 16:06 859K 
[TXT]lh.smoothwm.C.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.FI.crv 2023-07-13 16:06 859K 
[TXT]lh.smoothwm.H.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.K.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.K1.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.K2.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.S.crv 2023-07-13 16:06 859K 
[SND]lh.smoothwm.nofix 2023-07-13 16:06 7.7M 
[SND]lh.sphere 2023-07-13 16:06 7.6M 
[SND]lh.sphere.reg 2023-07-13 16:06 7.6M 
[SND]lh.sulc 2023-07-13 16:06 859K 
[SND]lh.thickness 2023-07-13 16:06 859K 
[SND]lh.volume 2023-07-13 16:06 859K 
[   ]lh.w-g.pct.mgh 2023-07-13 16:06 873K 
[SND]lh.white 2023-07-13 16:06 7.6M 
[TXT]lh.white.H 2023-07-13 16:06 859K 
[SND]lh.white.K 2023-07-13 16:06 859K 
[SND]lh.white.preaparc 2023-07-13 16:06 7.6M 
[TXT]lh.white.preaparc.H 2023-07-13 16:06 859K 
[SND]lh.white.preaparc.K 2023-07-13 16:06 859K 
[SND]lh.woT2.pial 2023-07-13 16:06 7.6M 
[SND]rh.area 2023-07-13 16:06 854K 
[SND]rh.area.mid 2023-07-13 16:06 854K 
[SND]rh.area.pial 2023-07-13 16:06 854K 
[SND]rh.avg_curv 2023-07-13 16:06 854K 
[SND]rh.curv 2023-07-13 16:06 854K 
[SND]rh.curv.pial 2023-07-13 16:06 854K 
[SND]rh.defect_borders 2023-07-13 16:06 864K 
[SND]rh.defect_chull 2023-07-13 16:06 864K 
[SND]rh.defect_labels 2023-07-13 16:06 864K 
[SND]rh.full.flat.patch.3d 2024-01-16 11:03 3.1M 
[   ]rh.full.flat.patch.3..>2024-01-16 11:03 80K 
[SND]rh.full.patch.3d 2024-01-16 11:03 3.1M 
[SND]rh.inflated 2023-07-13 16:06 7.5M 
[TXT]rh.inflated.H 2023-07-13 16:06 854K 
[SND]rh.inflated.K 2023-07-13 16:06 854K 
[SND]rh.inflated.nofix 2023-07-13 16:06 7.6M 
[SND]rh.jacobian_white 2023-07-13 16:06 854K 
[SND]rh.midthickness 2023-07-13 16:06 7.5M 
[SND]rh.orig 2023-07-13 16:06 7.5M 
[SND]rh.orig.nofix 2023-07-13 16:06 7.6M 
[SND]rh.pial 2023-07-13 16:06 7.5M 
[SND]rh.qsphere.nofix 2023-07-13 16:06 7.6M 
[SND]rh.smoothwm 2023-07-13 16:06 7.5M 
[SND]rh.smoothwm.BE.crv 2023-07-13 16:06 854K 
[TXT]rh.smoothwm.C.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.FI.crv 2023-07-13 16:06 854K 
[TXT]rh.smoothwm.H.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.K.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.K1.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.K2.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.S.crv 2023-07-13 16:06 854K 
[SND]rh.smoothwm.nofix 2023-07-13 16:06 7.6M 
[SND]rh.sphere 2023-07-13 16:06 7.5M 
[SND]rh.sphere.reg 2023-07-13 16:07 7.5M 
[SND]rh.sulc 2023-07-13 16:07 854K 
[SND]rh.thickness 2023-07-13 16:07 854K 
[SND]rh.volume 2023-07-13 16:07 854K 
[   ]rh.w-g.pct.mgh 2023-07-13 16:07 867K 
[SND]rh.white 2023-07-13 16:07 7.5M 
[TXT]rh.white.H 2023-07-13 16:07 854K 
[SND]rh.white.K 2023-07-13 16:07 854K 
[SND]rh.white.preaparc 2023-07-13 16:07 7.5M 
[TXT]rh.white.preaparc.H 2023-07-13 16:07 854K 
[SND]rh.white.preaparc.K 2023-07-13 16:07 854K 
[SND]rh.woT2.pial 2023-07-13 16:07 7.5M