Index of /users/cneuromod/cneuromod.all/mario/fmriprep

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]sub-06_ses-025.html 2025-09-30 12:00 122K 
[TXT]sub-06_ses-024.html 2025-09-30 12:00 123K 
[TXT]sub-06_ses-023.html 2025-09-30 12:00 122K 
[TXT]sub-06_ses-022.html 2025-09-30 12:00 108K 
[TXT]sub-06_ses-021.html 2025-09-30 12:00 93K 
[TXT]sub-06_ses-020.html 2025-09-30 12:00 110K 
[TXT]sub-06_ses-019.html 2025-09-30 12:00 109K 
[TXT]sub-06_ses-018.html 2025-09-30 12:00 73K 
[TXT]sub-06_ses-017.html 2025-09-30 12:00 109K 
[TXT]sub-06_ses-016.html 2025-09-30 12:00 109K 
[TXT]sub-06_ses-015.html 2025-09-30 12:00 107K 
[TXT]sub-06_ses-014.html 2025-09-30 12:00 108K 
[TXT]sub-06_ses-013.html 2025-09-30 12:00 123K 
[TXT]sub-06_ses-012.html 2025-09-30 12:00 124K 
[TXT]sub-06_ses-011.html 2025-09-30 12:00 124K 
[TXT]sub-06_ses-010.html 2025-09-30 12:00 111K 
[TXT]sub-06_ses-009.html 2025-09-30 12:00 110K 
[TXT]sub-06_ses-008.html 2025-09-30 12:00 94K 
[TXT]sub-06_ses-007.html 2025-09-30 12:00 111K 
[TXT]sub-06_ses-006.html 2025-09-30 12:00 104K 
[TXT]sub-06_ses-005.html 2025-09-30 12:00 95K 
[TXT]sub-06_ses-004.html 2025-09-30 12:00 123K 
[TXT]sub-06_ses-003.html 2025-09-30 12:00 106K 
[TXT]sub-06_ses-002.html 2025-09-30 12:00 124K 
[TXT]sub-06_ses-001.html 2025-09-30 12:00 125K 
[DIR]sub-06/ 2025-09-30 12:00 -  
[TXT]sub-05_ses-018.html 2025-09-30 12:00 124K 
[TXT]sub-05_ses-017.html 2025-09-30 12:00 124K 
[TXT]sub-05_ses-016.html 2025-09-30 12:00 123K 
[TXT]sub-05_ses-015.html 2025-09-30 12:00 125K 
[TXT]sub-05_ses-014.html 2025-09-30 12:00 123K 
[TXT]sub-05_ses-013.html 2025-09-30 12:00 124K 
[TXT]sub-05_ses-012.html 2025-09-30 12:00 93K 
[TXT]sub-05_ses-011.html 2025-09-30 12:00 110K 
[TXT]sub-05_ses-010.html 2025-09-30 12:00 124K 
[TXT]sub-05_ses-009.html 2025-09-30 12:00 122K 
[TXT]sub-05_ses-008.html 2025-09-30 12:00 78K 
[TXT]sub-05_ses-007.html 2025-09-30 12:00 125K 
[TXT]sub-05_ses-006.html 2025-09-30 12:00 112K 
[TXT]sub-05_ses-005.html 2025-09-30 12:00 110K 
[TXT]sub-05_ses-004.html 2025-09-30 12:00 109K 
[TXT]sub-05_ses-003.html 2025-09-30 12:00 109K 
[TXT]sub-05_ses-002.html 2025-09-30 12:00 94K 
[TXT]sub-05_ses-001.html 2025-09-30 12:00 123K 
[DIR]sub-05/ 2025-09-30 12:00 -  
[TXT]sub-03_ses-030.html 2025-09-30 12:00 91K 
[TXT]sub-03_ses-029.html 2025-09-30 12:00 106K 
[TXT]sub-03_ses-028.html 2025-09-30 12:00 105K 
[TXT]sub-03_ses-027.html 2025-09-30 12:00 102K 
[TXT]sub-03_ses-026.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-025.html 2025-09-30 12:00 119K 
[TXT]sub-03_ses-024.html 2025-09-30 12:00 78K 
[TXT]sub-03_ses-023.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-022.html 2025-09-30 12:00 104K 
[TXT]sub-03_ses-021.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-020.html 2025-09-30 12:00 106K 
[TXT]sub-03_ses-019.html 2025-09-30 12:00 105K 
[TXT]sub-03_ses-018.html 2025-09-30 12:00 91K 
[TXT]sub-03_ses-017.html 2025-09-30 12:00 90K 
[TXT]sub-03_ses-016.html 2025-09-30 12:00 78K 
[TXT]sub-03_ses-015.html 2025-09-30 12:00 106K 
[TXT]sub-03_ses-014.html 2025-09-30 12:00 106K 
[TXT]sub-03_ses-013.html 2025-09-30 12:00 107K 
[TXT]sub-03_ses-012.html 2025-09-30 12:00 77K 
[TXT]sub-03_ses-011.html 2025-09-30 12:00 78K 
[TXT]sub-03_ses-010.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-009.html 2025-09-30 12:00 77K 
[TXT]sub-03_ses-008.html 2025-09-30 12:00 63K 
[TXT]sub-03_ses-007.html 2025-09-30 12:00 94K 
[TXT]sub-03_ses-006.html 2025-09-30 12:00 102K 
[TXT]sub-03_ses-005.html 2025-09-30 12:00 106K 
[TXT]sub-03_ses-004.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-003.html 2025-09-30 12:00 121K 
[TXT]sub-03_ses-002.html 2025-09-30 12:00 92K 
[TXT]sub-03_ses-001.html 2025-09-30 12:00 92K 
[DIR]sub-03/ 2025-09-30 12:00 -  
[TXT]sub-02_ses-023.html 2025-09-30 12:00 107K 
[TXT]sub-02_ses-022.html 2025-09-30 12:00 94K 
[TXT]sub-02_ses-021.html 2025-09-30 12:00 96K 
[TXT]sub-02_ses-020.html 2025-09-30 12:00 124K 
[TXT]sub-02_ses-019.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-018.html 2025-09-30 12:00 112K 
[TXT]sub-02_ses-017.html 2025-09-30 12:00 126K 
[TXT]sub-02_ses-016.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-015.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-014.html 2025-09-30 12:00 126K 
[TXT]sub-02_ses-013.html 2025-09-30 12:00 125K 
[TXT]sub-02_ses-012.html 2025-09-30 12:00 121K 
[TXT]sub-02_ses-011.html 2025-09-30 12:00 109K 
[TXT]sub-02_ses-010.html 2025-09-30 12:00 126K 
[TXT]sub-02_ses-009.html 2025-09-30 12:00 126K 
[TXT]sub-02_ses-008.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-007.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-006.html 2025-09-30 12:00 110K 
[TXT]sub-02_ses-005.html 2025-09-30 12:00 138K 
[TXT]sub-02_ses-004.html 2025-09-30 12:00 125K 
[TXT]sub-02_ses-003.html 2025-09-30 12:00 123K 
[TXT]sub-02_ses-002.html 2025-09-30 12:00 125K 
[TXT]sub-02_ses-001.html 2025-09-30 12:00 111K 
[DIR]sub-02/ 2025-09-30 12:00 -  
[TXT]sub-01_ses-021.html 2025-09-30 12:00 107K 
[TXT]sub-01_ses-020.html 2025-09-30 12:00 107K 
[TXT]sub-01_ses-019.html 2025-09-30 12:00 78K 
[TXT]sub-01_ses-018.html 2025-09-30 12:00 91K 
[TXT]sub-01_ses-017.html 2025-09-30 12:00 106K 
[TXT]sub-01_ses-016.html 2025-09-30 12:00 107K 
[TXT]sub-01_ses-015.html 2025-09-30 12:00 120K 
[TXT]sub-01_ses-014.html 2025-09-30 12:00 120K 
[TXT]sub-01_ses-013.html 2025-09-30 12:00 116K 
[TXT]sub-01_ses-012.html 2025-09-30 12:00 79K 
[TXT]sub-01_ses-010.html 2025-09-30 12:00 106K 
[TXT]sub-01_ses-009.html 2025-09-30 12:00 119K 
[TXT]sub-01_ses-008.html 2025-09-30 12:00 121K 
[TXT]sub-01_ses-007.html 2025-09-30 12:00 121K 
[TXT]sub-01_ses-006.html 2025-09-30 12:00 106K 
[TXT]sub-01_ses-005.html 2025-09-30 12:00 120K 
[TXT]sub-01_ses-004.html 2025-09-30 12:00 106K 
[TXT]sub-01_ses-003.html 2025-09-30 12:00 119K 
[TXT]sub-01_ses-002.html 2025-09-30 12:00 93K 
[TXT]sub-01_ses-001.html 2025-09-30 12:00 106K 
[DIR]sub-01/ 2025-09-30 12:00 -  
[DIR]sourcedata/ 2025-09-30 12:00 -  
[DIR]logs/ 2025-09-30 12:00 -  
[TXT]desc-aseg_dseg.tsv 2025-09-30 12:00 49K 
[TXT]desc-aparcaseg_dseg.tsv2025-09-30 12:00 49K 
[   ]dataset_description...>2025-09-30 12:00 590  
[DIR]containers/ 2025-09-30 14:18 -  
[DIR]code/ 2025-09-30 12:00 -