Index of /users/cneuromod/cneuromod.all/retinotopy/fmriprep

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]code/ 2025-09-30 12:01 -  
[   ]dataset_description...>2025-09-30 12:01 590  
[TXT]desc-aparcaseg_dseg.tsv2025-09-30 12:01 49K 
[TXT]desc-aseg_dseg.tsv 2025-09-30 12:01 49K 
[DIR]logs/ 2025-09-30 12:01 -  
[DIR]sourcedata/ 2025-09-30 12:01 -  
[DIR]sub-01/ 2025-09-30 12:01 -  
[TXT]sub-01_ses-001.html 2025-09-30 12:01 83K 
[TXT]sub-01_ses-002.html 2025-09-30 12:01 98K 
[TXT]sub-01_ses-003.html 2025-09-30 12:01 98K 
[TXT]sub-01_ses-004.html 2025-09-30 12:01 98K 
[TXT]sub-01_ses-005.html 2025-09-30 12:01 99K 
[TXT]sub-01_ses-006.html 2025-09-30 12:01 99K 
[DIR]sub-02/ 2025-09-30 12:01 -  
[TXT]sub-02_ses-001.html 2025-09-30 12:01 101K 
[TXT]sub-02_ses-002.html 2025-09-30 12:01 99K 
[TXT]sub-02_ses-003.html 2025-09-30 12:01 84K 
[TXT]sub-02_ses-004.html 2025-09-30 12:01 99K 
[TXT]sub-02_ses-005.html 2025-09-30 12:01 100K 
[TXT]sub-02_ses-006.html 2025-09-30 12:01 100K 
[TXT]sub-03.html 2025-09-30 12:01 148K 
[DIR]sub-03/ 2025-09-30 12:01 -  
[TXT]sub-03_ses-002.html 2025-09-30 12:01 99K 
[TXT]sub-03_ses-003.html 2025-09-30 12:01 84K 
[TXT]sub-03_ses-004.html 2025-09-30 12:01 99K 
[TXT]sub-03_ses-006.html 2025-09-30 12:01 83K 
[DIR]sub-05/ 2025-09-30 12:01 -  
[TXT]sub-05_ses-001.html 2025-09-30 12:01 100K 
[TXT]sub-05_ses-002.html 2025-09-30 12:01 61K 
[TXT]sub-05_ses-003.html 2025-09-30 12:01 99K 
[TXT]sub-05_ses-004.html 2025-09-30 12:01 100K 
[TXT]sub-05_ses-005.html 2025-09-30 12:01 99K 
[TXT]sub-05_ses-006.html 2025-09-30 12:01 83K 
[DIR]containers/ 2025-09-30 14:37 -