trial_type	rep_index	level	onset	duration	frame_start	frame_stop	phase	index	stim_file
gym-retro_game	1	w2l1	0.017	71.217	0	4273	practice	0.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w2l1_rep-000.bk2
JUMP	1	w2l1	0.75	0.184	44	55			
RIGHT	1	w2l1	1.234	0.2	73	85			
JUMP	1	w2l1	1.617	0.15	96	105			
RIGHT	1	w2l1	2.15	15.35	128	1049			
JUMP	1	w2l1	4.034	0.516	241	272			
JUMP	1	w2l1	5.1	0.784	305	352			
JUMP	1	w2l1	6.617	0.1	396	402			
JUMP	1	w2l1	7.167	0.583	429	464			
JUMP	1	w2l1	9.55	0.4	572	596			
JUMP	1	w2l1	10.484	0.65	628	667			
JUMP	1	w2l1	12.717	0.417	762	787			
Coin_collected	1	w2l1	12.867	0.0	771	771			
JUMP	1	w2l1	13.65	0.234	818	832			
Kill/stomp	1	w2l1	13.783	0.0	826	826			
JUMP	1	w2l1	14.384	0.383	862	885			
JUMP	1	w2l1	15.667	0.417	939	964			
JUMP	1	w2l1	16.517	0.183	990	1001			
LEFT	1	w2l1	17.717	0.3	1062	1080			
JUMP	1	w2l1	18.134	0.65	1087	1126			
RIGHT	1	w2l1	18.334	0.716	1099	1142			
JUMP	1	w2l1	19.084	0.166	1144	1154			
LEFT	1	w2l1	19.25	0.817	1154	1203			
RIGHT	1	w2l1	20.25	1.534	1214	1306			
JUMP	1	w2l1	21.067	0.233	1263	1277			
LEFT	1	w2l1	21.884	0.25	1312	1327			
LEFT	1	w2l1	22.634	0.35	1357	1378			
JUMP	1	w2l1	22.884	0.15	1372	1381			
RIGHT	1	w2l1	23.817	8.15	1428	1917			
JUMP	1	w2l1	24.617	0.833	1476	1526			
JUMP	1	w2l1	25.967	0.883	1557	1610			
JUMP	1	w2l1	29.284	0.6	1756	1792			
JUMP	1	w2l1	30.217	0.283	1812	1829			
JUMP	1	w2l1	31.35	0.184	1880	1891			
RIGHT	1	w2l1	32.034	1.2	1921	1993			
JUMP	1	w2l1	32.767	0.217	1965	1978			
RIGHT	1	w2l1	34.634	7.633	2077	2535			
JUMP	1	w2l1	34.834	0.65	2089	2128			
JUMP	1	w2l1	36.6	0.567	2195	2229			
JUMP	1	w2l1	37.417	0.583	2244	2279			
JUMP	1	w2l1	38.75	0.367	2324	2346			
JUMP	1	w2l1	40.5	0.467	2429	2457			
JUMP	1	w2l1	41.834	0.333	2509	2529			
LEFT	1	w2l1	42.384	0.333	2542	2562			
LEFT	1	w2l1	42.867	0.25	2571	2586			
DOWN	1	w2l1	43.217	0.033	2592	2594			
RIGHT	1	w2l1	43.217	2.117	2592	2719			
JUMP	1	w2l1	43.717	0.667	2622	2662			
JUMP	1	w2l1	44.884	0.466	2692	2720			
LEFT	1	w2l1	45.484	0.066	2728	2732			
LEFT	1	w2l1	45.8	0.284	2747	2764			
RIGHT	1	w2l1	46.284	1.5	2776	2866			
JUMP	1	w2l1	46.634	0.666	2797	2837			
RIGHT	1	w2l1	48.9	4.35	2933	3194			
JUMP	1	w2l1	51.55	0.467	3092	3120			
JUMP	1	w2l1	52.384	0.2	3142	3154			
JUMP	1	w2l1	53.434	0.533	3205	3237			
RIGHT	1	w2l1	53.634	0.433	3217	3243			
LEFT	1	w2l1	54.384	0.183	3262	3273			
RIGHT	1	w2l1	55.55	0.5	3332	3362			
JUMP	1	w2l1	55.55	0.534	3332	3364			
LEFT	1	w2l1	56.15	0.4	3368	3392			
LEFT	1	w2l1	56.75	0.267	3404	3420			
RUN/THROW	1	w2l1	57.334	2.133	3439	3567			
RIGHT	1	w2l1	57.55	1.934	3452	3568			
JUMP	1	w2l1	58.117	1.233	3486	3560			
Level_complete	1	w2l1	59.083	0.0	3544	3544			
RUN/THROW	1	w2l1	60.6	0.267	3635	3651			
RUN/THROW	1	w2l1	61.084	0.233	3664	3678			
RUN/THROW	1	w2l1	61.584	0.25	3694	3709			
RUN/THROW	1	w2l1	62.117	0.183	3726	3737			
RUN/THROW	1	w2l1	62.367	0.15	3741	3750			
RUN/THROW	1	w2l1	62.567	0.133	3753	3761			
RUN/THROW	1	w2l1	62.767	0.15	3765	3774			
RUN/THROW	1	w2l1	62.967	0.183	3777	3788			
RUN/THROW	1	w2l1	63.234	0.183	3793	3804			
RUN/THROW	1	w2l1	63.517	0.117	3810	3817			
RUN/THROW	1	w2l1	65.667	0.283	3939	3956			
RUN/THROW	1	w2l1	66.267	0.217	3975	3988			
JUMP	1	w2l1	67.134	0.183	4027	4038			
JUMP	1	w2l1	67.7	0.167	4061	4071			
RUN/THROW	1	w2l1	68.917	0.217	4134	4147			
JUMP	1	w2l1	69.884	0.216	4192	4205			
gym-retro_game	2	w5l2	77.282	52.333	0	3140	practice	1.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w5l2_rep-001.bk2
RIGHT	2	w5l2	77.949	0.283	40	57			
JUMP	2	w5l2	78.615	0.15	80	89			
RIGHT	2	w5l2	79.399	6.366	127	509			
JUMP	2	w5l2	80.582	0.683	198	239			
JUMP	2	w5l2	81.382	0.233	246	260			
JUMP	2	w5l2	81.765	0.134	269	277			
JUMP	2	w5l2	82.332	0.117	303	310			
JUMP	2	w5l2	83.115	0.117	350	357			
JUMP	2	w5l2	83.632	0.217	381	394			
JUMP	2	w5l2	85.515	0.167	494	504			
RIGHT	2	w5l2	87.699	0.733	625	669			
JUMP	2	w5l2	87.715	0.684	626	667			
Hit/fall	2	w5l2	88.282	0.0	660	660			
JUMP	2	w5l2	91.199	0.2	835	847			
JUMP	2	w5l2	91.549	0.15	856	865			
JUMP	2	w5l2	92.349	0.166	904	914			
JUMP	2	w5l2	92.765	0.167	929	939			
JUMP	2	w5l2	93.082	0.15	948	957			
RIGHT	2	w5l2	93.499	0.3	973	991			
JUMP	2	w5l2	93.715	0.184	986	997			
JUMP	2	w5l2	95.099	0.216	1069	1082			
RIGHT	2	w5l2	95.449	2.983	1090	1269			
JUMP	2	w5l2	97.182	0.6	1194	1230			
JUMP	2	w5l2	98.065	0.217	1247	1260			
JUMP	2	w5l2	99.615	0.184	1340	1351			
Kill/stomp	2	w5l2	99.982	0.0	1362	1362			
RIGHT	2	w5l2	100.365	0.517	1385	1416			
JUMP	2	w5l2	100.415	1.034	1388	1450			
RIGHT	2	w5l2	101.049	1.05	1426	1489			
JUMP	2	w5l2	101.815	0.184	1472	1483			
Hit/life_lost	2	w5l2	103.465	0.0	1571	1571			
Kill/kick	2	w5l2	107.149	0.0	1792	1792			
JUMP	2	w5l2	107.515	0.217	1814	1827			
JUMP	2	w5l2	107.932	0.183	1839	1850			
RIGHT	2	w5l2	108.899	6.65	1897	2296			
JUMP	2	w5l2	111.515	0.617	2054	2091			
JUMP	2	w5l2	112.615	0.1	2120	2126			
JUMP	2	w5l2	113.249	0.533	2158	2190			
JUMP	2	w5l2	115.265	0.15	2279	2288			
RIGHT	2	w5l2	116.482	0.167	2352	2362			
JUMP	2	w5l2	118.932	0.95	2499	2556			
RIGHT	2	w5l2	118.932	7.533	2499	2951			
JUMP	2	w5l2	120.782	0.867	2610	2662			
JUMP	2	w5l2	122.232	0.433	2697	2723			
JUMP	2	w5l2	122.732	0.117	2727	2734			
JUMP	2	w5l2	123.615	0.9	2780	2834			
JUMP	2	w5l2	125.349	0.35	2884	2905			
Hit/life_lost	2	w5l2	125.932	0.0	2919	2919			
JUMP	2	w5l2	127.765	0.234	3029	3043			
JUMP	2	w5l2	128.899	0.216	3097	3110			
JUMP	2	w5l2	129.365	0.184	3125	3136			
RIGHT	2	w5l2	129.549	0.033	3136	3138			
gym-retro_game	3	w4l1	135.662	74.75	0	4485	practice	2.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w4l1_rep-000.bk2
RIGHT	3	w4l1	136.062	4.333	24	284			
JUMP	3	w4l1	139.112	0.483	207	236			
Hit/life_lost	3	w4l1	139.829	0.0	250	250			
JUMP	3	w4l1	141.862	0.167	372	382			
JUMP	3	w4l1	142.195	0.184	392	403			
JUMP	3	w4l1	142.579	0.2	415	427			
JUMP	3	w4l1	143.662	0.217	480	493			
RIGHT	3	w4l1	144.095	0.267	506	522			
JUMP	3	w4l1	144.395	0.184	524	535			
RIGHT	3	w4l1	144.662	0.217	540	553			
JUMP	3	w4l1	144.845	0.184	551	562			
RIGHT	3	w4l1	145.045	0.234	563	577			
JUMP	3	w4l1	145.229	0.166	574	584			
RIGHT	3	w4l1	145.462	0.217	588	601			
RIGHT	3	w4l1	146.579	11.05	655	1318			
JUMP	3	w4l1	149.779	0.9	847	901			
JUMP	3	w4l1	151.495	1.0	950	1010			
JUMP	3	w4l1	153.362	0.767	1062	1108			
Coin_collected	3	w4l1	153.596	0.0	1076	1076			
Coin_collected	3	w4l1	153.779	0.0	1087	1087			
Coin_collected	3	w4l1	153.946	0.0	1097	1097			
Coin_collected	3	w4l1	154.129	0.0	1108	1108			
JUMP	3	w4l1	157.529	0.633	1312	1350			
RIGHT	3	w4l1	157.995	16.517	1340	2331			
JUMP	3	w4l1	160.862	0.717	1512	1555			
JUMP	3	w4l1	162.512	0.617	1611	1648			
JUMP	3	w4l1	164.629	0.816	1738	1787			
JUMP	3	w4l1	167.429	0.733	1906	1950			
JUMP	3	w4l1	170.545	1.067	2093	2157			
JUMP	3	w4l1	172.962	0.85	2238	2289			
LEFT	3	w4l1	174.662	0.783	2340	2387			
LEFT	3	w4l1	176.545	0.334	2453	2473			
LEFT	3	w4l1	176.979	0.133	2479	2487			
JUMP	3	w4l1	177.229	0.816	2494	2543			
DOWN	3	w4l1	177.345	0.034	2501	2503			
RIGHT	3	w4l1	177.345	0.784	2501	2548			
LEFT	3	w4l1	178.195	0.417	2552	2577			
RIGHT	3	w4l1	178.729	1.016	2584	2645			
JUMP	3	w4l1	179.012	0.583	2601	2636			
JUMP	3	w4l1	179.829	0.316	2650	2669			
LEFT	3	w4l1	180.045	0.45	2663	2690			
LEFT	3	w4l1	181.095	0.167	2726	2736			
JUMP	3	w4l1	182.362	0.6	2802	2838			
RIGHT	3	w4l1	183.445	12.917	2867	3642			
DOWN	3	w4l1	183.445	0.25	2867	2882			
JUMP	3	w4l1	184.345	0.384	2921	2944			
JUMP	3	w4l1	186.079	0.85	3025	3076			
JUMP	3	w4l1	188.212	0.317	3153	3172			
JUMP	3	w4l1	189.195	0.417	3212	3237			
JUMP	3	w4l1	191.012	0.35	3321	3342			
JUMP	3	w4l1	191.662	0.283	3360	3377			
JUMP	3	w4l1	194.629	0.466	3538	3566			
JUMP	3	w4l1	195.395	0.317	3584	3603			
JUMP	3	w4l1	196.095	0.117	3626	3633			
LEFT	3	w4l1	196.912	0.15	3675	3684			
JUMP	3	w4l1	196.945	0.1	3677	3683			
RIGHT	3	w4l1	197.529	0.55	3712	3745			
RIGHT	3	w4l1	198.245	0.084	3755	3760			
JUMP	3	w4l1	198.262	0.1	3756	3762			
RUN/THROW	3	w4l1	199.279	2.283	3817	3954			
RIGHT	3	w4l1	199.462	2.05	3828	3951			
JUMP	3	w4l1	200.062	1.2	3864	3936			
Level_complete	3	w4l1	200.912	0.0	3915	3915			
JUMP	3	w4l1	203.662	0.167	4080	4090			
RUN/THROW	3	w4l1	203.979	0.216	4099	4112			
RUN/THROW	3	w4l1	204.312	0.183	4119	4130			
JUMP	3	w4l1	204.812	0.15	4149	4158			
RUN/THROW	3	w4l1	205.112	0.217	4167	4180			
JUMP	3	w4l1	208.479	0.183	4369	4380			
RUN/THROW	3	w4l1	209.295	0.217	4418	4431			
gym-retro_game	4	w6l2	216.444	87.5	0	5250	practice	3.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w6l2_rep-000.bk2
JUMP	4	w6l2	217.111	0.166	40	50			
RIGHT	4	w6l2	217.477	0.334	62	82			
JUMP	4	w6l2	217.844	0.183	84	95			
RIGHT	4	w6l2	218.244	3.35	108	309			
JUMP	4	w6l2	219.361	0.45	175	202			
JUMP	4	w6l2	221.144	0.367	282	304			
RIGHT	4	w6l2	221.777	9.15	320	869			
JUMP	4	w6l2	222.277	0.584	350	385			
JUMP	4	w6l2	223.211	0.35	406	427			
JUMP	4	w6l2	224.677	0.517	494	525			
JUMP	4	w6l2	225.544	0.283	546	563			
JUMP	4	w6l2	226.911	0.416	628	653			
JUMP	4	w6l2	227.711	0.45	676	703			
JUMP	4	w6l2	228.761	0.35	739	760			
JUMP	4	w6l2	230.694	0.15	855	864			
RIGHT	4	w6l2	231.411	0.366	898	920			
JUMP	4	w6l2	231.494	0.167	903	913			
LEFT	4	w6l2	231.927	0.634	929	967			
JUMP	4	w6l2	232.161	0.383	943	966			
RIGHT	4	w6l2	232.711	7.733	976	1440			
DOWN	4	w6l2	232.727	0.017	977	978			
JUMP	4	w6l2	233.477	0.617	1022	1059			
JUMP	4	w6l2	234.744	0.217	1098	1111			
JUMP	4	w6l2	236.977	0.35	1232	1253			
JUMP	4	w6l2	239.927	0.234	1409	1423			
RIGHT	4	w6l2	240.627	1.6	1451	1547			
JUMP	4	w6l2	240.744	0.467	1458	1486			
JUMP	4	w6l2	241.894	0.25	1527	1542			
RIGHT	4	w6l2	242.411	4.416	1558	1823			
JUMP	4	w6l2	243.044	0.267	1596	1612			
JUMP	4	w6l2	243.577	0.217	1628	1641			
JUMP	4	w6l2	245.244	0.383	1728	1751			
JUMP	4	w6l2	246.244	0.55	1788	1821			
Kill/stomp	4	w6l2	246.294	0.0	1791	1791			
LEFT	4	w6l2	247.044	0.283	1836	1853			
RIGHT	4	w6l2	247.461	0.9	1861	1915			
JUMP	4	w6l2	248.544	0.633	1926	1964			
LEFT	4	w6l2	248.544	0.683	1926	1967			
RIGHT	4	w6l2	249.427	0.184	1979	1990			
JUMP	4	w6l2	249.711	0.516	1996	2027			
RIGHT	4	w6l2	249.844	0.4	2004	2028			
RIGHT	4	w6l2	250.711	3.1	2056	2242			
JUMP	4	w6l2	250.794	0.9	2061	2115			
JUMP	4	w6l2	253.094	0.583	2199	2234			
LEFT	4	w6l2	254.177	0.117	2264	2271			
JUMP	4	w6l2	254.894	0.267	2307	2323			
RIGHT	4	w6l2	254.894	0.367	2307	2329			
LEFT	4	w6l2	255.627	0.134	2351	2359			
LEFT	4	w6l2	256.311	0.316	2392	2411			
JUMP	4	w6l2	256.344	0.217	2394	2407			
RIGHT	4	w6l2	256.827	0.5	2423	2453			
JUMP	4	w6l2	257.011	0.316	2434	2453			
LEFT	4	w6l2	257.677	0.3	2474	2492			
RIGHT	4	w6l2	258.194	0.2	2505	2517			
JUMP	4	w6l2	258.577	0.467	2528	2556			
RIGHT	4	w6l2	258.611	0.45	2530	2557			
LEFT	4	w6l2	259.177	0.217	2564	2577			
RIGHT	4	w6l2	259.544	0.9	2586	2640			
JUMP	4	w6l2	259.977	0.4	2612	2636			
RIGHT	4	w6l2	260.594	0.117	2649	2656			
RIGHT	4	w6l2	261.211	0.983	2686	2745			
JUMP	4	w6l2	261.994	0.15	2733	2742			
RIGHT	4	w6l2	262.477	0.167	2762	2772			
RIGHT	4	w6l2	262.811	0.15	2782	2791			
JUMP	4	w6l2	262.861	0.1	2785	2791			
RIGHT	4	w6l2	263.311	1.183	2812	2883			
JUMP	4	w6l2	263.527	0.9	2825	2879			
RIGHT	4	w6l2	264.744	0.65	2898	2937			
JUMP	4	w6l2	264.877	0.5	2906	2936			
RIGHT	4	w6l2	265.894	1.1	2967	3033			
JUMP	4	w6l2	266.177	0.75	2984	3029			
RIGHT	4	w6l2	267.327	0.384	3053	3076			
RIGHT	4	w6l2	269.294	1.4	3171	3255			
JUMP	4	w6l2	269.994	0.617	3213	3250			
LEFT	4	w6l2	270.811	0.333	3262	3282			
RIGHT	4	w6l2	274.427	3.884	3479	3712			
JUMP	4	w6l2	274.511	0.35	3484	3505			
JUMP	4	w6l2	276.411	0.25	3598	3613			
JUMP	4	w6l2	277.211	0.7	3646	3688			
RIGHT	4	w6l2	278.894	1.683	3747	3848			
JUMP	4	w6l2	279.711	0.183	3796	3807			
JUMP	4	w6l2	280.277	0.134	3830	3838			
RIGHT	4	w6l2	281.077	4.55	3878	4151			
JUMP	4	w6l2	281.127	0.917	3881	3936			
JUMP	4	w6l2	282.844	0.333	3984	4004			
JUMP	4	w6l2	284.794	0.233	4101	4115			
JUMP	4	w6l2	285.444	0.133	4140	4148			
LEFT	4	w6l2	285.761	0.95	4159	4216			
LEFT	4	w6l2	287.111	0.25	4240	4255			
RIGHT	4	w6l2	287.744	1.483	4278	4367			
RUN/THROW	4	w6l2	288.111	0.816	4300	4349			
JUMP	4	w6l2	288.194	0.7	4305	4347			
RIGHT	4	w6l2	289.361	0.316	4375	4394			
JUMP	4	w6l2	289.427	0.15	4379	4388			
RIGHT	4	w6l2	289.994	2.617	4413	4570			
JUMP	4	w6l2	290.111	0.883	4420	4473			
JUMP	4	w6l2	291.044	0.2	4476	4488			
JUMP	4	w6l2	291.744	0.15	4518	4527			
JUMP	4	w6l2	292.394	0.133	4557	4565			
RIGHT	4	w6l2	292.977	0.134	4592	4600			
JUMP	4	w6l2	293.011	0.1	4594	4600			
RUN/THROW	4	w6l2	293.944	2.183	4650	4781			
RIGHT	4	w6l2	293.994	2.167	4653	4783			
JUMP	4	w6l2	294.561	1.233	4687	4761			
Level_complete	4	w6l2	295.427	0.0	4739	4739			
RUN/THROW	4	w6l2	297.544	0.217	4866	4879			
RUN/THROW	4	w6l2	297.994	0.167	4893	4903			
RUN/THROW	4	w6l2	298.294	0.167	4911	4921			
RUN/THROW	4	w6l2	298.561	0.183	4927	4938			
JUMP	4	w6l2	302.077	0.134	5138	5146			
RUN/THROW	4	w6l2	302.461	0.183	5161	5172			
JUMP	4	w6l2	303.027	0.15	5195	5204			
RUN/THROW	4	w6l2	303.327	0.184	5213	5224			
gym-retro_game	5	w3l2	309.992	62.333	0	3740	practice	4.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w3l2_rep-000.bk2
JUMP	5	w3l2	310.592	0.167	36	46			
RUN/THROW	5	w3l2	310.925	0.2	56	68			
RIGHT	5	w3l2	311.459	0.216	88	101			
RIGHT	5	w3l2	311.892	10.9	114	768			
JUMP	5	w3l2	313.425	0.3	206	224			
JUMP	5	w3l2	315.225	0.484	314	343			
Kill/stomp	5	w3l2	316.475	0.0	389	389			
JUMP	5	w3l2	316.809	0.166	409	419			
JUMP	5	w3l2	318.509	0.316	511	530			
Kill/stomp	5	w3l2	319.508	0.0	571	571			
JUMP	5	w3l2	319.859	0.3	592	610			
Kill/stomp	5	w3l2	321.258	0.0	676	676			
JUMP	5	w3l2	321.325	0.284	680	697			
Coin_collected	5	w3l2	321.475	0.0	689	689			
Coin_collected	5	w3l2	321.558	0.0	694	694			
Coin_collected	5	w3l2	321.742	0.0	705	705			
JUMP	5	w3l2	322.392	0.25	744	759			
RIGHT	5	w3l2	323.392	0.167	804	814			
JUMP	5	w3l2	324.642	0.35	879	900			
RIGHT	5	w3l2	325.292	0.517	918	949			
RIGHT	5	w3l2	326.359	0.216	982	995			
RIGHT	5	w3l2	327.359	2.816	1042	1211			
Powerup_collected	5	w3l2	327.825	0.0	1070	1070			
JUMP	5	w3l2	328.375	0.55	1103	1136			
Kill/stomp	5	w3l2	329.708	0.0	1183	1183			
JUMP	5	w3l2	329.859	0.183	1192	1203			
JUMP	5	w3l2	330.792	0.317	1248	1267			
RIGHT	5	w3l2	330.792	0.55	1248	1281			
LEFT	5	w3l2	331.825	0.25	1310	1325			
Hit/powerup_lost	5	w3l2	332.225	0.0	1334	1334			
JUMP	5	w3l2	332.292	0.417	1338	1363			
JUMP	5	w3l2	332.992	0.833	1380	1430			
LEFT	5	w3l2	333.475	0.367	1409	1431			
RIGHT	5	w3l2	334.075	0.334	1445	1465			
JUMP	5	w3l2	334.725	0.334	1484	1504			
RIGHT	5	w3l2	334.742	8.95	1485	2022			
JUMP	5	w3l2	335.492	0.467	1530	1558			
JUMP	5	w3l2	336.942	0.433	1617	1643			
JUMP	5	w3l2	340.309	0.466	1819	1847			
JUMP	5	w3l2	342.092	0.583	1926	1961			
JUMP	5	w3l2	343.325	0.2	2000	2012			
RIGHT	5	w3l2	344.175	0.25	2051	2066			
JUMP	5	w3l2	344.242	0.15	2055	2064			
RIGHT	5	w3l2	345.159	0.166	2110	2120			
RIGHT	5	w3l2	346.209	15.35	2173	3094			
JUMP	5	w3l2	346.492	0.65	2190	2229			
JUMP	5	w3l2	348.342	0.3	2301	2319			
JUMP	5	w3l2	350.059	0.266	2404	2420			
Kill/stomp	5	w3l2	350.958	0.0	2458	2458			
JUMP	5	w3l2	352.192	0.3	2532	2550			
Kill/stomp	5	w3l2	352.775	0.0	2567	2567			
JUMP	5	w3l2	354.275	0.284	2657	2674			
JUMP	5	w3l2	354.909	0.2	2695	2707			
Coin_collected	5	w3l2	355.058	0.0	2704	2704			
Coin_collected	5	w3l2	355.092	0.0	2706	2706			
Kill/stomp	5	w3l2	355.558	0.0	2734	2734			
JUMP	5	w3l2	355.975	0.35	2759	2780			
Kill/stomp	5	w3l2	357.225	0.0	2834	2834			
JUMP	5	w3l2	357.409	0.183	2845	2856			
JUMP	5	w3l2	358.525	0.317	2912	2931			
JUMP	5	w3l2	359.159	0.266	2950	2966			
JUMP	5	w3l2	359.709	0.183	2983	2994			
JUMP	5	w3l2	360.059	0.183	3004	3015			
JUMP	5	w3l2	360.659	0.133	3040	3048			
JUMP	5	w3l2	361.259	0.1	3076	3082			
LEFT	5	w3l2	362.092	0.083	3126	3131			
JUMP	5	w3l2	362.242	0.117	3135	3142			
RIGHT	5	w3l2	362.375	0.117	3143	3150			
RIGHT	5	w3l2	363.092	1.983	3186	3305			
RUN/THROW	5	w3l2	363.125	2.084	3188	3313			
JUMP	5	w3l2	363.692	1.217	3222	3295			
Level_complete	5	w3l2	364.542	0.0	3273	3273			
RUN/THROW	5	w3l2	366.175	0.25	3371	3386			
RUN/THROW	5	w3l2	367.592	0.2	3456	3468			
RUN/THROW	5	w3l2	368.159	0.183	3490	3501			
JUMP	5	w3l2	370.925	0.167	3656	3666			
RUN/THROW	5	w3l2	371.392	0.217	3684	3697			
JUMP	5	w3l2	371.875	0.15	3713	3722			
RUN/THROW	5	w3l2	372.159	0.133	3730	3738			
gym-retro_game	6	w3l3	378.374	118.067	0	7084	practice	5.0	sub-02/ses-010/gamelogs/sub-02_ses-010_task-mario_level-w3l3_rep-000.bk2
RIGHT	6	w3l3	378.941	0.266	34	50			
RUN/THROW	6	w3l3	379.174	0.233	48	62			
JUMP	6	w3l3	379.707	0.184	80	91			
RUN/THROW	6	w3l3	380.157	0.2	107	119			
RIGHT	6	w3l3	380.457	3.134	125	313			
JUMP	6	w3l3	382.891	0.583	271	306			
LEFT	6	w3l3	383.841	0.333	328	348			
RIGHT	6	w3l3	384.991	0.95	397	454			
JUMP	6	w3l3	385.124	0.783	405	452			
RIGHT	6	w3l3	386.457	0.867	485	537			
JUMP	6	w3l3	386.824	0.517	507	538			
LEFT	6	w3l3	387.424	0.267	543	559			
RIGHT	6	w3l3	387.924	1.733	573	677			
JUMP	6	w3l3	388.541	1.1	610	676			
Coin_collected	6	w3l3	389.624	0.0	675	675			
RIGHT	6	w3l3	390.224	0.55	711	744			
JUMP	6	w3l3	390.341	0.383	718	741			
UP	6	w3l3	391.324	0.05	777	780			
LEFT	6	w3l3	391.341	0.416	778	803			
RIGHT	6	w3l3	392.024	0.2	819	831			
RIGHT	6	w3l3	393.791	0.8	925	973			
JUMP	6	w3l3	394.274	0.3	954	972			
UP	6	w3l3	394.707	0.084	980	985			
LEFT	6	w3l3	394.724	0.5	981	1011			
RIGHT	6	w3l3	395.524	0.183	1029	1040			
LEFT	6	w3l3	396.141	0.25	1066	1081			
RIGHT	6	w3l3	396.624	0.133	1095	1103			
JUMP	6	w3l3	398.257	0.384	1193	1216			
Kill/stomp	6	w3l3	399.257	0.0	1253	1253			
Kill/kick	6	w3l3	399.674	0.0	1278	1278			
RIGHT	6	w3l3	399.707	0.317	1280	1299			
Kill/kick	6	w3l3	400.174	0.0	1308	1308			
JUMP	6	w3l3	400.441	0.2	1324	1336			
RIGHT	6	w3l3	400.824	0.6	1347	1383			
Kill/impact	6	w3l3	401.057	0.0	1361	1361			
Powerup_collected	6	w3l3	403.207	0.0	1490	1490			
RIGHT	6	w3l3	403.357	0.95	1499	1556			
JUMP	6	w3l3	403.691	0.616	1519	1556			
Coin_collected	6	w3l3	404.291	0.0	1555	1555			
Coin_collected	6	w3l3	404.507	0.0	1568	1568			
RIGHT	6	w3l3	404.857	0.584	1589	1624			
JUMP	6	w3l3	404.907	0.55	1592	1625			
LEFT	6	w3l3	405.541	0.383	1630	1653			
RIGHT	6	w3l3	406.341	1.533	1678	1770			
JUMP	6	w3l3	406.391	1.116	1681	1748			
DOWN	6	w3l3	406.457	0.05	1685	1688			
Coin_collected	6	w3l3	407.291	0.0	1735	1735			
JUMP	6	w3l3	407.557	0.217	1751	1764			
LEFT	6	w3l3	408.091	0.3	1783	1801			
Coin_collected	6	w3l3	408.124	0.0	1785	1785			
RIGHT	6	w3l3	408.541	0.433	1810	1836			
JUMP	6	w3l3	408.624	0.283	1815	1832			
Coin_collected	6	w3l3	409.507	0.0	1868	1868			
RIGHT	6	w3l3	409.707	0.884	1880	1933			
JUMP	6	w3l3	410.091	0.483	1903	1932			
LEFT	6	w3l3	410.707	0.3	1940	1958			
Coin_collected	6	w3l3	410.707	0.0	1940	1940			
RIGHT	6	w3l3	411.324	0.683	1977	2018			
JUMP	6	w3l3	411.691	0.316	1999	2018			
LEFT	6	w3l3	412.107	0.484	2024	2053			
RIGHT	6	w3l3	412.707	1.367	2060	2142			
JUMP	6	w3l3	413.257	0.834	2093	2143			
Coin_collected	6	w3l3	414.074	0.0	2142	2142			
LEFT	6	w3l3	414.174	0.233	2148	2162			
RIGHT	6	w3l3	414.841	1.583	2188	2283			
JUMP	6	w3l3	415.157	0.784	2207	2254			
Coin_collected	6	w3l3	415.174	0.0	2208	2208			
LEFT	6	w3l3	416.524	0.583	2289	2324			
LEFT	6	w3l3	417.807	0.3	2366	2384			
RIGHT	6	w3l3	418.624	2.7	2415	2577			
JUMP	6	w3l3	419.241	1.133	2452	2520			
JUMP	6	w3l3	420.541	0.65	2530	2569			
Coin_collected	6	w3l3	421.174	0.0	2568	2568			
LEFT	6	w3l3	424.057	0.317	2741	2760			
RIGHT	6	w3l3	427.457	1.267	2945	3021			
JUMP	6	w3l3	428.191	0.5	2989	3019			
LEFT	6	w3l3	428.974	0.433	3036	3062			
RIGHT	6	w3l3	430.041	0.216	3100	3113			
RIGHT	6	w3l3	433.241	0.683	3292	3333			
JUMP	6	w3l3	433.524	0.35	3309	3330			
LEFT	6	w3l3	434.391	0.533	3361	3393			
Hit/powerup_lost	6	w3l3	434.441	0.0	3364	3364			
RIGHT	6	w3l3	435.607	0.167	3434	3444			
LEFT	6	w3l3	436.241	0.35	3472	3493			
JUMP	6	w3l3	436.407	0.2	3482	3494			
JUMP	6	w3l3	437.424	0.233	3543	3557			
RIGHT	6	w3l3	437.624	1.0	3555	3615			
JUMP	6	w3l3	438.841	0.483	3628	3657			
