trial_type	rep_index	level	onset	duration	frame_start	frame_stop	phase	index	stim_file
gym-retro_game	1	w4l1	0.016	70.8	0	4248	practice	0.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w4l1_rep-003.bk2
RIGHT	1	w4l1	0.583	3.266	34	230			
RUN/THROW	1	w4l1	0.599	3.25	35	230			
JUMP	1	w4l1	2.916	0.217	174	187			
JUMP	1	w4l1	3.699	0.15	221	230			
LEFT	1	w4l1	3.933	0.733	235	279			
RIGHT	1	w4l1	4.799	0.2	287	299			
JUMP	1	w4l1	5.166	0.433	309	335			
LEFT	1	w4l1	5.249	0.384	314	337			
LEFT	1	w4l1	5.849	0.134	350	358			
Hit/life_lost	1	w4l1	6.049	0.0	362	362			
RUN/THROW	1	w4l1	8.483	2.2	508	640			
RIGHT	1	w4l1	8.499	2.217	509	642			
RUN/THROW	1	w4l1	10.883	3.933	652	888			
RIGHT	1	w4l1	10.899	3.934	653	889			
JUMP	1	w4l1	14.966	0.35	897	918			
RIGHT	1	w4l1	14.983	0.883	898	951			
JUMP	1	w4l1	15.699	0.15	941	950			
LEFT	1	w4l1	16.033	0.333	961	981			
RIGHT	1	w4l1	16.683	0.183	1000	1011			
RIGHT	1	w4l1	17.666	0.2	1059	1071			
RIGHT	1	w4l1	18.166	0.133	1089	1097			
RIGHT	1	w4l1	18.633	0.1	1117	1123			
JUMP	1	w4l1	18.883	0.5	1132	1162			
LEFT	1	w4l1	19.066	0.383	1143	1166			
RIGHT	1	w4l1	19.549	0.35	1172	1193			
LEFT	1	w4l1	20.033	0.266	1201	1217			
RIGHT	1	w4l1	20.599	0.134	1235	1243			
JUMP	1	w4l1	21.583	0.2	1294	1306			
LEFT	1	w4l1	22.749	0.367	1364	1386			
RIGHT	1	w4l1	23.316	0.75	1398	1443			
JUMP	1	w4l1	24.116	0.167	1446	1456			
LEFT	1	w4l1	24.383	0.283	1462	1479			
RIGHT	1	w4l1	24.916	0.133	1494	1502			
JUMP	1	w4l1	25.466	0.217	1527	1540			
RIGHT	1	w4l1	25.899	10.85	1553	2204			
RUN/THROW	1	w4l1	25.933	10.783	1555	2202			
Powerup_collected	1	w4l1	26.649	0.0	1598	1598			
JUMP	1	w4l1	27.549	0.1	1652	1658			
JUMP	1	w4l1	32.533	0.2	1951	1963			
JUMP	1	w4l1	34.933	0.6	2095	2131			
Coin_collected	1	w4l1	35.432	0.0	2125	2125			
Coin_collected	1	w4l1	35.532	0.0	2131	2131			
JUMP	1	w4l1	37.366	0.767	2241	2287			
RIGHT	1	w4l1	37.399	0.767	2243	2289			
DOWN	1	w4l1	38.249	0.25	2294	2309			
LEFT	1	w4l1	38.716	0.25	2322	2337			
DOWN	1	w4l1	39.033	0.183	2341	2352			
RIGHT	1	w4l1	39.316	2.317	2358	2497			
RUN/THROW	1	w4l1	39.466	2.133	2367	2495			
JUMP	1	w4l1	41.883	0.783	2512	2559			
RIGHT	1	w4l1	41.916	0.767	2514	2560			
DOWN	1	w4l1	42.683	0.533	2560	2592			
JUMP	1	w4l1	44.799	0.534	2687	2719			
RIGHT	1	w4l1	44.866	1.3	2691	2769			
Coin_collected	1	w4l1	45.249	0.0	2714	2714			
RUN/THROW	1	w4l1	45.416	1.917	2724	2839			
Coin_collected	1	w4l1	45.482	0.0	2728	2728			
Coin_collected	1	w4l1	45.632	0.0	2737	2737			
Coin_collected	1	w4l1	45.749	0.0	2744	2744			
Coin_collected	1	w4l1	45.866	0.0	2751	2751			
Coin_collected	1	w4l1	45.966	0.0	2757	2757			
Coin_collected	1	w4l1	46.066	0.0	2763	2763			
Coin_collected	1	w4l1	46.182	0.0	2770	2770			
LEFT	1	w4l1	46.266	0.433	2775	2801			
Coin_collected	1	w4l1	46.682	0.0	2800	2800			
Coin_collected	1	w4l1	46.699	0.0	2801	2801			
RIGHT	1	w4l1	46.799	0.584	2807	2842			
RIGHT	1	w4l1	50.083	1.433	3004	3090			
RUN/THROW	1	w4l1	50.099	1.55	3005	3098			
JUMP	1	w4l1	51.366	0.233	3081	3095			
LEFT	1	w4l1	51.933	0.15	3115	3124			
RIGHT	1	w4l1	52.149	1.417	3128	3213			
JUMP	1	w4l1	52.183	0.3	3130	3148			
RUN/THROW	1	w4l1	52.549	0.984	3152	3211			
JUMP	1	w4l1	53.683	0.233	3220	3234			
RIGHT	1	w4l1	53.683	1.2	3220	3292			
JUMP	1	w4l1	54.299	0.567	3257	3291			
DOWN	1	w4l1	54.999	0.084	3299	3304			
RIGHT	1	w4l1	54.999	0.65	3299	3338			
RUN/THROW	1	w4l1	55.016	3.2	3300	3492			
Hit/powerup_lost	1	w4l1	55.416	0.0	3324	3324			
RIGHT	1	w4l1	55.783	0.35	3346	3367			
RIGHT	1	w4l1	56.249	4.65	3374	3653			
JUMP	1	w4l1	57.483	0.733	3448	3492			
JUMP	1	w4l1	58.316	0.767	3498	3544			
JUMP	1	w4l1	59.233	0.116	3553	3560			
RUN/THROW	1	w4l1	59.516	0.517	3570	3601			
JUMP	1	w4l1	59.899	0.734	3593	3637			
Level_complete	1	w4l1	60.782	0.0	3646	3646			
gym-retro_game	2	w3l2	76.863	49.167	0	2950	practice	1.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w3l2_rep-001.bk2
RUN/THROW	2	w3l2	78.763	6.4	114	498			
RIGHT	2	w3l2	78.763	6.967	114	532			
JUMP	2	w3l2	79.963	0.15	186	195			
JUMP	2	w3l2	80.996	0.2	248	260			
Kill/stomp	2	w3l2	81.946	0.0	305	305			
JUMP	2	w3l2	82.03	0.183	310	321			
JUMP	2	w3l2	83.03	0.2	370	382			
JUMP	2	w3l2	83.78	0.15	415	424			
JUMP	2	w3l2	85.313	0.267	507	523			
JUMP	2	w3l2	85.963	0.183	546	557			
RIGHT	2	w3l2	86.313	0.2	567	579			
JUMP	2	w3l2	86.563	0.6	582	618			
LEFT	2	w3l2	86.68	0.5	589	619			
RUN/THROW	2	w3l2	87.996	2.184	668	799			
RIGHT	2	w3l2	88.013	2.6	669	825			
Powerup_collected	2	w3l2	88.096	0.0	674	674			
JUMP	2	w3l2	89.33	0.233	748	762			
JUMP	2	w3l2	90.28	0.133	805	813			
RIGHT	2	w3l2	90.913	0.567	843	877			
JUMP	2	w3l2	90.996	0.134	848	856			
JUMP	2	w3l2	91.746	0.6	893	929			
RIGHT	2	w3l2	92.13	0.266	916	932			
JUMP	2	w3l2	92.596	0.134	944	952			
RIGHT	2	w3l2	92.83	0.233	958	972			
JUMP	2	w3l2	93.33	0.6	988	1024			
RIGHT	2	w3l2	94.58	5.75	1063	1408			
JUMP	2	w3l2	94.713	0.167	1071	1081			
JUMP	2	w3l2	95.196	0.25	1100	1115			
RUN/THROW	2	w3l2	95.53	4.8	1120	1408			
Kill/impact	2	w3l2	97.463	0.0	1236	1236			
Kill/impact	2	w3l2	99.529	0.0	1360	1360			
JUMP	2	w3l2	100.146	0.167	1397	1407			
LEFT	2	w3l2	100.43	0.566	1414	1448			
Kill/impact	2	w3l2	100.463	0.0	1416	1416			
Kill/impact	2	w3l2	100.596	0.0	1424	1424			
Kill/impact	2	w3l2	100.729	0.0	1432	1432			
RIGHT	2	w3l2	101.146	4.967	1457	1755			
JUMP	2	w3l2	101.33	0.566	1468	1502			
RUN/THROW	2	w3l2	101.946	3.917	1505	1740			
Kill/impact	2	w3l2	103.929	0.0	1624	1624			
Kill/impact	2	w3l2	104.063	0.0	1632	1632			
Kill/impact	2	w3l2	104.196	0.0	1640	1640			
Kill/impact	2	w3l2	104.996	0.0	1688	1688			
Kill/impact	2	w3l2	105.129	0.0	1696	1696			
JUMP	2	w3l2	105.596	0.267	1724	1740			
Kill/impact	2	w3l2	106.296	0.0	1766	1766			
RIGHT	2	w3l2	106.33	0.75	1768	1813			
Kill/impact	2	w3l2	106.429	0.0	1774	1774			
JUMP	2	w3l2	106.513	0.267	1779	1795			
JUMP	2	w3l2	107.03	0.166	1810	1820			
Coin_collected	2	w3l2	107.113	0.0	1815	1815			
Coin_collected	2	w3l2	107.163	0.0	1818	1818			
LEFT	2	w3l2	107.43	0.5	1834	1864			
Coin_collected	2	w3l2	107.446	0.0	1835	1835			
DOWN	2	w3l2	108.113	0.217	1875	1888			
RIGHT	2	w3l2	108.58	0.566	1903	1937			
LEFT	2	w3l2	109.23	0.483	1942	1971			
RUN/THROW	2	w3l2	109.83	0.45	1978	2005			
RIGHT	2	w3l2	109.846	0.434	1979	2005			
JUMP	2	w3l2	110.096	0.2	1994	2006			
LEFT	2	w3l2	110.346	0.134	2009	2017			
JUMP	2	w3l2	110.763	0.217	2034	2047			
RIGHT	2	w3l2	111.18	6.116	2059	2426			
Kill/stomp	2	w3l2	111.279	0.0	2065	2065			
JUMP	2	w3l2	111.563	0.167	2082	2092			
Kill/stomp	2	w3l2	111.629	0.0	2086	2086			
RUN/THROW	2	w3l2	112.03	1.933	2110	2226			
JUMP	2	w3l2	112.596	0.45	2144	2171			
Kill/stomp	2	w3l2	112.679	0.0	2149	2149			
JUMP	2	w3l2	113.513	0.817	2199	2248			
JUMP	2	w3l2	114.38	0.6	2251	2287			
JUMP	2	w3l2	115.246	0.134	2303	2311			
JUMP	2	w3l2	115.846	0.117	2339	2346			
RUN/THROW	2	w3l2	116.08	0.533	2353	2385			
JUMP	2	w3l2	116.546	0.6	2381	2417			
Level_complete	2	w3l2	117.396	0.0	2432	2432			
gym-retro_game	3	w6l1	132.078	52.85	0	3171	practice	2.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w6l1_rep-001.bk2
RIGHT	3	w6l1	134.045	1.616	118	215			
RUN/THROW	3	w6l1	134.128	1.6	123	219			
LEFT	3	w6l1	135.778	0.433	222	248			
JUMP	3	w6l1	135.928	0.2	231	243			
Coin_collected	3	w6l1	136.078	0.0	240	240			
RIGHT	3	w6l1	136.395	0.333	259	279			
JUMP	3	w6l1	136.628	0.217	273	286			
Coin_collected	3	w6l1	136.778	0.0	282	282			
RIGHT	3	w6l1	137.011	1.35	296	377			
JUMP	3	w6l1	137.295	0.283	313	330			
RUN/THROW	3	w6l1	137.661	0.684	335	376			
JUMP	3	w6l1	138.095	0.233	361	375			
JUMP	3	w6l1	138.945	0.1	412	418			
RIGHT	3	w6l1	138.945	0.233	412	426			
RIGHT	3	w6l1	139.328	0.583	435	470			
JUMP	3	w6l1	139.428	0.383	441	464			
RIGHT	3	w6l1	140.261	0.434	491	517			
JUMP	3	w6l1	140.445	0.116	502	509			
JUMP	3	w6l1	140.911	0.617	530	567			
RIGHT	3	w6l1	141.378	0.183	558	569			
JUMP	3	w6l1	142.961	0.217	653	666			
LEFT	3	w6l1	143.978	0.333	714	734			
RIGHT	3	w6l1	144.528	0.583	747	782			
RIGHT	3	w6l1	145.445	0.266	802	818			
JUMP	3	w6l1	145.811	0.267	824	840			
LEFT	3	w6l1	146.595	0.416	871	896			
JUMP	3	w6l1	147.245	0.266	910	926			
RIGHT	3	w6l1	147.328	1.267	915	991			
JUMP	3	w6l1	148.061	0.45	959	986			
RUN/THROW	3	w6l1	150.928	3.867	1131	1363			
RIGHT	3	w6l1	150.945	3.933	1132	1368			
Powerup_collected	3	w6l1	151.628	0.0	1173	1173			
JUMP	3	w6l1	153.111	0.134	1262	1270			
JUMP	3	w6l1	154.361	0.4	1337	1361			
RIGHT	3	w6l1	155.028	1.433	1377	1463			
JUMP	3	w6l1	155.061	0.184	1379	1390			
RUN/THROW	3	w6l1	155.361	1.067	1397	1461			
Coin_collected	3	w6l1	155.528	0.0	1407	1407			
Coin_collected	3	w6l1	155.611	0.0	1412	1412			
JUMP	3	w6l1	156.245	0.166	1450	1460			
JUMP	3	w6l1	156.795	0.716	1483	1526			
RIGHT	3	w6l1	156.878	4.183	1488	1739			
JUMP	3	w6l1	157.795	0.166	1543	1553			
JUMP	3	w6l1	158.411	0.117	1580	1587			
RUN/THROW	3	w6l1	158.661	1.667	1595	1695			
JUMP	3	w6l1	160.411	0.567	1700	1734			
DOWN	3	w6l1	161.145	0.2	1744	1756			
RUN/THROW	3	w6l1	161.411	2.967	1760	1938			
RIGHT	3	w6l1	161.428	10.917	1761	2416			
JUMP	3	w6l1	163.595	0.766	1891	1937			
RUN/THROW	3	w6l1	164.545	2.066	1948	2072			
JUMP	3	w6l1	165.961	0.65	2033	2072			
JUMP	3	w6l1	166.761	0.084	2081	2086			
RUN/THROW	3	w6l1	166.928	3.667	2091	2311			
Hit/powerup_lost	3	w6l1	167.694	0.0	2137	2137			
JUMP	3	w6l1	169.761	0.8	2261	2309			
JUMP	3	w6l1	170.761	0.15	2321	2330			
JUMP	3	w6l1	171.361	0.117	2357	2364			
JUMP	3	w6l1	172.111	0.117	2402	2409			
RIGHT	3	w6l1	172.578	1.7	2430	2532			
JUMP	3	w6l1	172.728	0.35	2439	2460			
RUN/THROW	3	w6l1	173.161	0.467	2465	2493			
JUMP	3	w6l1	173.478	0.633	2484	2522			
Level_complete	3	w6l1	174.361	0.0	2537	2537			
gym-retro_game	4	w3l3	190.977	50.817	0	3049	practice	3.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w3l3_rep-000.bk2
RIGHT	4	w3l3	193.01	1.884	122	235			
RUN/THROW	4	w3l3	193.044	1.816	124	233			
JUMP	4	w3l3	194.577	0.267	216	232			
JUMP	4	w3l3	195.194	0.7	253	295			
LEFT	4	w3l3	195.344	0.266	262	278			
RIGHT	4	w3l3	195.694	0.2	283	295			
Kill/stomp	4	w3l3	196.31	0.0	320	320			
RIGHT	4	w3l3	196.36	0.617	323	360			
RUN/THROW	4	w3l3	196.427	2.65	327	486			
RIGHT	4	w3l3	197.16	1.684	371	472			
Coin_collected	4	w3l3	197.493	0.0	391	391			
Coin_collected	4	w3l3	197.677	0.0	402	402			
JUMP	4	w3l3	197.86	0.25	413	428			
JUMP	4	w3l3	198.627	0.45	459	486			
Coin_collected	4	w3l3	198.91	0.0	476	476			
LEFT	4	w3l3	198.944	0.6	478	514			
Coin_collected	4	w3l3	198.993	0.0	481	481			
JUMP	4	w3l3	199.494	0.55	511	544			
RIGHT	4	w3l3	199.627	0.183	519	530			
LEFT	4	w3l3	199.944	0.533	538	570			
RIGHT	4	w3l3	200.594	0.233	577	591			
RIGHT	4	w3l3	202.344	0.616	682	719			
JUMP	4	w3l3	202.627	0.267	699	715			
LEFT	4	w3l3	204.577	0.267	816	832			
RIGHT	4	w3l3	205.01	0.15	842	851			
JUMP	4	w3l3	206.694	0.3	943	961			
Kill/stomp	4	w3l3	207.627	0.0	999	999			
RIGHT	4	w3l3	207.66	0.367	1001	1023			
JUMP	4	w3l3	207.994	0.183	1021	1032			
Kill/kick	4	w3l3	208.043	0.0	1024	1024			
RIGHT	4	w3l3	208.427	0.183	1047	1058			
Kill/kick	4	w3l3	208.543	0.0	1054	1054			
LEFT	4	w3l3	208.727	0.167	1065	1075			
JUMP	4	w3l3	209.144	0.5	1090	1120			
Kill/impact	4	w3l3	209.427	0.0	1107	1107			
Powerup_collected	4	w3l3	210.51	0.0	1172	1172			
LEFT	4	w3l3	210.86	0.35	1193	1214			
RUN/THROW	4	w3l3	211.31	1.317	1220	1299			
RIGHT	4	w3l3	211.327	1.667	1221	1321			
JUMP	4	w3l3	211.76	0.85	1247	1298			
Coin_collected	4	w3l3	212.493	0.0	1291	1291			
Coin_collected	4	w3l3	212.643	0.0	1300	1300			
JUMP	4	w3l3	212.927	0.067	1317	1321			
LEFT	4	w3l3	213.31	0.217	1340	1353			
RIGHT	4	w3l3	213.627	1.767	1359	1465			
JUMP	4	w3l3	213.76	0.234	1367	1381			
RUN/THROW	4	w3l3	214.094	1.266	1387	1463			
Coin_collected	4	w3l3	214.327	0.0	1401	1401			
Coin_collected	4	w3l3	214.81	0.0	1430	1430			
Coin_collected	4	w3l3	215.227	0.0	1455	1455			
JUMP	4	w3l3	215.31	0.2	1460	1472			
LEFT	4	w3l3	215.494	0.333	1471	1491			
Coin_collected	4	w3l3	215.693	0.0	1483	1483			
RIGHT	4	w3l3	215.927	0.433	1497	1523			
JUMP	4	w3l3	216.094	0.166	1507	1517			
Coin_collected	4	w3l3	216.677	0.0	1542	1542			
RUN/THROW	4	w3l3	216.827	0.167	1551	1561			
RIGHT	4	w3l3	216.844	0.433	1552	1578			
JUMP	4	w3l3	216.91	0.367	1556	1578			
RUN/THROW	4	w3l3	217.177	0.083	1572	1577			
LEFT	4	w3l3	217.344	0.433	1582	1608			
Coin_collected	4	w3l3	217.71	0.0	1604	1604			
RIGHT	4	w3l3	217.86	0.534	1613	1645			
JUMP	4	w3l3	217.994	0.383	1621	1644			
LEFT	4	w3l3	218.71	0.3	1664	1682			
LEFT	4	w3l3	219.344	0.4	1702	1726			
RIGHT	4	w3l3	220.044	1.116	1744	1811			
RUN/THROW	4	w3l3	220.127	1.05	1749	1812			
JUMP	4	w3l3	220.61	0.484	1778	1807			
LEFT	4	w3l3	221.244	0.316	1816	1835			
Coin_collected	4	w3l3	221.443	0.0	1828	1828			
Coin_collected	4	w3l3	221.46	0.0	1829	1829			
RIGHT	4	w3l3	221.81	0.467	1850	1878			
Coin_collected	4	w3l3	222.31	0.0	1880	1880			
RIGHT	4	w3l3	222.51	0.834	1892	1942			
JUMP	4	w3l3	222.677	0.317	1902	1921			
JUMP	4	w3l3	223.944	0.466	1978	2006			
LEFT	4	w3l3	224.327	0.583	2001	2036			
JUMP	4	w3l3	224.81	0.484	2030	2059			
RIGHT	4	w3l3	224.994	0.316	2041	2060			
LEFT	4	w3l3	225.427	0.2	2067	2079			
RIGHT	4	w3l3	225.76	0.55	2087	2120			
Kill/stomp	4	w3l3	226.127	0.0	2109	2109			
RIGHT	4	w3l3	226.527	1.017	2133	2194			
RUN/THROW	4	w3l3	226.61	1.084	2138	2203			
Kill/kick	4	w3l3	227.143	0.0	2170	2170			
Kill/impact	4	w3l3	227.277	0.0	2178	2178			
JUMP	4	w3l3	227.41	0.284	2186	2203			
LEFT	4	w3l3	227.644	0.5	2200	2230			
RIGHT	4	w3l3	228.527	1.017	2253	2314			
JUMP	4	w3l3	229.077	0.45	2286	2313			
LEFT	4	w3l3	229.694	0.3	2323	2341			
RIGHT	4	w3l3	230.194	2.183	2353	2484			
JUMP	4	w3l3	230.61	0.217	2378	2391			
RUN/THROW	4	w3l3	230.96	0.584	2399	2434			
JUMP	4	w3l3	231.394	0.733	2425	2469			
Level_complete	4	w3l3	232.31	0.0	2480	2480			
gym-retro_game	5	w4l3	247.846	51.55	0	3093	practice	4.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w4l3_rep-001.bk2
RIGHT	5	w4l3	250.013	1.616	130	227			
RUN/THROW	5	w4l3	250.013	1.566	130	224			
JUMP	5	w4l3	251.446	0.15	216	225			
RIGHT	5	w4l3	252.063	1.233	253	327			
JUMP	5	w4l3	252.196	0.717	261	304			
Coin_collected	5	w4l3	252.93	0.0	305	305			
JUMP	5	w4l3	253.063	0.15	313	322			
LEFT	5	w4l3	253.396	0.467	333	361			
Coin_collected	5	w4l3	253.546	0.0	342	342			
Coin_collected	5	w4l3	253.563	0.0	343	343			
RIGHT	5	w4l3	254.096	0.417	375	400			
Coin_collected	5	w4l3	254.363	0.0	391	391			
LEFT	5	w4l3	254.629	1.55	407	500			
JUMP	5	w4l3	255.279	0.584	446	481			
Coin_collected	5	w4l3	255.296	0.0	447	447			
Coin_collected	5	w4l3	255.83	0.0	479	479			
Coin_collected	5	w4l3	256.013	0.0	490	490			
RIGHT	5	w4l3	256.346	1.1	510	576			
JUMP	5	w4l3	257.063	0.233	553	567			
LEFT	5	w4l3	257.529	0.667	581	621			
Kill/stomp	5	w4l3	258.246	0.0	624	624			
RIGHT	5	w4l3	258.313	0.1	628	634			
Kill/kick	5	w4l3	258.413	0.0	634	634			
LEFT	5	w4l3	258.546	0.8	642	690			
RIGHT	5	w4l3	259.479	3.0	698	878			
Kill/impact	5	w4l3	259.48	0.0	698	698			
RUN/THROW	5	w4l3	259.496	1.367	699	781			
JUMP	5	w4l3	260.329	0.534	749	781			
JUMP	5	w4l3	261.079	0.534	794	826			
JUMP	5	w4l3	262.696	0.133	891	899			
JUMP	5	w4l3	263.113	0.383	916	939			
RIGHT	5	w4l3	263.679	0.167	950	960			
JUMP	5	w4l3	264.196	0.333	981	1001			
Powerup_collected	5	w4l3	265.396	0.0	1053	1053			
LEFT	5	w4l3	265.846	0.917	1080	1135			
JUMP	5	w4l3	265.996	0.617	1089	1126			
RIGHT	5	w4l3	266.846	0.717	1140	1183			
JUMP	5	w4l3	267.046	0.5	1152	1182			
RIGHT	5	w4l3	267.796	0.517	1197	1228			
JUMP	5	w4l3	267.846	0.35	1200	1221			
LEFT	5	w4l3	268.463	0.4	1237	1261			
RIGHT	5	w4l3	268.996	2.383	1269	1412			
RUN/THROW	5	w4l3	269.129	1.1	1277	1343			
JUMP	5	w4l3	269.479	0.8	1298	1346			
JUMP	5	w4l3	270.696	0.55	1371	1404			
Coin_collected	5	w4l3	270.713	0.0	1372	1372			
LEFT	5	w4l3	271.613	0.733	1426	1470			
RIGHT	5	w4l3	272.513	1.15	1480	1549			
JUMP	5	w4l3	273.046	0.567	1512	1546			
Coin_collected	5	w4l3	273.68	0.0	1550	1550			
Coin_collected	5	w4l3	273.696	0.0	1551	1551			
Coin_collected	5	w4l3	273.83	0.0	1559	1559			
LEFT	5	w4l3	273.846	0.267	1560	1576			
JUMP	5	w4l3	274.279	0.584	1586	1621			
RIGHT	5	w4l3	274.346	1.083	1590	1655			
Coin_collected	5	w4l3	274.646	0.0	1608	1608			
Coin_collected	5	w4l3	274.93	0.0	1625	1625			
Coin_collected	5	w4l3	275.113	0.0	1636	1636			
JUMP	5	w4l3	275.213	0.1	1642	1648			
LEFT	5	w4l3	275.563	0.283	1663	1680			
RIGHT	5	w4l3	275.963	0.666	1687	1727			
JUMP	5	w4l3	276.446	0.15	1716	1725			
LEFT	5	w4l3	276.813	0.4	1738	1762			
RIGHT	5	w4l3	277.429	1.15	1775	1844			
RUN/THROW	5	w4l3	277.479	1.034	1778	1840			
JUMP	5	w4l3	277.929	0.584	1805	1840			
LEFT	5	w4l3	278.629	0.334	1847	1867			
JUMP	5	w4l3	278.896	0.25	1863	1878			
RIGHT	5	w4l3	279.046	0.15	1872	1881			
LEFT	5	w4l3	279.296	0.517	1887	1918			
RIGHT	5	w4l3	279.996	2.033	1929	2051			
JUMP	5	w4l3	280.429	0.25	1955	1970			
JUMP	5	w4l3	280.796	0.083	1977	1982			
JUMP	5	w4l3	281.346	0.65	2010	2049			
LEFT	5	w4l3	282.113	0.366	2056	2078			
RIGHT	5	w4l3	282.679	2.55	2090	2243			
Coin_collected	5	w4l3	282.946	0.0	2106	2106			
JUMP	5	w4l3	283.196	0.583	2121	2156			
Coin_collected	5	w4l3	284.73	0.0	2213	2213			
Coin_collected	5	w4l3	284.846	0.0	2220	2220			
Coin_collected	5	w4l3	285.03	0.0	2231	2231			
Coin_collected	5	w4l3	285.196	0.0	2241	2241			
LEFT	5	w4l3	285.363	0.316	2251	2270			
Coin_collected	5	w4l3	285.413	0.0	2254	2254			
JUMP	5	w4l3	285.863	0.416	2281	2306			
RIGHT	5	w4l3	285.929	1.05	2285	2348			
RUN/THROW	5	w4l3	286.463	0.45	2317	2344			
LEFT	5	w4l3	287.096	0.283	2355	2372			
RIGHT	5	w4l3	287.463	0.783	2377	2424			
JUMP	5	w4l3	287.713	0.483	2392	2421			
RIGHT	5	w4l3	288.379	0.55	2432	2465			
JUMP	5	w4l3	288.713	0.216	2452	2465			
LEFT	5	w4l3	289.063	0.383	2473	2496			
RIGHT	5	w4l3	289.579	1.934	2504	2620			
RUN/THROW	5	w4l3	289.596	1.683	2505	2606			
JUMP	5	w4l3	290.013	0.516	2530	2561			
JUMP	5	w4l3	290.963	0.333	2587	2607			
Level_complete	5	w4l3	291.18	0.0	2600	2600			
gym-retro_game	6	w6l3	305.457	71.567	0	4294	practice	5.0	sub-06/ses-022/gamelogs/sub-06_ses-022_task-mario_level-w6l3_rep-000.bk2
RIGHT	6	w6l3	307.657	1.817	132	241			
RUN/THROW	6	w6l3	307.724	1.733	136	240			
JUMP	6	w6l3	309.24	0.184	227	238			
LEFT	6	w6l3	309.557	0.483	246	275			
JUMP	6	w6l3	310.124	0.65	280	319			
RIGHT	6	w6l3	310.274	0.75	289	334			
LEFT	6	w6l3	311.09	0.45	338	365			
RIGHT	6	w6l3	311.64	0.484	371	400			
LEFT	6	w6l3	312.224	0.35	406	427			
RIGHT	6	w6l3	312.807	0.183	441	452			
RIGHT	6	w6l3	313.44	0.6	479	515			
JUMP	6	w6l3	313.674	0.316	493	512			
LEFT	6	w6l3	314.29	0.25	530	545			
RIGHT	6	w6l3	314.857	0.2	564	576			
RIGHT	6	w6l3	315.74	1.584	617	712			
JUMP	6	w6l3	315.874	0.4	625	649			
JUMP	6	w6l3	316.957	0.283	690	707			
LEFT	6	w6l3	317.474	0.333	721	741			
JUMP	6	w6l3	317.957	0.567	750	784			
RIGHT	6	w6l3	318.224	0.316	766	785			
LEFT	6	w6l3	318.757	0.367	798	820			
RIGHT	6	w6l3	319.224	0.916	826	881			
Coin_collected	6	w6l3	319.541	0.0	845	845			
JUMP	6	w6l3	319.69	0.267	854	870			
Coin_collected	6	w6l3	319.724	0.0	856	856			
LEFT	6	w6l3	320.207	0.367	885	907			
Coin_collected	6	w6l3	320.307	0.0	891	891			
Coin_collected	6	w6l3	320.324	0.0	892	892			
RIGHT	6	w6l3	320.69	0.85	914	965			
JUMP	6	w6l3	320.89	0.65	926	965			
Coin_collected	6	w6l3	320.957	0.0	930	930			
Coin_collected	6	w6l3	320.991	0.0	932	932			
LEFT	6	w6l3	321.624	0.433	970	996			
RIGHT	6	w6l3	322.357	0.167	1014	1024			
JUMP	6	w6l3	322.84	0.2	1043	1055			
RIGHT	6	w6l3	323.257	0.217	1068	1081			
JUMP	6	w6l3	323.557	0.333	1086	1106			
LEFT	6	w6l3	323.607	0.55	1089	1122			
Powerup_collected	6	w6l3	324.957	0.0	1170	1170			
RIGHT	6	w6l3	325.34	1.017	1193	1254			
JUMP	6	w6l3	325.574	0.633	1207	1245			
LEFT	6	w6l3	326.474	0.783	1261	1308			
RIGHT	6	w6l3	327.574	0.2	1327	1339			
RIGHT	6	w6l3	328.44	1.734	1379	1483			
JUMP	6	w6l3	328.724	0.65	1396	1435			
JUMP	6	w6l3	329.724	0.733	1456	1500			
LEFT	6	w6l3	330.374	0.3	1495	1513			
RIGHT	6	w6l3	330.84	0.884	1523	1576			
JUMP	6	w6l3	331.307	0.217	1551	1564			
Coin_collected	6	w6l3	331.824	0.0	1582	1582			
JUMP	6	w6l3	331.99	0.217	1592	1605			
RIGHT	6	w6l3	332.04	0.267	1595	1611			
LEFT	6	w6l3	332.49	0.317	1622	1641			
RIGHT	6	w6l3	333.124	0.7	1660	1702			
JUMP	6	w6l3	333.44	0.217	1679	1692			
JUMP	6	w6l3	334.057	0.217	1716	1729			
RIGHT	6	w6l3	334.074	1.0	1717	1777			
Coin_collected	6	w6l3	334.407	0.0	1737	1737			
Coin_collected	6	w6l3	334.574	0.0	1747	1747			
Coin_collected	6	w6l3	334.757	0.0	1758	1758			
RIGHT	6	w6l3	335.34	1.067	1793	1857			
JUMP	6	w6l3	335.707	0.683	1815	1856			
LEFT	6	w6l3	336.507	0.25	1863	1878			
RIGHT	6	w6l3	336.974	0.683	1891	1932			
JUMP	6	w6l3	337.257	0.367	1908	1930			
Coin_collected	6	w6l3	337.424	0.0	1918	1918			
Coin_collected	6	w6l3	337.441	0.0	1919	1919			
Coin_collected	6	w6l3	337.591	0.0	1928	1928			
Coin_collected	6	w6l3	337.774	0.0	1939	1939			
