trial_type	rep_index	level	onset	duration	frame_start	frame_stop	phase	index	stim_file
gym-retro_game	1	w4l2	0.016	137.25	0	8235	practice	0.0	sub-02/ses-020/gamelogs/sub-02_ses-020_task-mario_level-w4l2_rep-000.bk2
JUMP	1	w4l2	0.699	0.2	41	53			
RIGHT	1	w4l2	2.983	5.5	178	508			
JUMP	1	w4l2	4.266	0.717	255	298			
JUMP	1	w4l2	5.316	0.217	318	331			
JUMP	1	w4l2	5.983	0.3	358	376			
Coin_collected	1	w4l2	7.866	0.0	471	471			
Coin_collected	1	w4l2	8.033	0.0	481	481			
JUMP	1	w4l2	8.049	0.3	482	500			
Coin_collected	1	w4l2	8.383	0.0	502	502			
LEFT	1	w4l2	10.066	1.7	603	705			
Powerup_collected	1	w4l2	12.449	0.0	746	746			
RIGHT	1	w4l2	12.899	4.4	773	1037			
JUMP	1	w4l2	13.633	0.25	817	832			
Brick_smashed	1	w4l2	13.716	0.0	822	822			
JUMP	1	w4l2	14.166	0.3	849	867			
JUMP	1	w4l2	14.766	0.483	885	914			
JUMP	1	w4l2	15.333	0.5	919	949			
JUMP	1	w4l2	15.999	0.267	959	975			
Brick_smashed	1	w4l2	16.083	0.0	964	964			
JUMP	1	w4l2	16.383	0.283	982	999			
Brick_smashed	1	w4l2	16.466	0.0	987	987			
JUMP	1	w4l2	16.749	0.267	1004	1020			
Brick_smashed	1	w4l2	16.833	0.0	1009	1009			
JUMP	1	w4l2	17.116	0.217	1026	1039			
Brick_smashed	1	w4l2	17.199	0.0	1031	1031			
LEFT	1	w4l2	17.433	0.533	1045	1077			
JUMP	1	w4l2	17.916	0.283	1074	1091			
Brick_smashed	1	w4l2	18.083	0.0	1084	1084			
JUMP	1	w4l2	18.366	0.383	1101	1124			
Brick_smashed	1	w4l2	18.649	0.0	1118	1118			
JUMP	1	w4l2	19.433	1.0	1165	1225			
Kill/stomp	1	w4l2	20.633	0.0	1237	1237			
Kill/stomp	1	w4l2	20.983	0.0	1258	1258			
JUMP	1	w4l2	20.999	0.4	1259	1283			
RIGHT	1	w4l2	21.949	2.1	1316	1442			
JUMP	1	w4l2	22.283	0.2	1336	1348			
Brick_smashed	1	w4l2	22.366	0.0	1341	1341			
Kill/stomp	1	w4l2	22.383	0.0	1342	1342			
JUMP	1	w4l2	22.599	0.234	1355	1369			
Brick_smashed	1	w4l2	22.683	0.0	1360	1360			
JUMP	1	w4l2	22.966	0.233	1377	1391			
Brick_smashed	1	w4l2	23.049	0.0	1382	1382			
JUMP	1	w4l2	23.333	0.233	1399	1413			
Brick_smashed	1	w4l2	23.416	0.0	1404	1404			
JUMP	1	w4l2	23.733	0.2	1423	1435			
Brick_smashed	1	w4l2	23.816	0.0	1428	1428			
JUMP	1	w4l2	24.616	0.167	1476	1486			
Coin_collected	1	w4l2	24.699	0.0	1481	1481			
RIGHT	1	w4l2	25.566	0.333	1533	1553			
RIGHT	1	w4l2	26.366	0.283	1581	1598			
JUMP	1	w4l2	26.699	0.167	1601	1611			
Coin_collected	1	w4l2	26.783	0.0	1606	1606			
RIGHT	1	w4l2	27.133	0.266	1627	1643			
JUMP	1	w4l2	27.416	0.117	1644	1651			
JUMP	1	w4l2	28.183	0.2	1690	1702			
Coin_collected	1	w4l2	28.266	0.0	1695	1695			
LEFT	1	w4l2	28.583	0.616	1714	1751			
RIGHT	1	w4l2	29.699	0.617	1781	1818			
JUMP	1	w4l2	29.766	0.5	1785	1815			
Powerup_collected	1	w4l2	31.416	0.0	1884	1884			
LEFT	1	w4l2	32.066	0.167	1923	1933			
RIGHT	1	w4l2	33.799	1.85	2027	2138			
JUMP	1	w4l2	34.016	0.533	2040	2072			
JUMP	1	w4l2	34.966	0.617	2097	2134			
RUN/THROW	1	w4l2	36.116	0.15	2166	2175			
RUN/THROW	1	w4l2	36.333	0.133	2179	2187			
RUN/THROW	1	w4l2	36.549	0.134	2192	2200			
RUN/THROW	1	w4l2	36.733	0.116	2203	2210			
LEFT	1	w4l2	37.083	0.316	2224	2243			
RIGHT	1	w4l2	37.549	0.2	2252	2264			
RUN/THROW	1	w4l2	37.866	0.133	2271	2279			
RUN/THROW	1	w4l2	38.083	0.133	2284	2292			
RUN/THROW	1	w4l2	38.283	0.133	2296	2304			
RUN/THROW	1	w4l2	38.483	0.1	2308	2314			
RUN/THROW	1	w4l2	38.666	0.117	2319	2326			
RUN/THROW	1	w4l2	38.833	0.133	2329	2337			
RUN/THROW	1	w4l2	38.999	0.134	2339	2347			
RUN/THROW	1	w4l2	39.149	0.15	2348	2357			
RIGHT	1	w4l2	39.449	1.784	2366	2473			
JUMP	1	w4l2	40.866	0.183	2451	2462			
RUN/THROW	1	w4l2	41.533	0.15	2491	2500			
RUN/THROW	1	w4l2	41.766	0.133	2505	2513			
RUN/THROW	1	w4l2	41.983	0.116	2518	2525			
RUN/THROW	1	w4l2	42.183	0.05	2530	2533			
RIGHT	1	w4l2	42.216	0.3	2532	2550			
RUN/THROW	1	w4l2	42.566	0.1	2553	2559			
RUN/THROW	1	w4l2	42.766	0.117	2565	2572			
RUN/THROW	1	w4l2	42.949	0.117	2576	2583			
RUN/THROW	1	w4l2	43.133	0.116	2587	2594			
RUN/THROW	1	w4l2	43.333	0.1	2599	2605			
RUN/THROW	1	w4l2	43.499	0.117	2609	2616			
RUN/THROW	1	w4l2	43.666	0.117	2619	2626			
RUN/THROW	1	w4l2	43.866	0.117	2631	2638			
RUN/THROW	1	w4l2	44.066	0.133	2643	2651			
RUN/THROW	1	w4l2	44.266	0.133	2655	2663			
RUN/THROW	1	w4l2	44.466	0.133	2667	2675			
RUN/THROW	1	w4l2	44.666	0.133	2679	2687			
RUN/THROW	1	w4l2	44.849	0.15	2690	2699			
RUN/THROW	1	w4l2	45.033	0.15	2701	2710			
RUN/THROW	1	w4l2	45.233	0.15	2713	2722			
RUN/THROW	1	w4l2	45.416	0.15	2724	2733			
RIGHT	1	w4l2	45.499	0.284	2729	2746			
RUN/THROW	1	w4l2	45.616	0.133	2736	2744			
RUN/THROW	1	w4l2	45.833	0.1	2749	2755			
RIGHT	1	w4l2	46.266	4.95	2775	3072			
Kill/impact	1	w4l2	46.516	0.0	2790	2790			
JUMP	1	w4l2	47.099	0.184	2825	2836			
Coin_collected	1	w4l2	47.183	0.0	2830	2830			
JUMP	1	w4l2	47.683	0.183	2860	2871			
Coin_collected	1	w4l2	47.766	0.0	2865	2865			
JUMP	1	w4l2	47.999	0.167	2879	2889			
Coin_collected	1	w4l2	48.083	0.0	2884	2884			
JUMP	1	w4l2	48.249	0.117	2894	2901			
JUMP	1	w4l2	48.433	0.166	2905	2915			
JUMP	1	w4l2	48.649	0.15	2918	2927			
Coin_collected	1	w4l2	48.733	0.0	2923	2923			
JUMP	1	w4l2	48.849	0.15	2930	2939			
JUMP	1	w4l2	49.049	0.184	2942	2953			
Coin_collected	1	w4l2	49.133	0.0	2947	2947			
JUMP	1	w4l2	49.383	0.216	2962	2975			
Coin_collected	1	w4l2	49.466	0.0	2967	2967			
JUMP	1	w4l2	49.716	0.233	2982	2996			
Coin_collected	1	w4l2	49.799	0.0	2987	2987			
JUMP	1	w4l2	49.999	0.267	2999	3015			
Coin_collected	1	w4l2	50.083	0.0	3004	3004			
JUMP	1	w4l2	50.333	0.4	3019	3043			
Coin_collected	1	w4l2	50.416	0.0	3024	3024			
JUMP	1	w4l2	50.766	0.183	3045	3056			
Coin_collected	1	w4l2	50.849	0.0	3050	3050			
JUMP	1	w4l2	50.983	0.2	3058	3070			
LEFT	1	w4l2	51.383	0.5	3082	3112			
RIGHT	1	w4l2	52.116	0.8	3126	3174			
JUMP	1	w4l2	52.183	0.65	3130	3169			
JUMP	1	w4l2	52.966	0.117	3177	3184			
RUN/THROW	1	w4l2	53.233	0.15	3193	3202			
JUMP	1	w4l2	53.799	0.367	3227	3249			
RIGHT	1	w4l2	53.899	0.4	3233	3257			
RUN/THROW	1	w4l2	54.299	0.117	3257	3264			
RUN/THROW	1	w4l2	54.583	0.116	3274	3281			
RUN/THROW	1	w4l2	54.783	0.116	3286	3293			
RUN/THROW	1	w4l2	54.966	0.1	3297	3303			
RUN/THROW	1	w4l2	55.149	0.117	3308	3315			
RUN/THROW	1	w4l2	55.333	0.116	3319	3326			
LEFT	1	w4l2	55.466	0.233	3327	3341			
RIGHT	1	w4l2	55.833	0.183	3349	3360			
RUN/THROW	1	w4l2	55.883	0.133	3352	3360			
RUN/THROW	1	w4l2	56.083	0.15	3364	3373			
RUN/THROW	1	w4l2	56.283	0.116	3376	3383			
RUN/THROW	1	w4l2	56.433	0.133	3385	3393			
RUN/THROW	1	w4l2	56.599	0.15	3395	3404			
RUN/THROW	1	w4l2	56.766	0.15	3405	3414			
RUN/THROW	1	w4l2	56.999	0.1	3419	3425			
RUN/THROW	1	w4l2	57.166	0.167	3429	3439			
RIGHT	1	w4l2	57.383	0.516	3442	3473			
Kill/impact	1	w4l2	57.599	0.0	3455	3455			
LEFT	1	w4l2	58.183	0.366	3490	3512			
RIGHT	1	w4l2	58.749	0.717	3524	3567			
JUMP	1	w4l2	59.083	0.266	3544	3560			
LEFT	1	w4l2	59.683	0.283	3580	3597			
RIGHT	1	w4l2	60.299	1.85	3617	3728			
JUMP	1	w4l2	60.599	0.267	3635	3651			
Kill/impact	1	w4l2	60.883	0.0	3652	3652			
JUMP	1	w4l2	61.199	0.184	3671	3682			
Kill/impact	1	w4l2	62.066	0.0	3723	3723			
RUN/THROW	1	w4l2	62.533	0.15	3751	3760			
RUN/THROW	1	w4l2	62.749	0.117	3764	3771			
RUN/THROW	1	w4l2	62.916	0.1	3774	3780			
RUN/THROW	1	w4l2	63.066	0.133	3783	3791			
RUN/THROW	1	w4l2	63.216	0.15	3792	3801			
RIGHT	1	w4l2	63.399	2.234	3803	3937			
Kill/impact	1	w4l2	63.549	0.0	3812	3812			
Kill/impact	1	w4l2	63.849	0.0	3830	3830			
JUMP	1	w4l2	65.249	0.184	3914	3925			
RIGHT	1	w4l2	65.949	0.2	3956	3968			
JUMP	1	w4l2	66.016	0.1	3960	3966			
RIGHT	1	w4l2	66.549	1.2	3992	4064			
JUMP	1	w4l2	66.566	0.617	3993	4030			
JUMP	1	w4l2	67.516	0.183	4050	4061			
LEFT	1	w4l2	67.866	0.35	4071	4092			
RIGHT	1	w4l2	68.449	1.834	4106	4216			
JUMP	1	w4l2	68.533	0.7	4111	4153			
JUMP	1	w4l2	69.666	0.483	4179	4208			
LEFT	1	w4l2	70.499	0.284	4229	4246			
RIGHT	1	w4l2	70.933	1.583	4255	4350			
JUMP	1	w4l2	71.216	0.6	4272	4308			
Hit/fall	1	w4l2	72.816	0.0	4368	4368			
RIGHT	1	w4l2	72.816	0.533	4368	4400			
JUMP	1	w4l2	72.949	0.334	4376	4396			
JUMP	1	w4l2	73.583	0.583	4414	4449			
JUMP	1	w4l2	74.416	0.217	4464	4477			
JUMP	1	w4l2	74.983	0.233	4498	4512			
JUMP	1	w4l2	75.499	0.217	4529	4542			
JUMP	1	w4l2	75.816	0.217	4548	4561			
JUMP	1	w4l2	76.133	0.2	4567	4579			
RUN/THROW	1	w4l2	76.466	0.2	4587	4599			
JUMP	1	w4l2	76.816	0.183	4608	4619			
RUN/THROW	1	w4l2	77.116	0.2	4626	4638			
JUMP	1	w4l2	77.583	0.183	4654	4665			
RUN/THROW	1	w4l2	78.033	0.2	4681	4693			
JUMP	1	w4l2	78.566	0.2	4713	4725			
RIGHT	1	w4l2	80.649	1.634	4838	4936			
JUMP	1	w4l2	81.849	0.25	4910	4925			
RIGHT	1	w4l2	82.616	0.267	4956	4972			
JUMP	1	w4l2	82.683	0.133	4960	4968			
RIGHT	1	w4l2	86.016	1.35	5160	5241			
JUMP	1	w4l2	86.299	0.35	5177	5198			
JUMP	1	w4l2	87.049	0.2	5222	5234			
LEFT	1	w4l2	87.683	0.4	5260	5284			
RIGHT	1	w4l2	88.299	1.934	5297	5413			
JUMP	1	w4l2	88.449	0.334	5306	5326			
JUMP	1	w4l2	89.499	0.567	5369	5403			
RIGHT	1	w4l2	90.933	1.666	5455	5555			
JUMP	1	w4l2	91.516	0.183	5490	5501			
JUMP	1	w4l2	92.349	0.184	5540	5551			
LEFT	1	w4l2	93.033	0.383	5581	5604			
RIGHT	1	w4l2	93.599	0.667	5615	5655			
JUMP	1	w4l2	94.049	0.167	5642	5652			
RIGHT	1	w4l2	95.783	0.116	5746	5753			
RUN/THROW	1	w4l2	96.799	1.467	5807	5895			
RIGHT	1	w4l2	97.199	1.067	5831	5895			
JUMP	1	w4l2	97.699	0.567	5861	5895			
LEFT	1	w4l2	98.366	0.417	5901	5926			
RIGHT	1	w4l2	99.049	0.217	5942	5955			
LEFT	1	w4l2	99.349	0.367	5960	5982			
RIGHT	1	w4l2	99.816	5.017	5988	6289			
JUMP	1	w4l2	102.149	0.534	6128	6160			
JUMP	1	w4l2	103.116	0.567	6186	6220			
JUMP	1	w4l2	104.466	0.2	6267	6279			
LEFT	1	w4l2	105.099	0.484	6305	6334			
RIGHT	1	w4l2	105.849	2.334	6350	6490			
JUMP	1	w4l2	106.083	0.4	6364	6388			
JUMP	1	w4l2	106.949	0.417	6416	6441			
LEFT	1	w4l2	108.349	0.267	6500	6516			
JUMP	1	w4l2	109.183	0.7	6550	6592			
RIGHT	1	w4l2	109.483	3.833	6568	6798			
Coin_collected	1	w4l2	109.849	0.0	6590	6590			
Coin_collected	1	w4l2	110.016	0.0	6600	6600			
Coin_collected	1	w4l2	110.199	0.0	6611	6611			
Coin_collected	1	w4l2	110.383	0.0	6622	6622			
Coin_collected	1	w4l2	110.549	0.0	6632	6632			
Coin_collected	1	w4l2	110.733	0.0	6643	6643			
Coin_collected	1	w4l2	110.916	0.0	6654	6654			
Coin_collected	1	w4l2	111.083	0.0	6664	6664			
Coin_collected	1	w4l2	111.266	0.0	6675	6675			
Coin_collected	1	w4l2	111.449	0.0	6686	6686			
JUMP	1	w4l2	112.083	0.2	6724	6736			
JUMP	1	w4l2	113.183	0.066	6790	6794			
RIGHT	1	w4l2	116.449	2.917	6986	7161			
JUMP	1	w4l2	116.799	0.517	7007	7038			
JUMP	1	w4l2	117.666	1.55	7059	7152			
RIGHT	1	w4l2	120.399	1.15	7223	7292			
RUN/THROW	1	w4l2	120.433	1.116	7225	7292			
RIGHT	1	w4l2	121.699	3.434	7301	7507			
RUN/THROW	1	w4l2	121.783	0.833	7306	7356			
JUMP	1	w4l2	122.183	0.4	7330	7354			
JUMP	1	w4l2	122.666	0.383	7359	7382			
RUN/THROW	1	w4l2	122.666	0.383	7359	7382			
RUN/THROW	1	w4l2	123.383	0.533	7402	7434			
JUMP	1	w4l2	123.433	0.416	7405	7430			
JUMP	1	w4l2	124.333	0.133	7459	7467			
JUMP	1	w4l2	125.016	0.133	7500	7508			
RUN/THROW	1	w4l2	125.783	2.0	7546	7666			
RIGHT	1	w4l2	125.833	1.766	7549	7655			
JUMP	1	w4l2	126.449	1.15	7586	7655			
Level_complete	1	w4l2	127.283	0.0	7636	7636			
RUN/THROW	1	w4l2	129.683	0.233	7780	7794			
RUN/THROW	1	w4l2	130.283	0.233	7816	7830			
RUN/THROW	1	w4l2	136.216	0.2	8172	8184			
JUMP	1	w4l2	136.666	0.167	8199	8209			
RUN/THROW	1	w4l2	137.049	0.184	8222	8233			
gym-retro_game	2	w5l1	143.296	99.6	0	5976	practice	1.0	sub-02/ses-020/gamelogs/sub-02_ses-020_task-mario_level-w5l1_rep-001.bk2
RIGHT	2	w5l1	145.879	8.35	155	656			
JUMP	2	w5l1	147.229	0.334	236	256			
JUMP	2	w5l1	148.396	0.283	306	323			
Kill/stomp	2	w5l1	149.663	0.0	382	382			
JUMP	2	w5l1	150.379	0.217	425	438			
Kill/stomp	2	w5l1	151.413	0.0	487	487			
JUMP	2	w5l1	152.113	0.383	529	552			
JUMP	2	w5l1	153.346	0.333	603	623			
RIGHT	2	w5l1	154.763	7.866	688	1160			
JUMP	2	w5l1	154.863	0.533	694	726			
Kill/stomp	2	w5l1	155.396	0.0	726	726			
JUMP	2	w5l1	156.079	0.4	767	791			
JUMP	2	w5l1	157.096	0.483	828	857			
JUMP	2	w5l1	158.996	0.4	942	966			
JUMP	2	w5l1	160.929	0.417	1058	1083			
JUMP	2	w5l1	161.963	0.566	1120	1154			
JUMP	2	w5l1	162.796	0.167	1170	1180			
JUMP	2	w5l1	163.329	0.234	1202	1216			
RIGHT	2	w5l1	164.129	0.3	1250	1268			
JUMP	2	w5l1	164.329	0.167	1262	1272			
RIGHT	2	w5l1	165.046	3.617	1305	1522			
JUMP	2	w5l1	165.146	0.8	1311	1359			
Kill/impact	2	w5l1	167.579	0.0	1457	1457			
Kill/impact	2	w5l1	167.779	0.0	1469	1469			
Kill/impact	2	w5l1	167.979	0.0	1481	1481			
JUMP	2	w5l1	168.163	0.166	1492	1502			
LEFT	2	w5l1	168.779	0.334	1529	1549			
RIGHT	2	w5l1	169.246	7.4	1557	2001			
JUMP	2	w5l1	169.529	0.85	1574	1625			
Kill/impact	2	w5l1	171.446	0.0	1689	1689			
Kill/impact	2	w5l1	171.613	0.0	1699	1699			
Kill/impact	2	w5l1	171.813	0.0	1711	1711			
Kill/impact	2	w5l1	172.413	0.0	1747	1747			
Kill/impact	2	w5l1	173.979	0.0	1841	1841			
Kill/impact	2	w5l1	174.179	0.0	1853	1853			
Kill/impact	2	w5l1	174.379	0.0	1865	1865			
Kill/impact	2	w5l1	175.579	0.0	1937	1937			
JUMP	2	w5l1	175.729	0.517	1946	1977			
Kill/impact	2	w5l1	175.779	0.0	1949	1949			
LEFT	2	w5l1	176.879	0.35	2015	2036			
JUMP	2	w5l1	177.463	0.283	2050	2067			
LEFT	2	w5l1	177.963	0.35	2080	2101			
JUMP	2	w5l1	178.313	0.266	2101	2117			
RIGHT	2	w5l1	178.879	5.384	2135	2458			
JUMP	2	w5l1	179.646	0.7	2181	2223			
JUMP	2	w5l1	181.279	0.15	2279	2288			
JUMP	2	w5l1	182.846	0.15	2373	2382			
JUMP	2	w5l1	183.663	0.55	2422	2455			
LEFT	2	w5l1	184.429	0.3	2468	2486			
RIGHT	2	w5l1	185.213	2.566	2515	2669			
JUMP	2	w5l1	185.496	0.983	2532	2591			
JUMP	2	w5l1	186.929	0.7	2618	2660			
Hit/life_lost	2	w5l1	187.079	0.0	2627	2627			
JUMP	2	w5l1	187.879	0.217	2675	2688			
JUMP	2	w5l1	188.979	0.217	2741	2754			
JUMP	2	w5l1	189.413	0.2	2767	2779			
JUMP	2	w5l1	189.779	0.2	2789	2801			
JUMP	2	w5l1	190.463	0.183	2830	2841			
JUMP	2	w5l1	191.329	0.217	2882	2895			
RUN/THROW	2	w5l1	191.746	0.233	2907	2921			
JUMP	2	w5l1	192.196	0.2	2934	2946			
RUN/THROW	2	w5l1	192.563	0.183	2956	2967			
RIGHT	2	w5l1	193.663	3.633	3022	3240			
JUMP	2	w5l1	194.729	0.3	3086	3104			
JUMP	2	w5l1	196.229	0.167	3176	3186			
JUMP	2	w5l1	196.796	0.45	3210	3237			
LEFT	2	w5l1	197.413	0.233	3247	3261			
RIGHT	2	w5l1	197.879	2.117	3275	3402			
JUMP	2	w5l1	197.946	0.7	3279	3321			
JUMP	2	w5l1	199.213	0.2	3355	3367			
Hit/life_lost	2	w5l1	199.363	0.0	3364	3364			
JUMP	2	w5l1	202.229	0.217	3536	3549			
JUMP	2	w5l1	202.563	0.15	3556	3565			
Kill/stomp	2	w5l1	202.846	0.0	3573	3573			
RUN/THROW	2	w5l1	202.946	0.2	3579	3591			
JUMP	2	w5l1	203.429	0.184	3608	3619			
RUN/THROW	2	w5l1	203.763	0.183	3628	3639			
JUMP	2	w5l1	204.096	0.167	3648	3658			
RUN/THROW	2	w5l1	204.396	0.167	3666	3676			
JUMP	2	w5l1	204.996	0.183	3702	3713			
RIGHT	2	w5l1	205.963	10.416	3760	4385			
JUMP	2	w5l1	206.513	0.316	3793	3812			
JUMP	2	w5l1	208.546	0.15	3915	3924			
JUMP	2	w5l1	209.113	0.583	3949	3984			
JUMP	2	w5l1	210.096	0.367	4008	4030			
JUMP	2	w5l1	210.529	0.117	4034	4041			
JUMP	2	w5l1	211.313	0.4	4081	4105			
JUMP	2	w5l1	212.613	0.266	4159	4175			
JUMP	2	w5l1	214.313	0.4	4261	4285			
JUMP	2	w5l1	215.463	0.383	4330	4353			
JUMP	2	w5l1	216.113	0.15	4369	4378			
LEFT	2	w5l1	216.579	0.35	4397	4418			
RIGHT	2	w5l1	217.363	7.266	4444	4880			
JUMP	2	w5l1	217.729	0.284	4466	4483			
JUMP	2	w5l1	218.096	0.1	4488	4494			
JUMP	2	w5l1	219.479	0.184	4571	4582			
JUMP	2	w5l1	223.196	0.267	4794	4810			
JUMP	2	w5l1	224.046	0.55	4845	4878			
LEFT	2	w5l1	225.046	0.567	4905	4939			
JUMP	2	w5l1	225.946	0.217	4959	4972			
LEFT	2	w5l1	225.946	0.25	4959	4974			
RIGHT	2	w5l1	226.629	3.25	5000	5195			
JUMP	2	w5l1	226.813	0.566	5011	5045			
JUMP	2	w5l1	228.546	0.717	5115	5158			
JUMP	2	w5l1	229.513	0.116	5173	5180			
RIGHT	2	w5l1	230.163	0.166	5212	5222			
JUMP	2	w5l1	230.179	0.117	5213	5220			
RIGHT	2	w5l1	230.596	0.517	5238	5269			
JUMP	2	w5l1	230.713	0.383	5245	5268			
LEFT	2	w5l1	231.279	0.234	5279	5293			
LEFT	2	w5l1	231.663	0.133	5302	5310			
LEFT	2	w5l1	231.879	0.1	5315	5321			
LEFT	2	w5l1	232.063	0.066	5326	5330			
RUN/THROW	2	w5l1	232.496	1.917	5352	5467			
RIGHT	2	w5l1	232.513	1.65	5353	5452			
JUMP	2	w5l1	233.046	1.167	5385	5455			
Level_complete	2	w5l1	233.929	0.0	5438	5438			
RUN/THROW	2	w5l1	235.096	0.217	5508	5521			
RUN/THROW	2	w5l1	235.379	0.15	5525	5534			
RUN/THROW	2	w5l1	235.579	0.15	5537	5546			
RUN/THROW	2	w5l1	235.813	0.15	5551	5560			
RUN/THROW	2	w5l1	236.013	0.15	5563	5572			
RUN/THROW	2	w5l1	236.246	0.167	5577	5587			
RUN/THROW	2	w5l1	236.496	0.167	5592	5602			
RUN/THROW	2	w5l1	236.746	0.083	5607	5612			
RUN/THROW	2	w5l1	236.963	0.1	5620	5626			
JUMP	2	w5l1	237.296	0.15	5640	5649			
RUN/THROW	2	w5l1	237.596	0.2	5658	5670			
JUMP	2	w5l1	238.579	0.167	5717	5727			
RUN/THROW	2	w5l1	238.929	0.184	5738	5749			
RUN/THROW	2	w5l1	239.279	0.117	5759	5766			
RUN/THROW	2	w5l1	241.679	0.184	5903	5914			
JUMP	2	w5l1	242.046	0.15	5925	5934			
RUN/THROW	2	w5l1	242.329	0.2	5942	5954			
gym-retro_game	3	w4l1	248.926	102.85	0	6171	practice	2.0	sub-02/ses-020/gamelogs/sub-02_ses-020_task-mario_level-w4l1_rep-000.bk2
RIGHT	3	w4l1	249.459	3.617	32	249			
JUMP	3	w4l1	252.676	0.3	225	243			
Hit/life_lost	3	w4l1	253.193	0.0	256	256			
UP	3	w4l1	253.193	0.333	256	276			
LEFT	3	w4l1	253.193	0.35	256	277			
JUMP	3	w4l1	256.193	0.2	436	448			
JUMP	3	w4l1	256.476	0.15	453	462			
JUMP	3	w4l1	256.659	0.167	464	474			
RIGHT	3	w4l1	257.843	4.8	535	823			
RUN/THROW	3	w4l1	259.109	2.817	611	780			
JUMP	3	w4l1	262.243	0.3	799	817			
RIGHT	3	w4l1	269.259	0.6	1220	1256			
LEFT	3	w4l1	270.276	0.283	1281	1298			
RIGHT	3	w4l1	270.926	0.2	1320	1332			
JUMP	3	w4l1	271.159	0.25	1334	1349			
RIGHT	3	w4l1	271.859	0.334	1376	1396			
LEFT	3	w4l1	272.359	0.45	1406	1433			
RIGHT	3	w4l1	272.943	7.266	1441	1877			
JUMP	3	w4l1	273.359	0.45	1466	1493			
JUMP	3	w4l1	274.376	0.233	1527	1541			
JUMP	3	w4l1	275.943	0.85	1621	1672			
Coin_collected	3	w4l1	276.11	0.0	1631	1631			
Coin_collected	3	w4l1	276.26	0.0	1640	1640			
Coin_collected	3	w4l1	276.41	0.0	1649	1649			
Coin_collected	3	w4l1	276.626	0.0	1662	1662			
JUMP	3	w4l1	279.793	0.316	1852	1871			
JUMP	3	w4l1	281.209	0.45	1937	1964			
LEFT	3	w4l1	281.259	0.384	1940	1963			
JUMP	3	w4l1	282.493	0.433	2014	2040			
RIGHT	3	w4l1	282.493	0.466	2014	2042			
LEFT	3	w4l1	283.109	0.35	2051	2072			
RIGHT	3	w4l1	283.809	0.234	2093	2107			
JUMP	3	w4l1	284.759	0.317	2150	2169			
JUMP	3	w4l1	287.426	0.517	2310	2341			
LEFT	3	w4l1	289.243	0.416	2419	2444			
LEFT	3	w4l1	290.559	0.184	2498	2509			
JUMP	3	w4l1	290.826	0.217	2514	2527			
Coin_collected	3	w4l1	290.976	0.0	2523	2523			
RIGHT	3	w4l1	291.226	0.367	2538	2560			
JUMP	3	w4l1	291.643	0.2	2563	2575			
RIGHT	3	w4l1	292.276	0.217	2601	2614			
JUMP	3	w4l1	292.443	0.116	2611	2618			
Coin_collected	3	w4l1	292.61	0.0	2621	2621			
LEFT	3	w4l1	292.959	0.35	2642	2663			
JUMP	3	w4l1	293.409	0.434	2669	2695			
LEFT	3	w4l1	293.809	0.1	2693	2699			
LEFT	3	w4l1	294.509	0.2	2735	2747			
JUMP	3	w4l1	294.909	0.2	2759	2771			
Coin_collected	3	w4l1	295.06	0.0	2768	2768			
RIGHT	3	w4l1	295.493	0.9	2794	2848			
JUMP	3	w4l1	295.626	0.217	2802	2815			
LEFT	3	w4l1	296.709	0.2	2867	2879			
JUMP	3	w4l1	297.093	0.25	2890	2905			
Coin_collected	3	w4l1	297.243	0.0	2899	2899			
RIGHT	3	w4l1	297.809	4.4	2933	3197			
JUMP	3	w4l1	300.126	0.917	3072	3127			
JUMP	3	w4l1	302.276	0.2	3201	3213			
Coin_collected	3	w4l1	302.426	0.0	3210	3210			
JUMP	3	w4l1	302.659	0.35	3224	3245			
JUMP	3	w4l1	303.076	0.233	3249	3263			
LEFT	3	w4l1	303.093	0.183	3250	3261			
Coin_collected	3	w4l1	303.226	0.0	3258	3258			
LEFT	3	w4l1	303.526	0.35	3276	3297			
JUMP	3	w4l1	303.809	0.25	3293	3308			
Coin_collected	3	w4l1	303.96	0.0	3302	3302			
JUMP	3	w4l1	304.293	0.333	3322	3342			
Coin_collected	3	w4l1	304.443	0.0	3331	3331			
RIGHT	3	w4l1	304.826	10.45	3354	3981			
JUMP	3	w4l1	306.093	0.833	3430	3480			
JUMP	3	w4l1	307.326	0.317	3504	3523			
JUMP	3	w4l1	307.993	0.95	3544	3601			
Coin_collected	3	w4l1	308.176	0.0	3555	3555			
Coin_collected	3	w4l1	308.326	0.0	3564	3564			
Coin_collected	3	w4l1	308.676	0.0	3585	3585			
Coin_collected	3	w4l1	308.693	0.0	3586	3586			
JUMP	3	w4l1	309.609	0.5	3641	3671			
JUMP	3	w4l1	310.359	0.8	3686	3734			
Coin_collected	3	w4l1	311.126	0.0	3732	3732			
