trial_type	rep_index	level	onset	duration	frame_start	frame_stop	phase	index	stim_file
gym-retro_game	1	w6l2	0.016	88.65	0	5319	discovery	0.0	sub-01/ses-004/gamelogs/sub-01_ses-004_task-mario_level-w6l2_rep-000.bk2
RUN/THROW	1	w6l2	2.183	46.083	130	2895			
RIGHT	1	w6l2	2.333	1.133	139	207			
JUMP	1	w6l2	3.349	0.334	200	220			
UP	1	w6l2	3.599	0.05	215	218			
LEFT	1	w6l2	3.616	0.817	216	265			
JUMP	1	w6l2	3.866	0.283	231	248			
UP	1	w6l2	4.266	0.05	255	258			
JUMP	1	w6l2	4.633	0.283	277	294			
LEFT	1	w6l2	4.666	0.35	279	300			
DOWN	1	w6l2	4.716	0.017	282	283			
DOWN	1	w6l2	4.866	0.067	291	295			
LEFT	1	w6l2	5.283	0.516	316	347			
JUMP	1	w6l2	5.483	0.25	328	343			
JUMP	1	w6l2	5.983	0.216	358	371			
RIGHT	1	w6l2	5.999	0.717	359	402			
JUMP	1	w6l2	6.649	0.234	398	412			
LEFT	1	w6l2	6.816	0.2	408	420			
RIGHT	1	w6l2	7.199	0.55	431	464			
RIGHT	1	w6l2	8.149	2.567	488	642			
JUMP	1	w6l2	8.949	0.45	536	563			
JUMP	1	w6l2	9.749	0.367	584	606			
JUMP	1	w6l2	10.533	0.2	631	643			
LEFT	1	w6l2	10.966	0.333	657	677			
DOWN	1	w6l2	10.983	0.283	658	675			
RIGHT	1	w6l2	11.483	1.066	688	752			
JUMP	1	w6l2	12.016	0.483	720	749			
RIGHT	1	w6l2	12.833	7.466	769	1217			
JUMP	1	w6l2	13.516	0.467	810	838			
JUMP	1	w6l2	14.283	0.3	856	874			
JUMP	1	w6l2	15.383	0.283	922	939			
JUMP	1	w6l2	16.099	0.484	965	994			
JUMP	1	w6l2	16.933	0.25	1015	1030			
Kill/stomp	1	w6l2	17.516	0.0	1050	1050			
JUMP	1	w6l2	17.599	0.334	1055	1075			
JUMP	1	w6l2	18.499	0.35	1109	1130			
JUMP	1	w6l2	19.549	0.8	1172	1220			
LEFT	1	w6l2	20.416	0.4	1224	1248			
RIGHT	1	w6l2	21.033	4.333	1261	1521			
JUMP	1	w6l2	21.566	0.383	1293	1316			
JUMP	1	w6l2	22.183	0.2	1330	1342			
JUMP	1	w6l2	23.249	0.334	1394	1414			
JUMP	1	w6l2	23.916	0.367	1434	1456			
JUMP	1	w6l2	25.416	0.217	1524	1537			
LEFT	1	w6l2	25.449	0.434	1526	1552			
JUMP	1	w6l2	26.049	0.534	1562	1594			
LEFT	1	w6l2	26.249	0.45	1574	1601			
RIGHT	1	w6l2	27.016	2.367	1620	1762			
JUMP	1	w6l2	27.099	0.55	1625	1658			
JUMP	1	w6l2	27.733	0.216	1663	1676			
JUMP	1	w6l2	29.099	0.55	1745	1778			
LEFT	1	w6l2	29.799	0.084	1787	1792			
RIGHT	1	w6l2	30.049	0.084	1802	1807			
LEFT	1	w6l2	30.249	0.284	1814	1831			
JUMP	1	w6l2	30.316	0.25	1818	1833			
RIGHT	1	w6l2	30.666	0.333	1839	1859			
LEFT	1	w6l2	31.233	0.266	1873	1889			
JUMP	1	w6l2	31.283	0.316	1876	1895			
RIGHT	1	w6l2	31.616	0.267	1896	1912			
JUMP	1	w6l2	32.116	0.367	1926	1948			
RIGHT	1	w6l2	32.116	2.067	1926	2050			
JUMP	1	w6l2	32.716	0.183	1962	1973			
JUMP	1	w6l2	33.349	0.7	2000	2042			
LEFT	1	w6l2	34.349	0.7	2060	2102			
JUMP	1	w6l2	35.416	0.583	2124	2159			
RIGHT	1	w6l2	35.633	1.283	2137	2214			
JUMP	1	w6l2	36.349	0.567	2180	2214			
LEFT	1	w6l2	36.983	0.266	2218	2234			
RIGHT	1	w6l2	37.466	3.383	2247	2450			
JUMP	1	w6l2	37.899	0.35	2273	2294			
JUMP	1	w6l2	38.783	0.916	2326	2381			
JUMP	1	w6l2	39.833	0.333	2389	2409			
JUMP	1	w6l2	40.349	0.35	2420	2441			
JUMP	1	w6l2	40.883	0.333	2452	2472			
RIGHT	1	w6l2	41.166	2.483	2469	2618			
JUMP	1	w6l2	42.249	0.467	2534	2562			
JUMP	1	w6l2	42.883	0.583	2572	2607			
Hit/life_lost	1	w6l2	43.1	0.0	2585	2585			
RUN/THROW	1	w6l2	48.766	0.517	2925	2956			
RUN/THROW	1	w6l2	49.849	30.55	2990	4823			
RIGHT	1	w6l2	49.999	3.967	2999	3237			
JUMP	1	w6l2	51.866	0.4	3111	3135			
JUMP	1	w6l2	52.716	0.517	3162	3193			
JUMP	1	w6l2	53.683	0.266	3220	3236			
RIGHT	1	w6l2	55.666	3.1	3339	3525			
JUMP	1	w6l2	56.216	0.483	3372	3401			
JUMP	1	w6l2	57.866	0.767	3471	3517			
LEFT	1	w6l2	58.883	0.416	3532	3557			
JUMP	1	w6l2	59.049	0.3	3542	3560			
DOWN	1	w6l2	59.183	0.083	3550	3555			
RIGHT	1	w6l2	59.416	0.65	3564	3603			
JUMP	1	w6l2	59.683	0.216	3580	3593			
RIGHT	1	w6l2	60.283	0.766	3616	3662			
JUMP	1	w6l2	60.366	0.7	3621	3663			
LEFT	1	w6l2	61.183	0.633	3670	3708			
JUMP	1	w6l2	61.783	0.916	3706	3761			
RIGHT	1	w6l2	61.949	1.517	3716	3807			
JUMP	1	w6l2	63.449	0.534	3806	3838			
LEFT	1	w6l2	63.616	0.15	3816	3825			
LEFT	1	w6l2	64.149	0.384	3848	3871			
RIGHT	1	w6l2	64.666	9.35	3879	4440			
JUMP	1	w6l2	64.966	0.35	3897	3918			
Kill/stomp	1	w6l2	66.333	0.0	3979	3979			
JUMP	1	w6l2	68.399	0.334	4103	4123			
JUMP	1	w6l2	69.199	0.6	4151	4187			
JUMP	1	w6l2	70.133	0.566	4207	4241			
JUMP	1	w6l2	71.933	0.366	4315	4337			
JUMP	1	w6l2	73.416	0.617	4404	4441			
JUMP	1	w6l2	74.533	0.333	4471	4491			
RIGHT	1	w6l2	74.766	4.65	4485	4764			
JUMP	1	w6l2	75.383	0.8	4522	4570			
JUMP	1	w6l2	76.383	0.183	4582	4593			
JUMP	1	w6l2	77.083	0.983	4624	4683			
Level_complete	1	w6l2	77.966	0.0	4677	4677			
RIGHT	1	w6l2	80.216	0.417	4812	4837			
gym-retro_game	2	w6l2	94.697	53.583	0	3215	discovery	1.0	sub-01/ses-004/gamelogs/sub-01_ses-004_task-mario_level-w6l2_rep-001.bk2
RIGHT	2	w6l2	96.78	9.584	125	700			
RUN/THROW	2	w6l2	96.88	19.7	131	1313			
JUMP	2	w6l2	97.497	0.367	168	190			
JUMP	2	w6l2	99.397	0.4	282	306			
JUMP	2	w6l2	100.264	0.433	334	360			
JUMP	2	w6l2	100.93	1.017	374	435			
JUMP	2	w6l2	103.697	0.567	540	574			
JUMP	2	w6l2	104.547	0.25	591	606			
JUMP	2	w6l2	105.53	0.784	650	697			
RIGHT	2	w6l2	106.964	4.75	736	1021			
JUMP	2	w6l2	107.364	0.2	760	772			
JUMP	2	w6l2	107.914	0.666	793	833			
Kill/stomp	2	w6l2	108.297	0.0	816	816			
JUMP	2	w6l2	108.664	0.4	838	862			
JUMP	2	w6l2	109.847	0.283	909	926			
JUMP	2	w6l2	110.58	0.317	953	972			
JUMP	2	w6l2	111.347	0.5	999	1029			
LEFT	2	w6l2	111.814	0.366	1027	1049			
JUMP	2	w6l2	111.997	0.267	1038	1054			
Hit/life_lost	2	w6l2	112.081	0.0	1043	1043			
RIGHT	2	w6l2	112.53	0.8	1070	1118			
RUN/THROW	2	w6l2	116.864	0.783	1330	1377			
RUN/THROW	2	w6l2	118.747	14.85	1443	2334			
RIGHT	2	w6l2	118.847	1.95	1449	1566			
JUMP	2	w6l2	119.514	0.383	1489	1512			
JUMP	2	w6l2	120.264	0.6	1534	1570			
LEFT	2	w6l2	120.947	0.733	1575	1619			
JUMP	2	w6l2	121.347	0.233	1599	1613			
JUMP	2	w6l2	121.697	0.65	1620	1659			
RIGHT	2	w6l2	121.78	1.25	1625	1700			
DOWN	2	w6l2	121.78	0.067	1625	1629			
JUMP	2	w6l2	122.664	0.366	1678	1700			
JUMP	2	w6l2	123.18	0.267	1709	1725			
RIGHT	2	w6l2	123.38	5.217	1721	2034			
JUMP	2	w6l2	123.747	0.35	1743	1764			
JUMP	2	w6l2	124.514	0.216	1789	1802			
JUMP	2	w6l2	125.597	0.333	1854	1874			
JUMP	2	w6l2	126.197	0.017	1890	1891			
JUMP	2	w6l2	126.364	0.55	1900	1933			
JUMP	2	w6l2	127.214	0.316	1951	1970			
JUMP	2	w6l2	128.147	0.467	2007	2035			
LEFT	2	w6l2	128.68	0.317	2039	2058			
RIGHT	2	w6l2	129.097	3.467	2064	2272			
JUMP	2	w6l2	129.564	0.2	2092	2104			
JUMP	2	w6l2	130.247	0.35	2133	2154			
JUMP	2	w6l2	130.747	0.467	2163	2191			
JUMP	2	w6l2	131.53	0.684	2210	2251			
Hit/life_lost	2	w6l2	132.097	0.0	2244	2244			
RIGHT	2	w6l2	133.38	1.034	2321	2383			
RUN/THROW	2	w6l2	133.88	0.5	2351	2381			
JUMP	2	w6l2	133.93	6.117	2354	2721			
RUN/THROW	2	w6l2	134.764	1.55	2404	2497			
RIGHT	2	w6l2	135.997	1.467	2478	2566			
RUN/THROW	2	w6l2	136.53	0.7	2510	2552			
RIGHT	2	w6l2	138.764	1.266	2644	2720			
RUN/THROW	2	w6l2	139.397	0.7	2682	2724			
LEFT	2	w6l2	140.28	1.084	2735	2800			
RUN/THROW	2	w6l2	140.297	0.417	2736	2761			
RUN/THROW	2	w6l2	140.997	6.55	2778	3171			
JUMP	2	w6l2	141.414	0.416	2803	2828			
RIGHT	2	w6l2	141.48	0.684	2807	2848			
RIGHT	2	w6l2	142.214	2.083	2851	2976			
JUMP	2	w6l2	142.464	0.783	2866	2913			
JUMP	2	w6l2	143.547	0.717	2931	2974			
LEFT	2	w6l2	144.397	0.817	2982	3031			
JUMP	2	w6l2	144.764	0.283	3004	3021			
Hit/life_lost	2	w6l2	144.797	0.0	3006	3006			
RIGHT	2	w6l2	145.53	2.2	3050	3182			
gym-retro_game	3	w6l2	154.312	96.667	0	5800	discovery	2.0	sub-01/ses-004/gamelogs/sub-01_ses-004_task-mario_level-w6l2_rep-002.bk2
RIGHT	3	w6l2	156.079	1.833	106	216			
RUN/THROW	3	w6l2	156.295	55.05	119	3422			
JUMP	3	w6l2	156.712	0.567	144	178			
JUMP	3	w6l2	157.579	0.483	196	225			
LEFT	3	w6l2	158.029	0.933	223	279			
JUMP	3	w6l2	158.329	0.316	241	260			
Hit/life_lost	3	w6l2	158.462	0.0	249	249			
RIGHT	3	w6l2	159.212	14.933	294	1190			
JUMP	3	w6l2	167.645	0.5	800	830			
JUMP	3	w6l2	168.462	0.367	849	871			
JUMP	3	w6l2	169.329	0.966	901	959			
JUMP	3	w6l2	171.112	0.133	1008	1016			
JUMP	3	w6l2	171.979	0.066	1060	1064			
JUMP	3	w6l2	172.062	0.5	1065	1095			
JUMP	3	w6l2	172.729	0.566	1105	1139			
JUMP	3	w6l2	173.679	0.2	1162	1174			
RIGHT	3	w6l2	174.312	0.333	1200	1220			
JUMP	3	w6l2	174.379	0.25	1204	1219			
RIGHT	3	w6l2	174.712	0.183	1224	1235			
JUMP	3	w6l2	174.812	0.55	1230	1263			
LEFT	3	w6l2	175.079	0.266	1246	1262			
RIGHT	3	w6l2	175.445	0.284	1268	1285			
LEFT	3	w6l2	175.879	0.6	1294	1330			
JUMP	3	w6l2	175.912	0.567	1296	1330			
RIGHT	3	w6l2	176.612	2.817	1338	1507			
JUMP	3	w6l2	177.262	0.6	1377	1413			
JUMP	3	w6l2	178.979	0.4	1480	1504			
RIGHT	3	w6l2	179.879	0.3	1534	1552			
JUMP	3	w6l2	179.895	0.234	1535	1549			
RIGHT	3	w6l2	180.629	2.783	1579	1746			
JUMP	3	w6l2	181.329	0.333	1621	1641			
JUMP	3	w6l2	182.112	0.517	1668	1699			
JUMP	3	w6l2	182.962	0.5	1719	1749			
LEFT	3	w6l2	183.512	0.367	1752	1774			
RIGHT	3	w6l2	184.162	2.633	1791	1949			
JUMP	3	w6l2	184.679	0.45	1822	1849			
JUMP	3	w6l2	185.279	0.583	1858	1893			
RIGHT	3	w6l2	187.179	0.383	1972	1995			
JUMP	3	w6l2	187.295	0.234	1979	1993			
JUMP	3	w6l2	187.962	0.317	2019	2038			
LEFT	3	w6l2	188.029	0.216	2023	2036			
LEFT	3	w6l2	188.345	0.167	2042	2052			
RIGHT	3	w6l2	188.762	3.067	2067	2251			
JUMP	3	w6l2	188.845	0.384	2072	2095			
JUMP	3	w6l2	189.479	0.3	2110	2128			
JUMP	3	w6l2	190.779	0.866	2188	2240			
UP	3	w6l2	191.895	0.267	2255	2271			
LEFT	3	w6l2	191.895	0.367	2255	2277			
JUMP	3	w6l2	191.979	0.266	2260	2276			
RIGHT	3	w6l2	192.379	0.283	2284	2301			
UP	3	w6l2	192.412	0.017	2286	2287			
JUMP	3	w6l2	192.779	0.383	2308	2331			
RIGHT	3	w6l2	192.845	0.817	2312	2361			
JUMP	3	w6l2	193.379	0.283	2344	2361			
LEFT	3	w6l2	193.812	0.25	2370	2385			
RIGHT	3	w6l2	194.162	0.3	2391	2409			
JUMP	3	w6l2	194.162	0.25	2391	2406			
LEFT	3	w6l2	194.579	0.116	2416	2423			
UP	3	w6l2	194.595	0.067	2417	2421			
JUMP	3	w6l2	194.662	0.35	2421	2442			
RIGHT	3	w6l2	194.829	0.166	2431	2441			
RIGHT	3	w6l2	195.095	0.167	2447	2457			
RIGHT	3	w6l2	195.345	0.634	2462	2500			
JUMP	3	w6l2	195.479	0.5	2470	2500			
RIGHT	3	w6l2	196.395	1.567	2525	2619			
JUMP	3	w6l2	196.395	0.534	2525	2557			
JUMP	3	w6l2	197.362	0.683	2583	2624			
LEFT	3	w6l2	198.079	0.433	2626	2652			
RIGHT	3	w6l2	198.779	1.516	2668	2759			
JUMP	3	w6l2	199.112	0.517	2688	2719			
JUMP	3	w6l2	199.979	0.3	2740	2758			
LEFT	3	w6l2	200.412	0.283	2766	2783			
RIGHT	3	w6l2	200.812	0.317	2790	2809			
JUMP	3	w6l2	200.862	0.25	2793	2808			
LEFT	3	w6l2	201.245	0.384	2816	2839			
RIGHT	3	w6l2	201.829	1.716	2851	2954			
JUMP	3	w6l2	201.929	0.416	2857	2882			
JUMP	3	w6l2	202.612	0.2	2898	2910			
LEFT	3	w6l2	203.679	0.2	2962	2974			
RIGHT	3	w6l2	203.979	0.85	2980	3031			
JUMP	3	w6l2	204.179	0.4	2992	3016			
LEFT	3	w6l2	205.279	0.183	3058	3069			
JUMP	3	w6l2	206.279	0.333	3118	3138			
LEFT	3	w6l2	206.295	0.367	3119	3141			
Hit/life_lost	3	w6l2	206.512	0.0	3132	3132			
RIGHT	3	w6l2	210.829	0.75	3391	3436			
RUN/THROW	3	w6l2	211.612	29.733	3438	5222			
RIGHT	3	w6l2	212.962	9.183	3519	4070			
JUMP	3	w6l2	214.979	0.483	3640	3669			
JUMP	3	w6l2	215.929	0.266	3697	3713			
JUMP	3	w6l2	218.562	0.367	3855	3877			
JUMP	3	w6l2	219.195	0.234	3893	3907			
JUMP	3	w6l2	219.845	0.434	3932	3958			
JUMP	3	w6l2	221.262	0.783	4017	4064			
LEFT	3	w6l2	222.229	0.383	4075	4098			
JUMP	3	w6l2	222.462	0.25	4089	4104			
RIGHT	3	w6l2	222.695	0.634	4103	4141			
JUMP	3	w6l2	223.079	0.2	4126	4138			
LEFT	3	w6l2	223.395	0.267	4145	4161			
JUMP	3	w6l2	223.729	0.933	4165	4221			
RIGHT	3	w6l2	223.762	0.917	4167	4222			
LEFT	3	w6l2	224.779	0.3	4228	4246			
JUMP	3	w6l2	225.095	0.284	4247	4264			
RIGHT	3	w6l2	225.129	0.25	4249	4264			
RIGHT	3	w6l2	225.395	1.65	4265	4364			
JUMP	3	w6l2	225.762	0.45	4287	4314			
JUMP	3	w6l2	226.445	0.534	4328	4360			
LEFT	3	w6l2	227.145	0.234	4370	4384			
RIGHT	3	w6l2	227.762	2.05	4407	4530			
JUMP	3	w6l2	228.345	0.517	4442	4473			
JUMP	3	w6l2	229.295	0.517	4499	4530			
LEFT	3	w6l2	229.912	0.133	4536	4544			
JUMP	3	w6l2	230.379	0.483	4564	4593			
RIGHT	3	w6l2	230.445	0.417	4568	4593			
RIGHT	3	w6l2	231.312	0.333	4620	4640			
JUMP	3	w6l2	231.845	0.217	4652	4665			
LEFT	3	w6l2	233.695	0.734	4763	4807			
RIGHT	3	w6l2	235.395	5.534	4865	5197			
JUMP	3	w6l2	235.695	0.584	4883	4918			
JUMP	3	w6l2	236.695	0.2	4943	4955			
JUMP	3	w6l2	237.312	0.233	4980	4994			
JUMP	3	w6l2	237.929	0.816	5017	5066			
JUMP	3	w6l2	238.879	0.2	5074	5086			
JUMP	3	w6l2	239.629	0.9	5119	5173			
Level_complete	3	w6l2	240.462	0.0	5169	5169			
gym-retro_game	4	w6l2	257.01	82.2	0	4932	discovery	3.0	sub-01/ses-004/gamelogs/sub-01_ses-004_task-mario_level-w6l2_rep-003.bk2
RIGHT	4	w6l2	259.027	5.4	121	445			
RUN/THROW	4	w6l2	259.21	12.0	132	852			
JUMP	4	w6l2	259.743	0.417	164	189			
JUMP	4	w6l2	261.593	0.417	275	300			
JUMP	4	w6l2	262.393	0.35	323	344			
JUMP	4	w6l2	263.46	0.55	387	420			
UP	4	w6l2	264.51	0.083	450	455			
LEFT	4	w6l2	264.527	0.416	451	476			
JUMP	4	w6l2	264.56	0.317	453	472			
UP	4	w6l2	264.71	0.167	462	472			
JUMP	4	w6l2	264.943	0.084	476	481			
RIGHT	4	w6l2	264.977	3.916	478	713			
JUMP	4	w6l2	265.143	0.234	488	502			
JUMP	4	w6l2	265.527	0.35	511	532			
JUMP	4	w6l2	266.027	0.2	541	553			
JUMP	4	w6l2	266.243	0.5	554	584			
JUMP	4	w6l2	267.143	0.55	608	641			
JUMP	4	w6l2	268.093	0.8	665	713			
LEFT	4	w6l2	269.093	0.35	725	746			
UP	4	w6l2	269.093	0.317	725	744			
Hit/life_lost	4	w6l2	269.227	0.0	733	733			
JUMP	4	w6l2	269.277	0.366	736	758			
RIGHT	4	w6l2	269.593	1.384	755	838			
RUN/THROW	4	w6l2	271.427	1.066	865	929			
RIGHT	4	w6l2	272.26	0.683	915	956			
RUN/THROW	4	w6l2	273.643	1.084	998	1063			
RIGHT	4	w6l2	274.127	10.166	1027	1637			
RUN/THROW	4	w6l2	275.693	28.4	1121	2825			
JUMP	4	w6l2	276.293	0.384	1157	1180			
JUMP	4	w6l2	278.21	0.483	1272	1301			
JUMP	4	w6l2	279.01	0.467	1320	1348			
JUMP	4	w6l2	280.01	0.467	1380	1408			
JUMP	4	w6l2	281.127	0.383	1447	1470			
JUMP	4	w6l2	281.943	0.2	1496	1508			
JUMP	4	w6l2	282.91	0.4	1554	1578			
JUMP	4	w6l2	283.76	0.25	1605	1620			
RIGHT	4	w6l2	284.477	1.066	1648	1712			
JUMP	4	w6l2	284.51	0.317	1650	1669			
JUMP	4	w6l2	284.927	0.65	1675	1714			
LEFT	4	w6l2	285.81	0.667	1728	1768			
JUMP	4	w6l2	285.927	0.633	1735	1773			
RIGHT	4	w6l2	286.627	0.233	1777	1791			
RIGHT	4	w6l2	288.41	1.667	1884	1984			
JUMP	4	w6l2	288.677	0.416	1900	1925			
JUMP	4	w6l2	289.543	0.35	1952	1973			
UP	4	w6l2	290.16	0.1	1989	1995			
LEFT	4	w6l2	290.193	0.167	1991	2001			
JUMP	4	w6l2	290.327	0.266	1999	2015			
UP	4	w6l2	290.343	0.05	2000	2003			
RIGHT	4	w6l2	290.36	1.083	2001	2066			
JUMP	4	w6l2	291.16	0.283	2049	2066			
RIGHT	4	w6l2	291.727	1.25	2083	2158			
JUMP	4	w6l2	292.243	0.784	2114	2161			
LEFT	4	w6l2	293.11	0.45	2166	2193			
RIGHT	4	w6l2	293.81	4.3	2208	2466			
JUMP	4	w6l2	293.977	0.416	2218	2243			
JUMP	4	w6l2	294.627	0.25	2257	2272			
JUMP	4	w6l2	294.96	0.05	2277	2280			
JUMP	4	w6l2	295.743	0.284	2324	2341			
JUMP	4	w6l2	296.327	0.433	2359	2385			
JUMP	4	w6l2	298.21	0.567	2472	2506			
LEFT	4	w6l2	298.227	0.6	2473	2509			
RIGHT	4	w6l2	299.093	0.917	2525	2580			
JUMP	4	w6l2	299.127	0.433	2527	2553			
JUMP	4	w6l2	299.86	0.533	2571	2603			
RIGHT	4	w6l2	300.16	1.883	2589	2702			
JUMP	4	w6l2	301.143	0.834	2648	2698			
LEFT	4	w6l2	302.16	0.2	2709	2721			
JUMP	4	w6l2	302.343	0.234	2720	2734			
LEFT	4	w6l2	302.393	0.15	2723	2732			
RIGHT	4	w6l2	302.643	0.534	2738	2770			
JUMP	4	w6l2	302.927	0.216	2755	2768			
LEFT	4	w6l2	303.31	0.217	2778	2791			
RIGHT	4	w6l2	303.61	0.467	2796	2824			
JUMP	4	w6l2	303.66	0.417	2799	2824			
RUN/THROW	4	w6l2	304.11	1.967	2826	2944			
LEFT	4	w6l2	304.143	0.15	2828	2837			
JUMP	4	w6l2	304.143	0.467	2828	2856			
RIGHT	4	w6l2	304.343	0.367	2840	2862			
UP	4	w6l2	304.343	0.1	2840	2846			
UP	4	w6l2	304.793	0.884	2867	2920			
LEFT	4	w6l2	304.927	0.8	2875	2923			
JUMP	4	w6l2	305.227	0.3	2893	2911			
Hit/life_lost	4	w6l2	305.277	0.0	2896	2896			
RIGHT	4	w6l2	305.877	0.983	2932	2991			
RUN/THROW	4	w6l2	306.16	1.133	2949	3017			
RUN/THROW	4	w6l2	309.627	1.583	3157	3252			
RUN/THROW	4	w6l2	311.51	27.5	3270	4920			
RIGHT	4	w6l2	311.56	9.233	3273	3827			
JUMP	4	w6l2	313.443	0.45	3386	3413			
JUMP	4	w6l2	314.277	0.533	3436	3468			
JUMP	4	w6l2	317.093	0.384	3605	3628			
JUMP	4	w6l2	317.727	0.283	3643	3660			
JUMP	4	w6l2	318.41	0.233	3684	3698			
JUMP	4	w6l2	319.827	0.816	3769	3818			
LEFT	4	w6l2	320.86	0.383	3831	3854			
JUMP	4	w6l2	321.01	0.267	3840	3856			
RIGHT	4	w6l2	321.327	0.416	3859	3884			
JUMP	4	w6l2	321.86	0.3	3891	3909			
LEFT	4	w6l2	321.993	0.234	3899	3913			
JUMP	4	w6l2	322.243	0.467	3914	3942			
LEFT	4	w6l2	322.31	0.083	3918	3923			
UP	4	w6l2	322.327	0.066	3919	3923			
RIGHT	4	w6l2	322.527	2.433	3931	4077			
JUMP	4	w6l2	323.077	0.816	3964	4013			
JUMP	4	w6l2	324.277	0.316	4036	4055			
JUMP	4	w6l2	324.71	0.35	4062	4083			
LEFT	4	w6l2	325.093	0.15	4085	4094			
LEFT	4	w6l2	325.343	0.05	4100	4103			
UP	4	w6l2	325.36	0.017	4101	4102			
JUMP	4	w6l2	325.61	0.267	4116	4132			
LEFT	4	w6l2	325.66	0.233	4119	4133			
RIGHT	4	w6l2	326.243	0.267	4154	4170			
JUMP	4	w6l2	326.26	0.217	4155	4168			
RIGHT	4	w6l2	326.693	1.95	4181	4298			
JUMP	4	w6l2	326.893	0.684	4193	4234			
JUMP	4	w6l2	327.927	0.716	4255	4298			
LEFT	4	w6l2	328.743	0.384	4304	4327			
RIGHT	4	w6l2	329.36	4.6	4341	4617			
JUMP	4	w6l2	329.777	0.533	4366	4398			
JUMP	4	w6l2	330.777	0.65	4426	4465			
JUMP	4	w6l2	332.21	0.217	4512	4525			
JUMP	4	w6l2	332.71	0.283	4542	4559			
JUMP	4	w6l2	334.11	0.217	4626	4639			
RIGHT	4	w6l2	334.243	0.2	4634	4646			
JUMP	4	w6l2	334.86	0.55	4671	4704			
RIGHT	4	w6l2	335.127	2.666	4687	4847			
Hit/life_lost	4	w6l2	335.344	0.0	4700	4700			
JUMP	4	w6l2	336.527	0.15	4771	4780			
RIGHT	4	w6l2	338.71	0.467	4902	4930			
gym-retro_game	5	w6l2	345.242	73.867	0	4432	discovery	4.0	sub-01/ses-004/gamelogs/sub-01_ses-004_task-mario_level-w6l2_rep-004.bk2
RUN/THROW	5	w6l2	347.492	0.667	135	175			
RIGHT	5	w6l2	348.175	9.767	176	762			
RUN/THROW	5	w6l2	348.275	30.584	182	2017			
JUMP	5	w6l2	348.842	0.517	216	247			
JUMP	5	w6l2	350.592	0.483	321	350			
JUMP	5	w6l2	351.242	0.75	360	405			
JUMP	5	w6l2	352.559	0.35	439	460			
JUMP	5	w6l2	353.075	0.384	470	493			
JUMP	5	w6l2	353.775	0.25	512	527			
JUMP	5	w6l2	354.659	0.216	565	578			
JUMP	5	w6l2	355.492	0.417	615	640			
JUMP	5	w6l2	356.109	0.5	652	682			
JUMP	5	w6l2	357.209	0.783	718	765			
RIGHT	5	w6l2	358.225	0.25	779	794			
RIGHT	5	w6l2	358.759	4.433	811	1077			
JUMP	5	w6l2	359.009	0.3	826	844			
JUMP	5	w6l2	359.842	0.267	876	892			
Kill/stomp	5	w6l2	359.892	0.0	879	879			
JUMP	5	w6l2	360.975	0.25	944	959			
JUMP	5	w6l2	362.009	0.35	1006	1027			
JUMP	5	w6l2	362.892	0.4	1059	1083			
LEFT	5	w6l2	363.259	0.316	1081	1100			
RIGHT	5	w6l2	363.709	0.966	1108	1166			
JUMP	5	w6l2	363.859	0.883	1117	1170			
JUMP	5	w6l2	365.075	0.267	1190	1206			
RIGHT	5	w6l2	365.092	0.333	1191	1211			
RIGHT	5	w6l2	365.575	2.0	1220	1340			
JUMP	5	w6l2	366.259	0.383	1261	1284			
JUMP	5	w6l2	366.875	0.45	1298	1325			
DOWN	5	w6l2	367.725	0.017	1349	1350			
LEFT	5	w6l2	367.725	0.15	1349	1358			
RIGHT	5	w6l2	367.892	0.35	1359	1380			
JUMP	5	w6l2	367.909	0.3	1360	1378			
LEFT	5	w6l2	368.375	0.884	1388	1441			
UP	5	w6l2	368.392	0.85	1389	1440			
RIGHT	5	w6l2	369.459	5.55	1453	1786			
JUMP	5	w6l2	369.725	0.567	1469	1503			
DOWN	5	w6l2	370.725	0.217	1529	1542			
JUMP	5	w6l2	371.375	0.4	1568	1592			
JUMP	5	w6l2	372.059	0.216	1609	1622			
JUMP	5	w6l2	372.742	0.233	1650	1664			
JUMP	5	w6l2	374.042	0.783	1728	1775			
LEFT	5	w6l2	375.142	0.267	1794	1810			
JUMP	5	w6l2	375.242	0.233	1800	1814			
RIGHT	5	w6l2	375.542	0.767	1818	1864			
JUMP	5	w6l2	375.559	0.033	1819	1821			
JUMP	5	w6l2	376.042	0.25	1848	1863			
LEFT	5	w6l2	376.442	0.233	1872	1886			
RIGHT	5	w6l2	376.775	0.167	1892	1902			
JUMP	5	w6l2	376.792	0.3	1893	1911			
JUMP	5	w6l2	377.442	0.2	1932	1944			
RIGHT	5	w6l2	377.492	0.467	1935	1963			
JUMP	5	w6l2	378.059	0.25	1969	1984			
RIGHT	5	w6l2	378.075	0.384	1970	1993			
Hit/fall	5	w6l2	378.208	0.0	1978	1978			
