trial_type	rep_index	level	onset	duration	frame_start	frame_stop	index	stim_file
gym-retro_game	1	level-1	0.007				0.0	Missing file
gym-retro_game	2	4	167.166	126.867	0	7612	1.0	sub-02/ses-015/gamelogs/sub-02_ses-015_task-shinobi_run-02_level-4_rep-02.bk2
RIGHT	2	4	167.733	0.083	34	39		
RIGHT	2	4	167.866	2.783	42	209		
HIT	2	4	169.683	0.966	151	209		
Kill	2	4	170.05	0.0	173	173		
UP	2	4	170.766	0.7	216	258		
JUMP	2	4	170.799	0.684	218	259		
UP	2	4	171.566	0.333	264	284		
JUMP	2	4	171.599	0.3	266	284		
RIGHT	2	4	172.016	1.933	291	407		
JUMP	2	4	172.099	0.417	296	321		
DOWN	2	4	174.199	0.7	422	464		
LEFT	2	4	174.266	0.583	426	461		
HIT	2	4	174.433	0.383	436	459		
DOWN	2	4	175.016	0.4	471	495		
RIGHT	2	4	175.016	0.4	471	495		
HIT	2	4	175.099	0.25	476	491		
RIGHT	2	4	175.583	0.066	505	509		
RIGHT	2	4	175.733	2.233	514	648		
DOWN	2	4	175.749	0.05	515	518		
HIT	2	4	176.766	0.567	576	610		
Kill	2	4	177.133	0.0	598	598		
HIT	2	4	177.733	0.3	634	652		
RIGHT	2	4	178.099	0.284	656	673		
HIT	2	4	178.449	0.167	677	687		
RIGHT	2	4	178.783	2.983	697	876		
JUMP	2	4	178.883	0.5	703	733		
JUMP	2	4	180.366	0.15	792	801		
JUMP	2	4	180.866	0.133	822	830		
RIGHT	2	4	181.866	0.05	882	885		
RIGHT	2	4	181.949	3.484	887	1096		
HIT	2	4	182.349	0.75	911	956		
HIT	2	4	183.183	0.233	961	975		
DOWN	2	4	183.199	1.15	962	1031		
HIT	2	4	183.583	0.216	985	998		
Kill	2	4	183.683	0.0	991	991		
DOWN	2	4	184.499	0.9	1040	1094		
HIT	2	4	184.583	0.216	1045	1058		
HIT	2	4	184.983	0.183	1069	1080		
LEFT	2	4	185.549	0.117	1103	1110		
DOWN	2	4	185.633	0.05	1108	1111		
DOWN	2	4	185.716	0.517	1113	1144		
HIT	2	4	185.766	0.317	1116	1135		
LEFT	2	4	185.799	0.334	1118	1138		
Kill	2	4	185.9	0.0	1124	1124		
DOWN	2	4	186.383	0.033	1153	1155		
RIGHT	2	4	186.383	3.35	1153	1354		
JUMP	2	4	186.866	0.45	1182	1209		
JUMP	2	4	188.349	0.15	1271	1280		
JUMP	2	4	188.849	0.117	1301	1308		
RIGHT	2	4	189.799	0.534	1358	1390		
RIGHT	2	4	190.399	0.1	1394	1400		
RIGHT	2	4	190.549	1.617	1403	1500		
HIT	2	4	190.733	0.666	1414	1454		
DOWN	2	4	190.933	0.6	1426	1462		
Kill	2	4	191.1	0.0	1436	1436		
HIT	2	4	191.633	0.283	1468	1485		
HIT	2	4	192.183	0.216	1501	1514		
RIGHT	2	4	192.499	3.15	1520	1709		
JUMP	2	4	192.616	0.45	1527	1554		
HIT	2	4	193.833	0.25	1600	1615		
Kill	2	4	194.166	0.0	1620	1620		
JUMP	2	4	194.233	0.216	1624	1637		
JUMP	2	4	194.766	0.183	1656	1667		
RIGHT	2	4	195.866	1.917	1722	1837		
DOWN	2	4	196.399	1.317	1754	1833		
HIT	2	4	197.516	0.217	1821	1834		
Kill	2	4	197.616	0.0	1827	1827		
RIGHT	2	4	197.866	0.067	1842	1846		
RIGHT	2	4	197.966	2.5	1848	1998		
HIT	2	4	199.049	0.8	1913	1961		
DOWN	2	4	199.083	1.366	1915	1997		
HIT	2	4	199.966	0.35	1968	1989		
RIGHT	2	4	200.533	0.05	2002	2005		
RIGHT	2	4	200.633	1.433	2008	2094		
HIT	2	4	201.383	0.716	2053	2096		
HealthLoss	2	4	201.483	0.0	2059	2059		
DOWN	2	4	201.549	0.484	2063	2092		
RIGHT	2	4	202.166	0.033	2100	2102		
RIGHT	2	4	202.266	0.9	2106	2160		
RIGHT	2	4	203.383	0.05	2173	2176		
RIGHT	2	4	203.499	1.184	2180	2251		
HealthLoss	2	4	203.866	0.0	2202	2202		
UP	2	4	204.799	0.65	2258	2297		
JUMP	2	4	204.849	0.634	2261	2299		
UP	2	4	205.516	0.6	2301	2337		
JUMP	2	4	205.583	0.533	2305	2337		
UP	2	4	206.199	0.3	2342	2360		
JUMP	2	4	206.216	0.283	2343	2360		
RIGHT	2	4	206.616	6.3	2367	2745		
JUMP	2	4	206.699	0.534	2372	2404		
HealthLoss	2	4	208.1	0.0	2456	2456		
JUMP	2	4	211.899	0.434	2684	2710		
HIT	2	4	212.849	0.184	2741	2752		
RIGHT	2	4	213.583	1.25	2785	2860		
JUMP	2	4	213.716	1.1	2793	2859		
UP	2	4	214.999	0.734	2870	2914		
JUMP	2	4	215.066	0.6	2874	2910		
HIT	2	4	216.366	0.167	2952	2962		
UP	2	4	216.883	0.766	2983	3029		
JUMP	2	4	216.916	0.75	2985	3030		
UP	2	4	217.716	0.733	3033	3077		
JUMP	2	4	217.733	0.716	3034	3077		
RIGHT	2	4	218.566	1.133	3084	3152		
UP	2	4	220.133	0.333	3178	3198		
JUMP	2	4	220.183	0.316	3181	3200		
RIGHT	2	4	220.583	0.8	3205	3253		
JUMP	2	4	220.649	0.7	3209	3251		
HIT	2	4	221.466	0.383	3258	3281		
UP	2	4	221.466	0.433	3258	3284		
RIGHT	2	4	221.999	3.2	3290	3482		
HIT	2	4	222.599	0.217	3326	3339		
HIT	2	4	223.983	0.216	3409	3422		
JUMP	2	4	225.299	0.267	3488	3504		
RIGHT	2	4	225.299	0.3	3488	3506		
DOWN	2	4	225.299	0.317	3488	3507		
RIGHT	2	4	225.733	0.716	3514	3557		
UP	2	4	226.616	0.133	3567	3575		
LEFT	2	4	226.616	0.2	3567	3579		
RIGHT	2	4	226.949	0.484	3587	3616		
RIGHT	2	4	227.549	0.1	3623	3629		
RIGHT	2	4	227.699	2.334	3632	3772		
JUMP	2	4	228.516	0.217	3681	3694		
JUMP	2	4	229.066	0.383	3714	3737		
HIT	2	4	229.633	0.266	3748	3764		
UP	2	4	230.266	0.883	3786	3839		
JUMP	2	4	230.316	0.25	3789	3804		
HIT	2	4	230.699	0.2	3812	3824		
DOWN	2	4	231.416	0.317	3855	3874		
JUMP	2	4	231.449	0.267	3857	3873		
RIGHT	2	4	231.933	0.1	3886	3892		
RIGHT	2	4	232.083	2.783	3895	4062		
JUMP	2	4	233.099	0.2	3956	3968		
HIT	2	4	233.383	0.183	3973	3984		
DOWN	2	4	233.716	0.417	3993	4018		
RIGHT	2	4	234.966	0.033	4068	4070		
RIGHT	2	4	235.066	0.983	4074	4133		
DOWN	2	4	235.383	0.6	4093	4129		
HIT	2	4	235.399	0.6	4094	4130		
RIGHT	2	4	236.133	0.083	4138	4143		
RIGHT	2	4	236.249	1.484	4145	4234		
JUMP	2	4	237.799	0.534	4238	4270		
UP	2	4	237.833	0.483	4240	4269		
UP	2	4	238.383	0.35	4273	4294		
JUMP	2	4	238.433	0.283	4276	4293		
RIGHT	2	4	238.833	3.95	4300	4537		
JUMP	2	4	238.899	0.334	4304	4324		
JUMP	2	4	240.333	0.533	4390	4422		
DOWN	2	4	240.883	1.133	4423	4491		
HIT	2	4	241.466	0.55	4458	4491		
JUMP	2	4	242.816	0.317	4539	4558		
DOWN	2	4	243.133	0.516	4558	4589		
RIGHT	2	4	243.133	1.333	4558	4638		
HIT	2	4	243.299	0.35	4568	4589		
JUMP	2	4	244.499	0.35	4640	4661		
RIGHT	2	4	244.816	4.267	4659	4915		
DOWN	2	4	244.833	0.55	4660	4693		
HIT	2	4	245.016	0.417	4671	4696		
JUMP	2	4	246.433	0.266	4756	4772		
JUMP	2	4	247.916	1.167	4845	4915		
RIGHT	2	4	249.266	1.65	4926	5025		
JUMP	2	4	249.449	0.7	4937	4979		
HIT	2	4	250.733	0.233	5014	5028		
JUMP	2	4	251.199	0.234	5042	5056		
HIT	2	4	251.916	0.2	5085	5097		
RIGHT	2	4	252.949	3.334	5147	5347		
JUMP	2	4	253.266	0.633	5166	5204		
JUMP	2	4	254.599	1.717	5246	5349		
UP	2	4	256.433	0.1	5356	5362		
LEFT	2	4	256.433	0.233	5356	5370		
JUMP	2	4	256.483	0.216	5359	5372		
HIT	2	4	257.166	0.217	5400	5413		
UP	2	4	257.749	0.517	5435	5466		
JUMP	2	4	257.799	0.534	5438	5470		
UP	2	4	258.366	0.833	5472	5522		
JUMP	2	4	258.433	0.766	5476	5522		
UP	2	4	259.366	0.4	5532	5556		
JUMP	2	4	259.433	0.316	5536	5555		
UP	2	4	259.849	0.334	5561	5581		
JUMP	2	4	259.883	0.316	5563	5582		
RIGHT	2	4	260.316	1.1	5589	5655		
JUMP	2	4	260.366	1.05	5592	5655		
DOWN	2	4	261.516	1.3	5661	5739		
JUMP	2	4	261.533	0.25	5662	5677		
RIGHT	2	4	261.533	0.05	5662	5665		
LEFT	2	4	262.266	0.5	5706	5736		
HIT	2	4	262.349	0.384	5711	5734		
RIGHT	2	4	262.933	0.383	5746	5769		
UP	2	4	262.933	1.483	5746	5835		
JUMP	2	4	263.033	0.316	5752	5771		
JUMP	2	4	263.599	0.317	5786	5805		
JUMP	2	4	264.083	0.25	5815	5830		
RIGHT	2	4	265.033	1.183	5872	5943		
HIT	2	4	266.116	0.25	5937	5952		
UP	2	4	266.499	0.534	5960	5992		
JUMP	2	4	266.583	0.183	5965	5976		
HIT	2	4	266.883	0.15	5983	5992		
DOWN	2	4	267.249	0.25	6005	6020		
JUMP	2	4	267.333	0.15	6010	6019		
RIGHT	2	4	267.649	8.617	6029	6546		
JUMP	2	4	268.066	0.217	6054	6067		
JUMP	2	4	269.399	0.234	6134	6148		
JUMP	2	4	270.833	0.5	6220	6250		
HIT	2	4	271.833	0.2	6280	6292		
JUMP	2	4	272.266	0.3	6306	6324		
HealthLoss	2	4	272.6	0.0	6326	6326		
JUMP	2	4	273.566	0.267	6384	6400		
JUMP	2	4	274.916	0.183	6465	6476		
JUMP	2	4	275.483	0.2	6499	6511		
JUMP	2	4	276.833	0.316	6580	6599		
RIGHT	2	4	277.183	1.183	6601	6672		
JUMP	2	4	277.483	0.25	6619	6634		
JUMP	2	4	278.049	1.234	6653	6727		
UP	2	4	278.449	0.8	6677	6725		
LEFT	2	4	279.383	0.083	6733	6738		
JUMP	2	4	280.083	0.566	6775	6809		
UP	2	4	280.099	0.55	6776	6809		
LEFT	2	4	280.266	0.333	6786	6806		
UP	2	4	281.083	0.65	6835	6874		
JUMP	2	4	281.099	0.617	6836	6873		
HealthLoss	2	4	281.266	0.0	6846	6846		
LEFT	2	4	281.499	0.217	6860	6873		
HIT	2	4	282.016	0.383	6891	6914		
UP	2	4	282.016	0.383	6891	6914		
LEFT	2	4	282.533	1.083	6922	6987		
HealthLoss	2	4	283.083	0.0	6955	6955		
JUMP	2	4	283.849	1.15	7001	7070		
UP	2	4	283.849	1.217	7001	7074		
HealthGain	2	4	284.083	0.0	7015	7015		
LEFT	2	4	284.249	0.517	7025	7056		
UP	2	4	285.233	0.616	7084	7121		
JUMP	2	4	285.266	0.583	7086	7121		
LEFT	2	4	285.683	0.166	7111	7121		
HIT	2	4	286.216	0.417	7143	7168		
UP	2	4	286.249	0.45	7145	7172		
JUMP	2	4	286.999	0.434	7190	7216		
UP	2	4	287.016	0.417	7191	7216		
UP	2	4	287.483	0.25	7219	7234		
JUMP	2	4	287.499	0.267	7220	7236		
UP	2	4	287.783	0.233	7237	7251		
LEFT	2	4	287.783	0.266	7237	7253		
gym-retro_game	3	5	300.07	165.55	0	9933	2.0	sub-02/ses-015/gamelogs/sub-02_ses-015_task-shinobi_run-02_level-5_rep-02.bk2
RIGHT	3	5	300.703	0.1	38	44		
RIGHT	3	5	300.853	1.95	47	164		
HIT	3	5	302.137	0.666	124	164		
RIGHT	3	5	302.92	0.083	171	176		
RIGHT	3	5	303.053	0.934	179	235		
RIGHT	3	5	304.07	0.05	240	243		
RIGHT	3	5	304.187	2.133	247	375		
HIT	3	5	305.537	0.75	328	373		
DOWN	3	5	305.77	0.517	342	373		
Kill	3	5	305.904	0.0	350	350		
JUMP	3	5	306.387	0.383	379	402		
HealthLoss	3	5	306.454	0.0	383	383		
JUMP	3	5	306.97	0.333	414	434		
RIGHT	3	5	307.27	0.433	432	458		
DOWN	3	5	307.287	0.4	433	457		
HIT	3	5	307.553	0.067	449	453		
JUMP	3	5	307.687	0.366	457	479		
Kill	3	5	307.787	0.0	463	463		
RIGHT	3	5	308.953	0.084	533	538		
RIGHT	3	5	309.087	2.883	541	714		
HIT	3	5	310.103	0.684	602	643		
DOWN	3	5	310.153	1.8	605	713		
HealthLoss	3	5	310.454	0.0	623	623		
HIT	3	5	310.937	0.15	652	661		
HIT	3	5	311.137	0.15	664	673		
Kill	3	5	311.27	0.0	672	672		
HIT	3	5	311.47	0.2	684	696		
Kill	3	5	311.604	0.0	692	692		
RIGHT	3	5	312.053	0.067	719	723		
RIGHT	3	5	312.137	2.333	724	864		
HIT	3	5	312.903	0.65	770	809		
DOWN	3	5	312.97	1.467	774	862		
HIT	3	5	313.653	0.184	815	826		
HIT	3	5	314.037	0.183	838	849		
Kill	3	5	314.12	0.0	843	843		
HIT	3	5	314.62	0.2	873	885		
Kill	3	5	314.637	0.0	874	874		
RIGHT	3	5	315.003	0.1	896	902		
RIGHT	3	5	315.153	2.15	905	1034		
JUMP	3	5	315.537	0.166	928	938		
JUMP	3	5	316.053	0.117	959	966		
DOWN	3	5	317.387	0.816	1039	1088		
JUMP	3	5	317.487	0.2	1045	1057		
HIT	3	5	317.853	0.184	1067	1078		
Kill	3	5	317.954	0.0	1073	1073		
RIGHT	3	5	318.303	0.05	1094	1097		
RIGHT	3	5	318.403	1.5	1100	1190		
HIT	3	5	319.22	0.583	1149	1184		
Kill	3	5	319.57	0.0	1170	1170		
JUMP	3	5	320.003	0.25	1196	1211		
RIGHT	3	5	320.237	5.533	1210	1542		
JUMP	3	5	320.537	0.133	1228	1236		
JUMP	3	5	321.487	0.116	1285	1292		
JUMP	3	5	321.887	0.116	1309	1316		
JUMP	3	5	322.853	0.167	1367	1377		
JUMP	3	5	325.77	0.317	1542	1561		
RIGHT	3	5	326.12	1.317	1563	1642		
DOWN	3	5	326.17	1.067	1566	1630		
HIT	3	5	326.637	0.666	1594	1634		
Kill	3	5	326.837	0.0	1606	1606		
DOWN	3	5	327.553	0.617	1649	1686		
JUMP	3	5	327.67	0.367	1656	1678		
RIGHT	3	5	328.287	0.083	1693	1698		
RIGHT	3	5	328.403	1.667	1700	1800		
HIT	3	5	329.253	0.584	1751	1786		
HIT	3	5	329.987	0.216	1795	1808		
Kill	3	5	330.004	0.0	1796	1796		
RIGHT	3	5	330.403	0.1	1820	1826		
RIGHT	3	5	330.57	1.0	1830	1890		
HIT	3	5	330.987	0.55	1855	1888		
Kill	3	5	331.337	0.0	1876	1876		
RIGHT	3	5	331.67	5.267	1896	2212		
JUMP	3	5	331.687	0.333	1897	1917		
JUMP	3	5	332.153	0.217	1925	1938		
JUMP	3	5	332.637	0.133	1954	1962		
JUMP	3	5	333.487	0.15	2005	2014		
JUMP	3	5	333.987	0.15	2035	2044		
JUMP	3	5	334.72	0.117	2079	2086		
JUMP	3	5	335.153	0.167	2105	2115		
JUMP	3	5	335.653	0.15	2135	2144		
RIGHT	3	5	337.037	0.066	2218	2222		
RIGHT	3	5	337.153	4.4	2225	2489		
HIT	3	5	339.587	0.683	2371	2412		
DOWN	3	5	339.72	0.6	2379	2415		
Kill	3	5	339.937	0.0	2392	2392		
DOWN	3	5	340.62	0.883	2433	2486		
HIT	3	5	341.337	0.216	2476	2489		
Kill	3	5	341.42	0.0	2481	2481		
JUMP	3	5	341.803	0.267	2504	2520		
RIGHT	3	5	342.037	1.716	2518	2621		
DOWN	3	5	342.053	1.684	2519	2620		
HIT	3	5	342.253	0.634	2531	2569		
HIT	3	5	342.97	0.267	2574	2590		
Kill	3	5	343.054	0.0	2579	2579		
DOWN	3	5	343.853	0.867	2627	2679		
JUMP	3	5	343.903	0.284	2630	2647		
HIT	3	5	344.403	0.217	2660	2673		
Kill	3	5	344.67	0.0	2676	2676		
RIGHT	3	5	344.837	0.066	2686	2690		
RIGHT	3	5	344.97	3.35	2694	2895		
HIT	3	5	346.487	0.533	2785	2817		
Kill	3	5	346.837	0.0	2806	2806		
DOWN	3	5	346.903	0.65	2810	2849		
HealthLoss	3	5	346.92	0.0	2811	2811		
HIT	3	5	347.253	0.184	2831	2842		
HIT	3	5	347.503	0.15	2846	2855		
Kill	3	5	347.587	0.0	2851	2851		
HIT	3	5	347.687	0.116	2857	2864		
JUMP	3	5	348.237	0.233	2890	2904		
HealthLoss	3	5	348.304	0.0	2894	2894		
JUMP	3	5	348.787	0.2	2923	2935		
RIGHT	3	5	349.187	0.483	2947	2976		
DOWN	3	5	349.203	0.467	2948	2976		
HIT	3	5	349.303	0.267	2954	2970		
Kill	3	5	349.42	0.0	2961	2961		
RIGHT	3	5	349.787	3.166	2983	3173		
JUMP	3	5	349.803	0.334	2984	3004		
DOWN	3	5	350.287	0.883	3013	3066		
JUMP	3	5	350.32	0.183	3015	3026		
JUMP	3	5	351.387	0.583	3079	3114		
DOWN	3	5	353.187	0.383	3187	3210		
HIT	3	5	353.253	0.25	3191	3206		
RIGHT	3	5	353.27	0.3	3192	3210		
Kill	3	5	353.27	0.0	3192	3192		
LEFT	3	5	353.67	0.35	3216	3237		
DOWN	3	5	354.07	0.333	3240	3260		
HIT	3	5	354.087	0.25	3241	3256		
LEFT	3	5	354.103	0.25	3242	3257		
HealthGain	3	5	354.137	0.0	3244	3244		
RIGHT	3	5	354.487	8.233	3265	3759		
DOWN	3	5	354.487	0.1	3265	3271		
JUMP	3	5	354.82	0.183	3285	3296		
JUMP	3	5	355.253	0.134	3311	3319		
JUMP	3	5	355.67	0.15	3336	3345		
JUMP	3	5	356.037	0.166	3358	3368		
JUMP	3	5	356.57	0.167	3390	3400		
JUMP	3	5	356.987	0.15	3415	3424		
JUMP	3	5	357.303	0.184	3434	3445		
JUMP	3	5	357.92	0.167	3471	3481		
JUMP	3	5	358.32	0.167	3495	3505		
JUMP	3	5	358.687	0.183	3517	3528		
JUMP	3	5	359.087	0.233	3541	3555		
JUMP	3	5	359.653	0.284	3575	3592		
JUMP	3	5	360.62	0.233	3633	3647		
JUMP	3	5	361.187	0.283	3667	3684		
HIT	3	5	362.053	0.45	3719	3746		
HealthLoss	3	5	362.07	0.0	3720	3720		
RIGHT	3	5	362.82	0.383	3765	3788		
DOWN	3	5	362.82	0.083	3765	3770		
HIT	3	5	362.853	0.267	3767	3783		
Kill	3	5	362.937	0.0	3772	3772		
DOWN	3	5	363.137	0.05	3784	3787		
DOWN	3	5	363.32	0.567	3795	3829		
JUMP	3	5	363.453	0.334	3803	3823		
DOWN	3	5	363.97	0.1	3834	3840		
RIGHT	3	5	363.97	0.267	3834	3850		
HIT	3	5	364.003	0.184	3836	3847		
Kill	3	5	364.087	0.0	3841	3841		
RIGHT	3	5	364.353	0.067	3857	3861		
RIGHT	3	5	364.487	1.933	3865	3981		
HIT	3	5	364.887	0.666	3889	3929		
DOWN	3	5	364.97	1.417	3894	3979		
HIT	3	5	365.62	0.183	3933	3944		
HIT	3	5	366.003	0.134	3956	3964		
Kill	3	5	366.087	0.0	3961	3961		
RIGHT	3	5	366.52	0.083	3987	3992		
RIGHT	3	5	366.67	3.9	3996	4230		
JUMP	3	5	367.003	0.217	4016	4029		
JUMP	3	5	367.537	0.15	4048	4057		
JUMP	3	5	368.437	0.183	4102	4113		
JUMP	3	5	369.087	0.266	4141	4157		
DOWN	3	5	369.203	1.284	4148	4225		
RIGHT	3	5	370.653	0.067	4235	4239		
RIGHT	3	5	370.77	1.117	4242	4309		
JUMP	3	5	370.97	0.217	4254	4267		
RIGHT	3	5	371.987	0.083	4315	4320		
RIGHT	3	5	372.137	1.866	4324	4436		
RIGHT	3	5	374.187	0.066	4447	4451		
RIGHT	3	5	374.32	2.967	4455	4633		
HIT	3	5	376.303	0.884	4574	4627		
Kill	3	5	376.654	0.0	4595	4595		
JUMP	3	5	377.287	0.25	4633	4648		
RIGHT	3	5	377.587	4.95	4651	4948		
JUMP	3	5	377.837	0.183	4666	4677		
JUMP	3	5	378.737	0.133	4720	4728		
JUMP	3	5	379.237	0.166	4750	4760		
HIT	3	5	379.653	0.284	4775	4792		
Kill	3	5	380.17	0.0	4806	4806		
HealthLoss	3	5	380.27	0.0	4812	4812		
DOWN	3	5	380.403	0.95	4820	4877		
HIT	3	5	380.42	0.233	4821	4835		
JUMP	3	5	380.92	0.117	4851	4858		
HIT	3	5	381.17	0.183	4866	4877		
DOWN	3	5	381.487	1.033	4885	4947		
HIT	3	5	381.62	0.233	4893	4907		
HIT	3	5	381.953	0.134	4913	4921		
RIGHT	3	5	382.637	0.05	4954	4957		
RIGHT	3	5	382.737	4.733	4960	5244		
JUMP	3	5	383.42	0.567	5001	5035		
DOWN	3	5	384.053	0.884	5039	5092		
HIT	3	5	384.353	0.584	5057	5092		
Kill	3	5	384.654	0.0	5075	5075		
JUMP	3	5	385.987	0.3	5155	5173		
DOWN	3	5	386.287	0.85	5173	5224		
HIT	3	5	386.653	0.5	5195	5225		
Kill	3	5	386.92	0.0	5211	5211		
JUMP	3	5	387.853	0.3	5267	5285		
RIGHT	3	5	388.17	1.15	5286	5355		
DOWN	3	5	388.187	1.1	5287	5353		
HIT	3	5	388.77	0.5	5322	5352		
Kill	3	5	388.987	0.0	5335	5335		
LEFT	3	5	389.587	0.2	5371	5383		
DOWN	3	5	389.887	0.466	5389	5417		
JUMP	3	5	389.987	0.316	5395	5414		
DOWN	3	5	390.453	0.3	5423	5441		
LEFT	3	5	390.487	0.233	5425	5439		
HIT	3	5	390.52	0.217	5427	5440		
Kill	3	5	390.604	0.0	5432	5432		
LEFT	3	5	390.87	0.05	5448	5451		
LEFT	3	5	390.97	0.933	5454	5510		
DOWN	3	5	390.987	0.033	5455	5457		
HIT	3	5	391.237	0.7	5470	5512		
LEFT	3	5	391.987	0.5	5515	5545		
DOWN	3	5	391.987	0.5	5515	5545		
HIT	3	5	392.137	0.25	5524	5539		
HealthGain	3	5	392.504	0.0	5546	5546		
DOWN	3	5	392.637	0.1	5554	5560		
RIGHT	3	5	392.653	0.1	5555	5561		
RIGHT	3	5	392.803	1.534	5564	5656		
JUMP	3	5	393.103	0.2	5582	5594		
JUMP	3	5	393.603	0.167	5612	5622		
RIGHT	3	5	394.42	0.083	5661	5666		
RIGHT	3	5	394.537	2.233	5668	5802		
JUMP	3	5	395.62	0.233	5733	5747		
JUMP	3	5	395.987	0.2	5755	5767		
JUMP	3	5	396.32	0.2	5775	5787		
DOWN	3	5	396.637	1.883	5794	5907		
HIT	3	5	396.737	0.15	5800	5809		
RIGHT	3	5	396.92	1.617	5811	5908		
HIT	3	5	396.97	0.117	5814	5821		
HIT	3	5	397.12	0.117	5823	5830		
HIT	3	5	397.27	0.117	5832	5839		
HIT	3	5	397.403	0.117	5840	5847		
HIT	3	5	397.537	0.266	5848	5864		
HIT	3	5	397.82	0.133	5865	5873		
HealthLoss	3	5	397.837	0.0	5866	5866		
HIT	3	5	398.003	0.234	5876	5890		
Kill	3	5	398.07	0.0	5880	5880		
HIT	3	5	398.32	0.083	5895	5900		
RIGHT	3	5	398.62	0.083	5913	5918		
RIGHT	3	5	398.737	6.5	5920	6310		
JUMP	3	5	399.503	0.15	5966	5975		
JUMP	3	5	399.97	0.167	5994	6004		
JUMP	3	5	401.187	0.15	6067	6076		
JUMP	3	5	401.653	0.167	6095	6105		
DOWN	3	5	404.353	0.85	6257	6308		
HIT	3	5	404.537	0.183	6268	6279		
Kill	3	5	404.954	0.0	6293	6293		
RIGHT	3	5	405.32	0.067	6315	6319		
RIGHT	3	5	405.437	5.2	6322	6634		
JUMP	3	5	405.653	0.4	6335	6359		
DOWN	3	5	406.503	4.117	6386	6633		
HIT	3	5	406.803	0.417	6404	6429		
HIT	3	5	407.287	0.15	6433	6442		
Kill	3	5	407.37	0.0	6438	6438		
HIT	3	5	409.12	0.2	6543	6555		
Kill	3	5	409.204	0.0	6548	6548		
HIT	3	5	410.353	0.2	6617	6629		
Kill	3	5	410.487	0.0	6625	6625		
RIGHT	3	5	410.787	0.05	6643	6646		
RIGHT	3	5	410.903	4.8	6650	6938		
HIT	3	5	413.203	0.617	6788	6825		
DOWN	3	5	413.337	2.366	6796	6938		
Kill	3	5	413.554	0.0	6809	6809		
HIT	3	5	414.02	0.3	6837	6855		
HealthLoss	3	5	414.287	0.0	6853	6853		
HIT	3	5	414.453	0.134	6863	6871		
HIT	3	5	414.803	0.184	6884	6895		
HIT	3	5	415.32	0.183	6915	6926		
Kill	3	5	415.454	0.0	6923	6923		
RIGHT	3	5	415.787	1.783	6943	7050		
JUMP	3	5	417.503	0.3	7046	7064		
DOWN	3	5	417.87	0.483	7068	7097		
LEFT	3	5	417.887	0.033	7069	7071		
HIT	3	5	417.953	0.25	7073	7088		
LEFT	3	5	418.27	0.083	7092	7097		
LEFT	3	5	418.47	0.4	7104	7128		
DOWN	3	5	418.487	0.366	7105	7127		
HIT	3	5	418.52	0.233	7107	7121		
DOWN	3	5	418.97	0.3	7134	7152		
LEFT	3	5	418.97	0.3	7134	7152		
HIT	3	5	419.02	0.2	7137	7149		
Kill	3	5	419.104	0.0	7142	7142		
DOWN	3	5	419.47	0.05	7164	7167		
RIGHT	3	5	419.47	0.883	7164	7217		
JUMP	3	5	419.553	0.217	7169	7182		
JUMP	3	5	419.97	0.167	7194	7204		
RIGHT	3	5	420.453	0.067	7223	7227		
RIGHT	3	5	420.587	5.333	7231	7551		
JUMP	3	5	423.52	0.233	7407	7421		
JUMP	3	5	423.92	0.167	7431	7441		
JUMP	3	5	424.437	0.166	7462	7472		
HIT	3	5	424.87	0.217	7488	7501		
Kill	3	5	425.304	0.0	7514	7514		
LEFT	3	5	426.07	0.283	7560	7577		
LEFT	3	5	426.437	0.083	7582	7587		
LEFT	3	5	426.57	1.033	7590	7652		
HIT	3	5	426.737	0.833	7600	7650		
Kill	3	5	427.187	0.0	7627	7627		
LEFT	3	5	427.92	0.483	7671	7700		
LEFT	3	5	428.503	0.784	7706	7753		
DOWN	3	5	428.503	0.35	7706	7727		
HIT	3	5	428.603	0.2	7712	7724		
HealthGain	3	5	429.054	0.0	7739	7739		
RIGHT	3	5	429.437	0.066	7762	7766		
RIGHT	3	5	429.57	2.3	7770	7908		
RIGHT	3	5	433.253	0.5	7991	8021		
RIGHT	3	5	433.82	1.75	8025	8130		
HIT	3	5	434.02	0.933	8037	8093		
DOWN	3	5	434.087	0.683	8041	8082		
HealthLoss	3	5	434.62	0.0	8073	8073		
LEFT	3	5	435.887	1.266	8149	8225		
JUMP	3	5	436.037	1.05	8158	8221		
RIGHT	3	5	437.587	0.066	8251	8255		
RIGHT	3	5	437.72	1.867	8259	8371		
HIT	3	5	438.487	1.133	8305	8373		
LEFT	3	5	439.703	0.084	8378	8383		
LEFT	3	5	439.837	1.583	8386	8481		
HIT	3	5	440.437	1.0	8422	8482		
RIGHT	3	5	441.503	4.45	8486	8753		
JUMP	3	5	442.103	0.45	8522	8549		
DOWN	3	5	442.387	3.15	8539	8728		
HIT	3	5	442.87	0.367	8568	8590		
HIT	3	5	443.453	0.467	8603	8631		
HIT	3	5	444.137	0.45	8644	8671		
HIT	3	5	444.787	0.466	8683	8711		
LEFT	3	5	446.603	0.084	8792	8797		
LEFT	3	5	446.737	2.3	8800	8938		
HIT	3	5	447.353	1.667	8837	8937		
HealthLoss	3	5	447.654	0.0	8855	8855		
RIGHT	3	5	449.17	1.167	8946	9016		
JUMP	3	5	449.237	1.1	8950	9016		
LEFT	3	5	450.42	1.383	9021	9104		
