trial_type	rep_index	level	onset	duration	frame_start	frame_stop	index	stim_file
gym-retro_game	1	level-1	0.008				0.0	
gym-retro_game	2	4	171.463	189.383	0	11363	1.0	sub-02/ses-007/gamelogs/sub-02_ses-007_task-shinobi_run-05_level-4_rep-04.bk2
RIGHT	2	4	171.813	0.083	21	26		
RIGHT	2	4	171.946	2.767	29	195		
HIT	2	4	173.58	0.916	127	182		
Kill	2	4	174.063	0.0	156	156		
JUMP	2	4	174.813	0.367	201	223		
UP	2	4	174.83	0.383	202	225		
UP	2	4	175.28	0.416	229	254		
JUMP	2	4	175.38	0.283	235	252		
RIGHT	2	4	175.796	1.034	260	322		
JUMP	2	4	175.83	0.95	262	319		
RIGHT	2	4	176.896	1.784	326	433		
JUMP	2	4	177.196	0.25	344	359		
JUMP	2	4	177.696	0.45	374	401		
UP	2	4	178.813	0.15	441	450		
LEFT	2	4	178.813	0.6	441	477		
DOWN	2	4	179.513	0.517	483	514		
LEFT	2	4	179.513	0.517	483	514		
HIT	2	4	179.663	0.333	492	512		
RIGHT	2	4	180.196	0.284	524	541		
RIGHT	2	4	180.546	0.084	545	550		
RIGHT	2	4	180.696	1.8	554	662		
HIT	2	4	181.413	0.817	597	646		
Kill	2	4	181.896	0.0	626	626		
UP	2	4	182.63	0.083	670	675		
LEFT	2	4	182.646	0.167	671	681		
DOWN	2	4	182.88	0.633	685	723		
LEFT	2	4	182.913	0.567	687	721		
HIT	2	4	183.03	0.383	694	717		
Kill	2	4	183.129	0.0	700	700		
RIGHT	2	4	183.663	0.067	732	736		
RIGHT	2	4	183.78	0.416	739	764		
HIT	2	4	184.113	0.15	759	768		
HIT	2	4	184.563	0.217	786	799		
RIGHT	2	4	184.913	0.3	807	825		
JUMP	2	4	184.963	0.183	810	821		
RIGHT	2	4	185.78	1.55	859	952		
JUMP	2	4	186.03	0.2	874	886		
JUMP	2	4	186.496	0.4	902	926		
RIGHT	2	4	187.496	0.034	962	964		
RIGHT	2	4	187.58	0.116	967	974		
RIGHT	2	4	187.73	1.416	976	1061		
HIT	2	4	188.046	0.534	995	1027		
Kill	2	4	188.413	0.0	1017	1017		
HIT	2	4	188.796	0.3	1040	1058		
RIGHT	2	4	189.263	0.283	1068	1085		
HIT	2	4	189.396	0.2	1076	1088		
RIGHT	2	4	189.78	2.916	1099	1274		
JUMP	2	4	189.93	0.483	1108	1137		
JUMP	2	4	191.396	0.167	1196	1206		
JUMP	2	4	191.863	0.35	1224	1245		
RIGHT	2	4	192.846	0.05	1283	1286		
RIGHT	2	4	192.963	2.117	1290	1417		
HIT	2	4	193.396	0.617	1316	1353		
Kill	2	4	193.763	0.0	1338	1338		
HIT	2	4	194.213	0.383	1365	1388		
HIT	2	4	194.896	0.217	1406	1419		
RIGHT	2	4	195.313	1.383	1431	1514		
JUMP	2	4	195.513	0.85	1443	1494		
HIT	2	4	196.696	0.234	1514	1528		
Kill	2	4	197.063	0.0	1536	1536		
RIGHT	2	4	197.13	1.533	1540	1632		
JUMP	2	4	197.196	0.267	1544	1560		
JUMP	2	4	197.746	0.734	1577	1621		
RIGHT	2	4	198.763	0.067	1638	1642		
RIGHT	2	4	198.896	1.084	1646	1711		
HIT	2	4	199.296	0.684	1670	1711		
Kill	2	4	199.663	0.0	1692	1692		
RIGHT	2	4	200.08	0.05	1717	1720		
RIGHT	2	4	200.196	2.917	1724	1899		
HIT	2	4	200.43	0.7	1738	1780		
DOWN	2	4	201.146	1.967	1781	1899		
HIT	2	4	201.18	0.25	1783	1798		
HIT	2	4	201.563	0.233	1806	1820		
Kill	2	4	201.863	0.0	1824	1824		
HIT	2	4	202.23	0.283	1846	1863		
HIT	2	4	202.696	0.334	1874	1894		
UP	2	4	203.196	0.034	1904	1906		
LEFT	2	4	203.196	0.784	1904	1951		
HIT	2	4	203.28	0.3	1909	1927		
DOWN	2	4	203.33	0.183	1912	1923		
DOWN	2	4	203.663	0.3	1932	1950		
RIGHT	2	4	204.53	0.066	1984	1988		
RIGHT	2	4	204.663	1.767	1992	2098		
HIT	2	4	205.696	0.75	2054	2099		
RIGHT	2	4	206.53	0.05	2104	2107		
RIGHT	2	4	206.646	1.1	2111	2177		
HIT	2	4	207.013	0.717	2133	2176		
RIGHT	2	4	207.796	0.084	2180	2185		
RIGHT	2	4	207.913	3.133	2187	2375		
JUMP	2	4	211.146	0.634	2381	2419		
UP	2	4	211.163	0.583	2382	2417		
HealthLoss	2	4	211.446	0.0	2399	2399		
UP	2	4	211.83	0.6	2422	2458		
JUMP	2	4	211.88	0.55	2425	2458		
UP	2	4	212.513	0.35	2463	2484		
JUMP	2	4	212.53	0.333	2464	2484		
RIGHT	2	4	212.946	2.45	2489	2636		
JUMP	2	4	212.996	0.417	2492	2517		
HealthLoss	2	4	214.746	0.0	2597	2597		
RIGHT	2	4	215.713	3.567	2655	2869		
JUMP	2	4	218.613	0.6	2829	2865		
HIT	2	4	219.396	0.184	2876	2887		
RIGHT	2	4	220.046	0.15	2915	2924		
JUMP	2	4	221.63	0.283	3010	3027		
HIT	2	4	222.213	0.183	3045	3056		
JUMP	2	4	223.113	0.2	3099	3111		
LEFT	2	4	224.28	0.733	3169	3213		
JUMP	2	4	224.73	0.383	3196	3219		
DOWN	2	4	225.13	0.233	3220	3234		
RIGHT	2	4	225.13	0.3	3220	3238		
HIT	2	4	225.296	0.167	3230	3240		
LEFT	2	4	226.046	0.384	3275	3298		
JUMP	2	4	226.18	0.233	3283	3297		
JUMP	2	4	226.563	0.15	3306	3315		
RIGHT	2	4	226.696	0.134	3314	3322		
HIT	2	4	226.846	0.134	3323	3331		
LEFT	2	4	227.28	0.4	3349	3373		
DOWN	2	4	227.763	0.333	3378	3398		
HIT	2	4	227.78	0.266	3379	3395		
RIGHT	2	4	228.03	0.016	3394	3395		
RIGHT	2	4	228.246	1.267	3407	3483		
JUMP	2	4	228.53	0.316	3424	3443		
JUMP	2	4	229.18	1.216	3463	3536		
UP	2	4	229.596	0.8	3488	3536		
UP	2	4	230.48	0.8	3541	3589		
JUMP	2	4	230.48	0.766	3541	3587		
LEFT	2	4	231.08	0.133	3577	3585		
UP	2	4	231.33	0.633	3592	3630		
JUMP	2	4	231.363	0.583	3594	3629		
UP	2	4	232.013	0.567	3633	3667		
JUMP	2	4	232.013	0.6	3633	3669		
RIGHT	2	4	232.68	1.033	3673	3735		
JUMP	2	4	233.796	0.45	3740	3767		
UP	2	4	233.83	0.983	3742	3801		
RIGHT	2	4	233.846	0.434	3743	3769		
JUMP	2	4	234.296	0.15	3770	3779		
LEFT	2	4	234.446	0.284	3779	3796		
JUMP	2	4	234.496	0.2	3782	3794		
JUMP	2	4	234.763	0.15	3798	3807		
LEFT	2	4	234.763	0.217	3798	3811		
JUMP	2	4	235.03	0.183	3814	3825		
DOWN	2	4	235.063	0.2	3816	3828		
RIGHT	2	4	235.096	0.15	3818	3827		
JUMP	2	4	235.263	0.233	3828	3842		
LEFT	2	4	235.33	0.466	3832	3860		
UP	2	4	235.346	0.134	3833	3841		
LEFT	2	4	236.096	0.3	3878	3896		
JUMP	2	4	236.146	0.35	3881	3902		
UP	2	4	236.48	1.133	3901	3969		
RIGHT	2	4	236.496	0.067	3902	3906		
JUMP	2	4	236.546	1.067	3905	3969		
LEFT	2	4	236.83	0.75	3922	3967		
UP	2	4	237.73	0.416	3976	4001		
JUMP	2	4	237.73	0.416	3976	4001		
UP	2	4	238.213	0.817	4005	4054		
JUMP	2	4	238.246	0.8	4007	4055		
RIGHT	2	4	239.113	0.967	4059	4117		
JUMP	2	4	240.563	0.333	4146	4166		
UP	2	4	240.563	0.283	4146	4163		
RIGHT	2	4	240.946	0.384	4169	4192		
DOWN	2	4	241.03	0.3	4174	4192		
JUMP	2	4	241.063	0.267	4176	4192		
RIGHT	2	4	241.38	0.033	4195	4197		
HIT	2	4	241.446	0.484	4199	4228		
UP	2	4	241.58	0.266	4207	4223		
RIGHT	2	4	241.596	0.817	4208	4257		
DOWN	2	4	241.88	0.333	4225	4245		
JUMP	2	4	242.063	0.433	4236	4262		
DOWN	2	4	242.246	0.167	4247	4257		
UP	2	4	242.496	0.317	4262	4281		
LEFT	2	4	242.53	0.283	4264	4281		
JUMP	2	4	242.613	0.117	4269	4276		
JUMP	2	4	243.163	0.883	4302	4355		
LEFT	2	4	243.246	0.784	4307	4354		
LEFT	2	4	244.28	0.85	4369	4420		
JUMP	2	4	244.313	1.267	4371	4447		
UP	2	4	245.263	0.333	4428	4448		
JUMP	2	4	245.646	0.684	4451	4492		
UP	2	4	245.646	0.684	4451	4492		
JUMP	2	4	246.413	0.533	4497	4529		
UP	2	4	246.413	0.517	4497	4528		
JUMP	2	4	247.013	0.65	4533	4572		
UP	2	4	247.013	0.633	4533	4571		
LEFT	2	4	247.763	0.317	4578	4597		
UP	2	4	247.813	0.15	4581	4590		
JUMP	2	4	248.213	0.467	4605	4633		
UP	2	4	248.213	0.5	4605	4635		
UP	2	4	248.763	0.833	4638	4688		
JUMP	2	4	248.78	0.816	4639	4688		
UP	2	4	249.88	0.733	4705	4749		
JUMP	2	4	249.913	0.7	4707	4749		
UP	2	4	250.68	0.55	4753	4786		
JUMP	2	4	250.68	0.566	4753	4787		
UP	2	4	251.346	0.617	4793	4830		
JUMP	2	4	251.346	0.65	4793	4832		
RIGHT	2	4	252.08	1.2	4837	4909		
JUMP	2	4	253.713	0.367	4935	4957		
UP	2	4	253.713	0.317	4935	4954		
RIGHT	2	4	254.13	0.783	4960	5007		
DOWN	2	4	254.163	0.3	4962	4980		
JUMP	2	4	254.18	0.75	4963	5008		
UP	2	4	254.996	1.517	5012	5103		
HIT	2	4	255.096	0.284	5018	5035		
HIT	2	4	255.713	0.217	5055	5068		
RIGHT	2	4	256.596	1.75	5108	5213		
HIT	2	4	257.863	0.2	5184	5196		
HIT	2	4	258.28	0.166	5209	5219		
RIGHT	2	4	258.83	1.45	5242	5329		
HIT	2	4	259.83	0.183	5302	5313		
RIGHT	2	4	260.363	0.4	5334	5358		
JUMP	2	4	260.863	0.283	5364	5381		
DOWN	2	4	260.88	0.366	5365	5387		
DOWN	2	4	261.38	0.266	5395	5411		
JUMP	2	4	261.396	0.217	5396	5409		
DOWN	2	4	261.863	0.05	5424	5427		
RIGHT	2	4	261.88	0.566	5425	5459		
RIGHT	2	4	263.013	0.267	5493	5509		
RIGHT	2	4	263.746	0.084	5537	5542		
RIGHT	2	4	263.88	1.966	5545	5663		
JUMP	2	4	264.396	0.15	5576	5585		
JUMP	2	4	264.963	0.333	5610	5630		
HIT	2	4	265.546	0.2	5645	5657		
JUMP	2	4	266.08	0.216	5677	5690		
UP	2	4	266.13	0.45	5680	5707		
HIT	2	4	266.413	0.167	5697	5707		
HIT	2	4	266.68	0.15	5713	5722		
HIT	2	4	267.03	0.183	5734	5745		
UP	2	4	267.563	0.45	5766	5793		
JUMP	2	4	267.63	0.216	5770	5783		
HIT	2	4	267.946	0.167	5789	5799		
RIGHT	2	4	268.596	0.334	5828	5848		
DOWN	2	4	268.646	0.1	5831	5837		
JUMP	2	4	268.963	0.2	5850	5862		
UP	2	4	269.046	0.25	5855	5870		
HIT	2	4	269.296	0.167	5870	5880		
HIT	2	4	269.513	0.15	5883	5892		
UP	2	4	270.096	0.517	5918	5949		
JUMP	2	4	270.296	0.234	5930	5944		
HIT	2	4	270.746	0.167	5957	5967		
RIGHT	2	4	271.613	0.067	6009	6013		
RIGHT	2	4	271.746	1.1	6017	6083		
JUMP	2	4	272.196	0.167	6044	6054		
HIT	2	4	272.513	0.15	6063	6072		
RIGHT	2	4	273.546	0.084	6125	6130		
RIGHT	2	4	273.696	0.217	6134	6147		
JUMP	2	4	273.913	0.167	6147	6157		
HIT	2	4	274.263	0.2	6168	6180		
RIGHT	2	4	275.196	0.084	6224	6229		
RIGHT	2	4	275.346	1.967	6233	6351		
HIT	2	4	276.663	0.55	6312	6345		
RIGHT	2	4	277.413	0.083	6357	6362		
RIGHT	2	4	277.546	1.784	6365	6472		
JUMP	2	4	279.396	0.484	6476	6505		
UP	2	4	279.446	0.417	6479	6504		
UP	2	4	279.93	0.366	6508	6530		
JUMP	2	4	279.963	0.35	6510	6531		
RIGHT	2	4	280.38	3.033	6535	6717		
JUMP	2	4	280.396	0.517	6536	6567		
JUMP	2	4	282.263	1.033	6648	6710		
HIT	2	4	283.58	0.283	6727	6744		
RIGHT	2	4	284.18	1.133	6763	6831		
JUMP	2	4	284.546	0.7	6785	6827		
HIT	2	4	285.413	0.183	6837	6848		
RIGHT	2	4	285.963	1.117	6870	6937		
JUMP	2	4	286.363	0.667	6894	6934		
HIT	2	4	287.23	0.2	6946	6958		
RIGHT	2	4	287.93	3.6	6988	7204		
JUMP	2	4	288.88	0.25	7045	7060		
JUMP	2	4	290.146	1.334	7121	7201		
RIGHT	2	4	292.13	1.15	7240	7309		
JUMP	2	4	292.313	0.867	7251	7303		
HIT	2	4	293.53	0.216	7324	7337		
JUMP	2	4	293.98	0.25	7351	7366		
HIT	2	4	294.396	0.184	7376	7387		
JUMP	2	4	295.063	0.35	7416	7437		
RIGHT	2	4	295.496	0.567	7442	7476		
DOWN	2	4	295.496	0.35	7442	7463		
JUMP	2	4	295.646	0.25	7451	7466		
JUMP	2	4	296.363	0.267	7494	7510		
RIGHT	2	4	297.163	3.15	7542	7731		
JUMP	2	4	297.546	0.35	7565	7586		
JUMP	2	4	298.813	1.483	7641	7730		
JUMP	2	4	300.43	0.5	7738	7768		
UP	2	4	300.463	0.483	7740	7769		
UP	2	4	301.046	0.334	7775	7795		
JUMP	2	4	301.063	0.283	7776	7793		
RIGHT	2	4	301.48	1.066	7801	7865		
JUMP	2	4	301.496	0.95	7802	7859		
DOWN	2	4	302.68	1.366	7873	7955		
JUMP	2	4	302.713	0.517	7875	7906		
HIT	2	4	303.496	0.5	7922	7952		
DOWN	2	4	304.113	0.583	7959	7994		
LEFT	2	4	304.113	0.567	7959	7993		
HIT	2	4	304.263	0.25	7968	7983		
JUMP	2	4	304.93	0.25	8008	8023		
UP	2	4	304.93	1.35	8008	8089		
JUMP	2	4	305.296	0.167	8030	8040		
JUMP	2	4	305.513	0.167	8043	8053		
JUMP	2	4	305.78	0.233	8059	8073		
RIGHT	2	4	306.48	0.516	8101	8132		
JUMP	2	4	306.863	0.167	8124	8134		
RIGHT	2	4	307.313	0.617	8151	8188		
HIT	2	4	308.146	0.234	8201	8215		
UP	2	4	308.58	0.25	8227	8242		
JUMP	2	4	308.646	0.15	8231	8240		
HIT	2	4	308.896	0.167	8246	8256		
DOWN	2	4	309.38	0.266	8275	8291		
JUMP	2	4	309.446	0.167	8279	8289		
RIGHT	2	4	309.863	4.317	8304	8563		
JUMP	2	4	310.396	0.217	8336	8349		
JUMP	2	4	311.746	0.234	8417	8431		
JUMP	2	4	313.08	0.366	8497	8519		
HIT	2	4	314.196	0.2	8564	8576		
RIGHT	2	4	314.596	4.184	8588	8839		
JUMP	2	4	314.796	0.35	8600	8621		
JUMP	2	4	316.096	0.3	8678	8696		
JUMP	2	4	317.43	0.166	8758	8768		
JUMP	2	4	317.896	0.117	8786	8793		
JUMP	2	4	319.18	0.283	8863	8880		
RIGHT	2	4	319.58	0.716	8887	8930		
JUMP	2	4	319.913	0.35	8907	8928		
RIGHT	2	4	320.463	0.45	8940	8967		
JUMP	2	4	320.563	1.183	8946	9017		
UP	2	4	321.013	0.667	8973	9013		
LEFT	2	4	321.896	0.25	9026	9041		
UP	2	4	322.413	0.633	9057	9095		
JUMP	2	4	322.413	0.383	9057	9080		
JUMP	2	4	322.863	0.15	9084	9093		
LEFT	2	4	322.913	0.133	9087	9095		
JUMP	2	4	323.53	0.416	9124	9149		
RIGHT	2	4	323.596	0.267	9128	9144		
UP	2	4	323.63	0.15	9130	9139		
JUMP	2	4	324.496	0.317	9182	9201		
RIGHT	2	4	324.813	0.783	9201	9248		
JUMP	2	4	325.213	0.35	9225	9246		
RIGHT	2	4	325.73	0.516	9256	9287		
JUMP	2	4	325.863	1.133	9264	9332		
UP	2	4	326.346	0.617	9293	9330		
LEFT	2	4	327.146	0.234	9341	9355		
JUMP	2	4	327.913	0.483	9387	9416		
UP	2	4	327.946	0.45	9389	9416		
LEFT	2	4	328.03	0.266	9394	9410		
JUMP	2	4	328.73	0.6	9436	9472		
UP	2	4	328.73	0.6	9436	9472		
LEFT	2	4	329.18	0.15	9463	9472		
HIT	2	4	329.63	0.45	9490	9517		
UP	2	4	329.663	0.467	9492	9520		
LEFT	2	4	330.43	1.066	9538	9602		
JUMP	2	4	331.696	1.35	9614	9695		
UP	2	4	331.696	1.334	9614	9694		
LEFT	2	4	332.13	0.266	9640	9656		
UP	2	4	333.346	0.7	9713	9755		
JUMP	2	4	333.363	0.683	9714	9755		
LEFT	2	4	333.73	0.3	9736	9754		
JUMP	2	4	334.313	0.017	9771	9772		
HIT	2	4	334.313	0.483	9771	9800		
UP	2	4	334.396	0.517	9776	9807		
JUMP	2	4	334.996	0.4	9812	9836		
UP	2	4	334.996	0.417	9812	9837		
HIT	2	4	335.863	0.567	9864	9898		
UP	2	4	335.896	0.567	9866	9900		
LEFT	2	4	336.663	0.667	9912	9952		
JUMP	2	4	337.413	0.567	9957	9991		
UP	2	4	337.446	2.1	9959	10085		
LEFT	2	4	337.73	0.166	9976	9986		
JUMP	2	4	338.03	1.5	9994	10084		
LEFT	2	4	338.43	0.3	10018	10036		
JUMP	2	4	339.63	0.383	10090	10113		
UP	2	4	339.63	0.566	10090	10124		
LEFT	2	4	340.013	0.183	10113	10124		
JUMP	2	4	340.413	0.617	10137	10174		
UP	2	4	340.413	0.583	10137	10172		
LEFT	2	4	341.096	0.767	10178	10224		
JUMP	2	4	341.946	0.484	10229	10258		
UP	2	4	341.996	0.434	10232	10258		
JUMP	2	4	342.463	0.45	10260	10287		
UP	2	4	342.463	0.433	10260	10286		
UP	2	4	342.98	0.583	10291	10326		
JUMP	2	4	342.996	0.567	10292	10326		
JUMP	2	4	343.896	0.534	10346	10378		
UP	2	4	343.896	0.367	10346	10368		
RIGHT	2	4	344.346	0.167	10373	10383		
HIT	2	4	344.746	0.517	10397	10428		
UP	2	4	344.78	0.516	10399	10430		
RIGHT	2	4	345.696	1.217	10454	10527		
JUMP	2	4	347.546	0.3	10565	10583		
UP	2	4	347.546	0.5	10565	10595		
HIT	2	4	347.93	0.2	10588	10600		
UP	2	4	348.33	0.516	10612	10643		
JUMP	2	4	348.346	0.517	10613	10644		
UP	2	4	348.98	0.25	10651	10666		
JUMP	2	4	348.996	0.234	10652	10666		
HIT	2	4	349.446	0.2	10679	10691		
UP	2	4	349.813	0.483	10701	10730		
JUMP	2	4	349.846	0.817	10703	10752		
RIGHT	2	4	350.396	0.267	10736	10752		
UP	2	4	350.83	0.4	10762	10786		
JUMP	2	4	350.846	0.317	10763	10782		
HIT	2	4	351.28	0.183	10789	10800		
RIGHT	2	4	351.963	3.517	10830	11041		
RIGHT	2	4	355.596	0.084	11048	11053		
RIGHT	2	4	355.73	0.716	11056	11099		
Level_complete	2	4	355.846	0.0	11063	11063		
RIGHT	2	4	357.546	0.134	11165	11173		
RIGHT	2	4	357.713	0.4	11175	11199		
RIGHT	2	4	358.196	0.084	11204	11209		
RIGHT	2	4	358.346	2.467	11213	11361		
JUMP	2	4	359.713	0.167	11295	11305		
JUMP	2	4	360.213	0.15	11325	11334		
gym-retro_game	3	5	366.88	171.967	0	10318	2.0	sub-02/ses-007/gamelogs/sub-02_ses-007_task-shinobi_run-05_level-5_rep-04.bk2
RIGHT	3	5	367.397	0.083	31	36		
RIGHT	3	5	367.547	1.866	40	152		
HIT	3	5	368.697	0.666	109	149		
RIGHT	3	5	369.713	0.084	170	175		
DOWN	3	5	370.18	0.417	198	223		
HIT	3	5	370.263	0.267	203	219		
RIGHT	3	5	370.863	0.084	239	244		
DOWN	3	5	370.88	3.033	240	422		
RIGHT	3	5	370.997	0.5	247	277		
RIGHT	3	5	371.613	0.067	284	288		
RIGHT	3	5	371.713	0.15	290	299		
RIGHT	3	5	371.897	0.333	301	321		
RIGHT	3	5	372.33	0.067	327	331		
RIGHT	3	5	372.463	0.567	335	369		
RIGHT	3	5	373.247	0.366	382	404		
DOWN	3	5	373.98	0.117	426	433		
DOWN	3	5	374.263	0.684	443	484		
HIT	3	5	374.997	0.166	487	497		
DOWN	3	5	375.147	0.833	496	546		
HIT	3	5	376.013	0.15	548	557		
LEFT	3	5	376.013	0.184	548	559		
DOWN	3	5	376.08	0.667	552	592		
DOWN	3	5	377.13	0.383	615	638		
DOWN	3	5	377.663	0.267	647	663		
DOWN	3	5	378.097	0.216	673	686		
DOWN	3	5	378.48	0.25	696	711		
DOWN	3	5	378.863	0.117	719	726		
LEFT	3	5	379.063	0.067	731	735		
DOWN	3	5	379.08	0.067	732	736		
DOWN	3	5	379.213	0.084	740	745		
LEFT	3	5	379.213	0.05	740	743		
DOWN	3	5	379.363	0.1	749	755		
RIGHT	3	5	380.463	0.034	815	817		
RIGHT	3	5	380.58	2.517	822	973		
HIT	3	5	382.397	0.666	931	971		
Kill	3	5	382.747	0.0	952	952		
JUMP	3	5	383.213	0.384	980	1003		
HealthLoss	3	5	383.214	0.0	980	980		
RIGHT	3	5	383.813	0.384	1016	1039		
JUMP	3	5	383.863	0.434	1019	1045		
DOWN	3	5	384.347	0.666	1048	1088		
RIGHT	3	5	384.347	0.75	1048	1093		
HIT	3	5	384.697	0.383	1069	1092		
Kill	3	5	384.897	0.0	1081	1081		
JUMP	3	5	385.863	0.367	1139	1161		
DOWN	3	5	386.113	1.75	1154	1259		
RIGHT	3	5	386.113	1.784	1154	1261		
HIT	3	5	386.663	0.334	1187	1207		
Kill	3	5	386.797	0.0	1195	1195		
HIT	3	5	387.397	0.4	1231	1255		
Kill	3	5	387.48	0.0	1236	1236		
HIT	3	5	388.28	0.15	1284	1293		
HIT	3	5	388.48	0.15	1296	1305		
HIT	3	5	388.647	0.133	1306	1314		
DOWN	3	5	388.947	0.716	1324	1367		
RIGHT	3	5	388.947	0.283	1324	1341		
Kill	3	5	388.98	0.0	1326	1326		
HIT	3	5	389.147	0.433	1336	1362		
HealthLoss	3	5	389.23	0.0	1341	1341		
Kill	3	5	389.53	0.0	1359	1359		
RIGHT	3	5	389.563	0.117	1361	1368		
RIGHT	3	5	389.913	0.1	1382	1388		
RIGHT	3	5	390.08	6.433	1392	1778		
JUMP	3	5	391.28	0.167	1464	1474		
JUMP	3	5	391.797	0.133	1495	1503		
JUMP	3	5	392.83	0.6	1557	1593		
DOWN	3	5	393.363	2.884	1589	1762		
HIT	3	5	394.247	0.233	1642	1656		
HIT	3	5	394.563	0.184	1661	1672		
HIT	3	5	394.797	0.216	1675	1688		
Kill	3	5	395.147	0.0	1696	1696		
HIT	3	5	395.363	0.25	1709	1724		
JUMP	3	5	395.897	0.25	1741	1756		
DOWN	3	5	396.68	1.383	1788	1871		
LEFT	3	5	396.68	1.383	1788	1871		
HIT	3	5	396.797	0.233	1795	1809		
HIT	3	5	397.247	0.233	1822	1836		
HIT	3	5	397.697	0.183	1849	1860		
Kill	3	5	397.78	0.0	1854	1854		
DOWN	3	5	398.23	0.05	1881	1884		
RIGHT	3	5	398.28	0.183	1884	1895		
RIGHT	3	5	398.53	0.483	1899	1928		
RIGHT	3	5	399.097	0.083	1933	1938		
RIGHT	3	5	399.23	14.367	1941	2803		
JUMP	3	5	399.713	0.167	1970	1980		
JUMP	3	5	400.147	0.1	1996	2002		
JUMP	3	5	400.947	0.133	2044	2052		
JUMP	3	5	401.48	0.15	2076	2085		
JUMP	3	5	403.013	0.167	2168	2178		
JUMP	3	5	404.447	0.55	2254	2287		
DOWN	3	5	404.763	1.35	2273	2354		
HIT	3	5	405.447	0.566	2314	2348		
Kill	3	5	405.73	0.0	2331	2331		
JUMP	3	5	407.513	0.517	2438	2469		
DOWN	3	5	407.863	1.55	2459	2552		
HIT	3	5	408.38	0.55	2490	2523		
Kill	3	5	408.714	0.0	2510	2510		
JUMP	3	5	409.163	0.317	2537	2556		
JUMP	3	5	409.813	0.25	2576	2591		
DOWN	3	5	410.197	0.483	2599	2628		
JUMP	3	5	410.33	0.3	2607	2625		
JUMP	3	5	411.33	0.25	2667	2682		
RIGHT	3	5	414.063	0.084	2831	2836		
RIGHT	3	5	414.213	5.284	2840	3157		
HIT	3	5	417.097	0.916	3013	3068		
DOWN	3	5	417.197	2.266	3019	3155		
Kill	3	5	417.447	0.0	3034	3034		
HIT	3	5	418.963	0.234	3125	3139		
Kill	3	5	419.047	0.0	3130	3130		
JUMP	3	5	419.563	0.134	3161	3169		
HIT	3	5	419.797	0.15	3175	3184		
Kill	3	5	419.98	0.0	3186	3186		
RIGHT	3	5	420.313	0.1	3206	3212		
RIGHT	3	5	420.48	3.817	3216	3445		
JUMP	3	5	421.43	0.133	3273	3281		
JUMP	3	5	421.963	0.167	3305	3315		
DOWN	3	5	422.53	1.9	3339	3453		
HealthLoss	3	5	422.814	0.0	3356	3356		
HIT	3	5	422.83	0.467	3357	3385		
HIT	3	5	423.38	0.2	3390	3402		
HIT	3	5	423.713	0.2	3410	3422		
Kill	3	5	423.98	0.0	3426	3426		
HIT	3	5	424.23	0.167	3441	3451		
LEFT	3	5	424.43	1.067	3453	3517		
HIT	3	5	424.463	0.184	3455	3466		
DOWN	3	5	424.613	0.884	3464	3517		
HIT	3	5	424.713	0.167	3470	3480		
Kill	3	5	424.797	0.0	3475	3475		
HIT	3	5	424.947	0.166	3484	3494		
Kill	3	5	425.03	0.0	3489	3489		
HIT	3	5	425.33	0.083	3507	3512		
RIGHT	3	5	425.747	0.083	3532	3537		
RIGHT	3	5	425.88	1.733	3540	3644		
JUMP	3	5	426.263	0.284	3563	3580		
JUMP	3	5	426.88	0.2	3600	3612		
DOWN	3	5	427.363	1.084	3629	3694		
HIT	3	5	427.713	0.417	3650	3675		
Kill	3	5	427.947	0.0	3664	3664		
RIGHT	3	5	428.363	0.084	3689	3694		
LEFT	3	5	428.597	0.183	3703	3714		
LEFT	3	5	428.847	0.383	3718	3741		
DOWN	3	5	428.847	0.383	3718	3741		
HIT	3	5	428.947	0.25	3724	3739		
HealthGain	3	5	428.997	0.0	3727	3727		
RIGHT	3	5	429.397	0.1	3751	3757		
DOWN	3	5	429.397	0.016	3751	3752		
RIGHT	3	5	429.513	1.55	3758	3851		
JUMP	3	5	429.763	0.184	3773	3784		
JUMP	3	5	430.23	0.183	3801	3812		
RIGHT	3	5	431.163	0.05	3857	3860		
RIGHT	3	5	431.263	4.067	3863	4107		
DOWN	3	5	431.38	0.933	3870	3926		
JUMP	3	5	431.43	0.25	3873	3888		
HealthLoss	3	5	431.747	0.0	3892	3892		
JUMP	3	5	431.98	0.233	3906	3920		
JUMP	3	5	432.497	0.25	3937	3952		
JUMP	3	5	432.897	0.266	3961	3977		
DOWN	3	5	433.18	2.417	3978	4123		
JUMP	3	5	433.613	0.35	4004	4025		
HIT	3	5	434.18	0.217	4038	4051		
Kill	3	5	434.447	0.0	4054	4054		
Kill	3	5	434.647	0.0	4066	4066		
HealthLoss	3	5	434.664	0.0	4067	4067		
RIGHT	3	5	435.513	0.084	4118	4123		
RIGHT	3	5	435.763	7.384	4133	4576		
JUMP	3	5	437.197	0.216	4219	4232		
JUMP	3	5	437.63	0.2	4245	4257		
JUMP	3	5	438.063	0.2	4271	4283		
JUMP	3	5	438.53	0.2	4299	4311		
JUMP	3	5	439.463	0.15	4355	4364		
DOWN	3	5	439.813	3.334	4376	4576		
JUMP	3	5	439.863	0.267	4379	4395		
HealthLoss	3	5	440.147	0.0	4396	4396		
JUMP	3	5	440.297	0.1	4405	4411		
JUMP	3	5	440.83	0.233	4437	4451		
