trial_type	rep_index	level	onset	duration	frame_start	frame_stop	index	stim_file
gym-retro_game	1	1	0.007	168.633	0	10118	0.0	sub-01/ses-010/gamelogs/sub-01_ses-010_task-shinobi_run-02_level-1_rep-03.bk2
RIGHT	1	1	0.657	0.083	39	44		
RIGHT	1	1	0.84	6.767	50	456		
JUMP	1	1	2.124	0.15	127	136		
DOWN	1	1	2.174	0.983	130	189		
HIT	1	1	2.357	0.15	141	150		
Kill	1	1	2.457	0.0	147	147		
HIT	1	1	2.824	0.183	169	180		
JUMP	1	1	3.39	0.334	203	223		
DOWN	1	1	3.724	0.566	223	257		
HIT	1	1	3.84	0.184	230	241		
JUMP	1	1	4.407	0.117	264	271		
DOWN	1	1	4.507	1.45	270	357		
HIT	1	1	4.59	0.134	275	283		
HIT	1	1	5.024	0.2	301	313		
HIT	1	1	5.54	0.25	332	347		
JUMP	1	1	6.224	0.3	373	391		
DOWN	1	1	6.474	1.083	388	453		
HIT	1	1	6.59	0.15	395	404		
Kill	1	1	6.807	0.0	408	408		
HIT	1	1	7.174	0.2	430	442		
RIGHT	1	1	7.707	0.083	462	467		
RIGHT	1	1	7.84	10.384	470	1093		
HIT	1	1	9.407	0.1	564	570		
Kill	1	1	9.774	0.0	586	586		
DOWN	1	1	10.357	1.017	621	682		
JUMP	1	1	10.457	0.117	627	634		
HIT	1	1	10.674	0.133	640	648		
Kill	1	1	10.774	0.0	646	646		
JUMP	1	1	11.524	0.15	691	700		
DOWN	1	1	11.657	0.45	699	726		
HIT	1	1	11.724	0.133	703	711		
DOWN	1	1	12.157	1.033	729	791		
HIT	1	1	12.34	0.15	740	749		
HIT	1	1	12.824	0.116	769	776		
JUMP	1	1	13.59	0.25	815	830		
DOWN	1	1	13.774	1.866	826	938		
HIT	1	1	13.924	0.183	835	846		
Kill	1	1	14.107	0.0	846	846		
HIT	1	1	14.49	0.234	869	883		
Kill	1	1	14.741	0.0	884	884		
HIT	1	1	15.074	0.216	904	917		
JUMP	1	1	15.69	0.25	941	956		
DOWN	1	1	15.89	2.0	953	1073		
HIT	1	1	16.024	0.183	961	972		
HIT	1	1	16.607	0.217	996	1009		
HIT	1	1	17.174	0.25	1030	1045		
Kill	1	1	17.357	0.0	1041	1041		
RIGHT	1	1	18.29	0.117	1097	1104		
RIGHT	1	1	18.44	8.817	1106	1635		
HIT	1	1	21.49	0.15	1289	1298		
Kill	1	1	21.857	0.0	1311	1311		
JUMP	1	1	22.34	0.267	1340	1356		
DOWN	1	1	22.507	1.017	1350	1411		
HIT	1	1	22.674	0.233	1360	1374		
Kill	1	1	22.907	0.0	1374	1374		
HIT	1	1	23.257	0.167	1395	1405		
JUMP	1	1	23.724	0.116	1423	1430		
DOWN	1	1	23.757	0.883	1425	1478		
HIT	1	1	23.907	0.167	1434	1444		
Kill	1	1	24.007	0.0	1440	1440		
HIT	1	1	24.374	0.166	1462	1472		
JUMP	1	1	24.79	0.184	1487	1498		
DOWN	1	1	24.907	0.95	1494	1551		
HIT	1	1	25.024	0.15	1501	1510		
HIT	1	1	25.574	0.166	1534	1544		
JUMP	1	1	25.924	0.183	1555	1566		
DOWN	1	1	26.107	0.467	1566	1594		
HIT	1	1	26.157	0.167	1569	1579		
HealthLoss	1	1	26.491	0.0	1589	1589		
JUMP	1	1	26.674	0.35	1600	1621		
RIGHT	1	1	27.44	0.1	1646	1652		
RIGHT	1	1	27.607	0.917	1656	1711		
DOWN	1	1	27.89	0.5	1673	1703		
HealthLoss	1	1	28.007	0.0	1680	1680		
RIGHT	1	1	28.89	0.1	1733	1739		
RIGHT	1	1	29.057	1.533	1743	1835		
HIT	1	1	29.307	0.15	1758	1767		
RIGHT	1	1	30.657	3.667	1839	2059		
HIT	1	1	30.74	0.15	1844	1853		
Kill	1	1	30.841	0.0	1850	1850		
DOWN	1	1	30.957	0.117	1857	1864		
JUMP	1	1	31.124	0.35	1867	1888		
DOWN	1	1	31.457	1.017	1887	1948		
HIT	1	1	31.557	0.2	1893	1905		
Kill	1	1	31.841	0.0	1910	1910		
HIT	1	1	32.174	0.216	1930	1943		
JUMP	1	1	33.024	0.183	1981	1992		
DOWN	1	1	33.19	0.617	1991	2028		
HIT	1	1	33.257	0.217	1995	2008		
RIGHT	1	1	34.424	0.066	2065	2069		
RIGHT	1	1	34.574	1.016	2074	2135		
HIT	1	1	34.89	0.2	2093	2105		
RIGHT	1	1	35.64	0.817	2138	2187		
DOWN	1	1	35.674	1.516	2140	2231		
HIT	1	1	35.74	0.167	2144	2154		
HIT	1	1	35.99	0.084	2159	2164		
HIT	1	1	36.124	0.15	2167	2176		
HIT	1	1	36.424	0.033	2185	2187		
LEFT	1	1	36.507	0.667	2190	2230		
Kill	1	1	36.524	0.0	2191	2191		
HealthLoss	1	1	36.541	0.0	2192	2192		
HIT	1	1	36.574	0.166	2194	2204		
DOWN	1	1	37.507	0.5	2250	2280		
LEFT	1	1	37.557	2.867	2253	2425		
JUMP	1	1	38.207	0.317	2292	2311		
DOWN	1	1	38.39	1.384	2303	2386		
HIT	1	1	38.59	0.184	2315	2326		
HealthLoss	1	1	38.674	0.0	2320	2320		
JUMP	1	1	39.724	0.183	2383	2394		
DOWN	1	1	39.924	0.466	2395	2423		
HIT	1	1	39.99	0.167	2399	2409		
Kill	1	1	40.091	0.0	2405	2405		
RIGHT	1	1	40.94	0.1	2456	2462		
RIGHT	1	1	41.14	4.317	2468	2727		
HIT	1	1	42.324	0.1	2539	2545		
JUMP	1	1	43.09	0.367	2585	2607		
DOWN	1	1	43.374	1.583	2602	2697		
HIT	1	1	43.507	0.2	2610	2622		
Kill	1	1	43.707	0.0	2622	2622		
HIT	1	1	44.024	0.2	2641	2653		
HIT	1	1	45.024	0.2	2701	2713		
Kill	1	1	45.191	0.0	2711	2711		
RIGHT	1	1	45.724	0.133	2743	2751		
RIGHT	1	1	45.924	0.533	2755	2787		
RIGHT	1	1	46.557	0.1	2793	2799		
RIGHT	1	1	46.724	5.416	2803	3128		
JUMP	1	1	47.89	0.134	2873	2881		
JUMP	1	1	49.774	0.066	2986	2990		
JUMP	1	1	50.757	0.083	3045	3050		
JUMP	1	1	51.307	0.117	3078	3085		
JUMP	1	1	52.69	0.267	3161	3177		
RIGHT	1	1	53.557	0.483	3213	3242		
HIT	1	1	54.04	0.15	3242	3251		
RIGHT	1	1	54.624	0.133	3277	3285		
RIGHT	1	1	54.84	0.417	3290	3315		
RIGHT	1	1	55.374	0.066	3322	3326		
RIGHT	1	1	55.524	0.533	3331	3363		
HIT	1	1	55.94	0.1	3356	3362		
HealthGain	1	1	56.374	0.0	3382	3382		
RIGHT	1	1	56.574	0.05	3394	3397		
RIGHT	1	1	56.757	0.1	3405	3411		
RIGHT	1	1	56.924	1.133	3415	3483		
JUMP	1	1	57.374	0.116	3442	3449		
LEFT	1	1	58.124	0.283	3487	3504		
JUMP	1	1	58.674	0.283	3520	3537		
RIGHT	1	1	59.54	0.6	3572	3608		
HIT	1	1	60.14	0.15	3608	3617		
RIGHT	1	1	60.657	0.05	3639	3642		
RIGHT	1	1	60.84	0.467	3650	3678		
RIGHT	1	1	61.424	0.066	3685	3689		
RIGHT	1	1	61.574	1.883	3694	3807		
RIGHT	1	1	63.524	1.5	3811	3901		
JUMP	1	1	63.64	0.167	3818	3828		
DOWN	1	1	63.907	1.1	3834	3900		
HIT	1	1	64.074	0.25	3844	3859		
LEFT	1	1	65.074	2.066	3904	4028		
DOWN	1	1	65.307	0.217	3918	3931		
JUMP	1	1	65.69	0.467	3941	3969		
DOWN	1	1	66.09	0.75	3965	4010		
HIT	1	1	66.257	0.317	3975	3994		
RIGHT	1	1	67.29	0.184	4037	4048		
RIGHT	1	1	69.274	0.083	4156	4161		
RIGHT	1	1	69.457	0.55	4167	4200		
HIT	1	1	69.74	0.2	4184	4196		
LEFT	1	1	70.357	1.283	4221	4298		
JUMP	1	1	70.724	0.25	4243	4258		
JUMP	1	1	71.024	0.133	4261	4269		
RIGHT	1	1	72.157	0.067	4329	4333		
RIGHT	1	1	72.307	0.583	4338	4373		
HIT	1	1	72.707	0.167	4362	4372		
LEFT	1	1	73.357	0.8	4401	4449		
JUMP	1	1	73.74	0.65	4424	4463		
RIGHT	1	1	74.207	0.767	4452	4498		
JUMP	1	1	74.457	0.383	4467	4490		
LEFT	1	1	75.14	0.867	4508	4560		
JUMP	1	1	75.74	0.9	4544	4598		
RIGHT	1	1	76.99	0.084	4619	4624		
RIGHT	1	1	77.157	5.717	4629	4972		
JUMP	1	1	77.94	0.25	4676	4691		
DOWN	1	1	78.14	0.917	4688	4743		
HIT	1	1	78.24	0.3	4694	4712		
Kill	1	1	78.374	0.0	4702	4702		
HIT	1	1	78.774	0.183	4726	4737		
JUMP	1	1	79.257	0.283	4755	4772		
DOWN	1	1	79.39	1.2	4763	4835		
HIT	1	1	79.59	0.3	4775	4793		
Kill	1	1	79.741	0.0	4784	4784		
HIT	1	1	80.19	0.15	4811	4820		
JUMP	1	1	80.657	0.283	4839	4856		
DOWN	1	1	80.94	1.417	4856	4941		
HIT	1	1	81.007	0.167	4860	4870		
HIT	1	1	82.457	0.267	4947	4963		
Kill	1	1	82.557	0.0	4953	4953		
DOWN	1	1	83.19	0.35	4991	5012		
HIT	1	1	83.324	0.166	4999	5009		
JUMP	1	1	83.724	0.166	5023	5033		
RIGHT	1	1	84.307	0.133	5058	5066		
RIGHT	1	1	84.807	0.067	5088	5092		
RIGHT	1	1	84.974	1.933	5098	5214		
JUMP	1	1	85.157	0.567	5109	5143		
JUMP	1	1	85.84	0.267	5150	5166		
RIGHT	1	1	87.007	0.083	5220	5225		
RIGHT	1	1	87.19	10.5	5231	5861		
HIT	1	1	87.874	0.166	5272	5282		
Kill	1	1	88.241	0.0	5294	5294		
DOWN	1	1	89.007	0.683	5340	5381		
HIT	1	1	89.19	0.134	5351	5359		
DOWN	1	1	90.024	1.05	5401	5464		
JUMP	1	1	91.124	0.15	5467	5476		
DOWN	1	1	91.257	1.333	5475	5555		
HIT	1	1	91.357	0.133	5481	5489		
Kill	1	1	91.524	0.0	5491	5491		
HIT	1	1	91.857	0.2	5511	5523		
JUMP	1	1	92.69	0.35	5561	5582		
DOWN	1	1	93.057	2.167	5583	5713		
HIT	1	1	93.157	0.2	5589	5601		
HIT	1	1	94.224	0.15	5653	5662		
Kill	1	1	94.324	0.0	5659	5659		
JUMP	1	1	95.44	0.267	5726	5742		
HealthLoss	1	1	95.641	0.0	5738	5738		
DOWN	1	1	95.74	0.334	5744	5764		
JUMP	1	1	96.307	0.333	5778	5798		
DOWN	1	1	96.624	0.916	5797	5852		
HIT	1	1	96.707	0.2	5802	5814		
Kill	1	1	96.891	0.0	5813	5813		
HealthLoss	1	1	97.007	0.0	5820	5820		
RIGHT	1	1	97.824	0.1	5869	5875		
RIGHT	1	1	97.99	2.184	5879	6010		
JUMP	1	1	99.357	0.667	5961	6001		
JUMP	1	1	100.09	0.584	6005	6040		
LEFT	1	1	100.24	0.717	6014	6057		
JUMP	1	1	100.774	0.9	6046	6100		
RIGHT	1	1	101.007	1.717	6060	6163		
DOWN	1	1	103.14	0.284	6188	6205		
HIT	1	1	103.19	0.167	6191	6201		
RIGHT	1	1	103.657	4.567	6219	6493		
JUMP	1	1	104.007	0.45	6240	6267		
DOWN	1	1	104.457	0.417	6267	6292		
HIT	1	1	104.557	0.217	6273	6286		
JUMP	1	1	105.074	0.516	6304	6335		
DOWN	1	1	105.59	0.384	6335	6358		
HIT	1	1	105.657	0.183	6339	6350		
JUMP	1	1	106.157	0.6	6369	6405		
DOWN	1	1	106.724	0.666	6403	6443		
HIT	1	1	106.824	0.466	6409	6437		
LEFT	1	1	108.574	0.216	6514	6527		
JUMP	1	1	108.59	0.334	6515	6535		
RIGHT	1	1	109.59	0.667	6575	6615		
HIT	1	1	110.224	0.183	6613	6624		
HIT	1	1	110.624	0.116	6637	6644		
HIT	1	1	110.824	0.116	6649	6656		
HIT	1	1	110.99	0.117	6659	6666		
HIT	1	1	111.124	0.133	6667	6675		
RIGHT	1	1	111.657	0.1	6699	6705		
RIGHT	1	1	111.857	1.983	6711	6830		
JUMP	1	1	112.574	0.116	6754	6761		
JUMP	1	1	113.124	0.116	6787	6794		
LEFT	1	1	113.94	0.25	6836	6851		
JUMP	1	1	114.474	0.25	6868	6883		
RIGHT	1	1	114.524	0.616	6871	6908		
RIGHT	1	1	115.34	0.534	6920	6952		
HIT	1	1	115.874	0.183	6952	6963		
HIT	1	1	116.24	0.134	6974	6982		
HIT	1	1	116.424	0.15	6985	6994		
HIT	1	1	116.624	0.133	6997	7005		
HIT	1	1	116.807	0.133	7008	7016		
HIT	1	1	117.007	0.117	7020	7027		
RIGHT	1	1	117.89	0.084	7073	7078		
RIGHT	1	1	118.074	2.133	7084	7212		
JUMP	1	1	119.457	0.633	7167	7205		
JUMP	1	1	120.157	0.533	7209	7241		
LEFT	1	1	120.29	0.684	7217	7258		
JUMP	1	1	120.774	0.483	7246	7275		
RIGHT	1	1	121.04	1.734	7262	7366		
DOWN	1	1	121.34	0.384	7280	7303		
HIT	1	1	121.407	0.167	7284	7294		
JUMP	1	1	121.957	0.233	7317	7331		
RIGHT	1	1	122.94	0.234	7376	7390		
RIGHT	1	1	123.574	0.166	7414	7424		
RIGHT	1	1	123.957	0.067	7437	7441		
RIGHT	1	1	124.124	10.216	7447	8060		
JUMP	1	1	125.44	0.384	7526	7549		
DOWN	1	1	125.757	0.867	7545	7597		
HIT	1	1	125.824	0.25	7549	7564		
Kill	1	1	125.924	0.0	7555	7555		
JUMP	1	1	127.09	0.484	7625	7654		
DOWN	1	1	127.54	0.65	7652	7691		
HIT	1	1	127.657	0.2	7659	7671		
Kill	1	1	127.874	0.0	7672	7672		
JUMP	1	1	129.09	0.3	7745	7763		
DOWN	1	1	129.424	0.666	7765	7805		
HIT	1	1	129.54	0.35	7772	7793		
Kill	1	1	129.757	0.0	7785	7785		
JUMP	1	1	130.757	0.483	7845	7874		
DOWN	1	1	131.09	0.917	7865	7920		
HIT	1	1	131.324	0.283	7879	7896		
Kill	1	1	131.507	0.0	7890	7890		
JUMP	1	1	132.474	0.5	7948	7978		
DOWN	1	1	132.907	0.683	7974	8015		
HIT	1	1	133.057	0.317	7983	8002		
Kill	1	1	133.324	0.0	7999	7999		
RIGHT	1	1	135.14	1.117	8108	8175		
JUMP	1	1	135.207	0.283	8112	8129		
DOWN	1	1	135.34	0.667	8120	8160		
HIT	1	1	135.557	0.25	8133	8148		
Kill	1	1	135.724	0.0	8143	8143		
RIGHT	1	1	136.557	0.083	8193	8198		
RIGHT	1	1	136.74	2.0	8204	8324		
JUMP	1	1	137.074	0.6	8224	8260		
JUMP	1	1	137.74	0.384	8264	8287		
LEFT	1	1	138.79	0.434	8327	8353		
DOWN	1	1	138.807	0.383	8328	8351		
HIT	1	1	138.84	0.2	8330	8342		
HealthGain	1	1	138.957	0.0	8337	8337		
RIGHT	1	1	139.29	2.367	8357	8499		
JUMP	1	1	139.39	0.167	8363	8373		
DOWN	1	1	139.607	0.267	8376	8392		
HIT	1	1	139.64	0.184	8378	8389		
JUMP	1	1	140.04	0.184	8402	8413		
DOWN	1	1	140.224	0.616	8413	8450		
HIT	1	1	140.29	0.467	8417	8445		
RIGHT	1	1	141.774	0.116	8506	8513		
RIGHT	1	1	141.957	1.7	8517	8619		
HIT	1	1	143.04	0.15	8582	8591		
LEFT	1	1	143.774	0.283	8626	8643		
RIGHT	1	1	144.14	1.817	8648	8757		
JUMP	1	1	144.59	0.5	8675	8705		
JUMP	1	1	145.19	0.534	8711	8743		
LEFT	1	1	146.024	0.4	8761	8785		
LEFT	1	1	146.54	0.084	8792	8797		
LEFT	1	1	146.707	1.417	8802	8887		
HIT	1	1	147.774	0.166	8866	8876		
RIGHT	1	1	148.224	0.633	8893	8931		
LEFT	1	1	148.924	1.5	8935	9025		
JUMP	1	1	149.574	0.55	8974	9007		
JUMP	1	1	150.24	0.617	9014	9051		
RIGHT	1	1	150.49	0.967	9029	9087		
RIGHT	1	1	151.524	0.116	9091	9098		
RIGHT	1	1	151.724	1.15	9103	9172		
HIT	1	1	152.624	0.166	9157	9167		
LEFT	1	1	153.09	1.2	9185	9257		
RIGHT	1	1	154.39	1.667	9263	9363		
JUMP	1	1	154.424	0.483	9265	9294		
JUMP	1	1	155.007	0.8	9300	9348		
LEFT	1	1	156.174	0.083	9370	9375		
LEFT	1	1	156.357	1.5	9381	9471		
HIT	1	1	157.474	0.2	9448	9460		
RIGHT	1	1	158.024	0.75	9481	9526		
LEFT	1	1	158.824	0.9	9529	9583		
JUMP	1	1	159.39	0.417	9563	9588		
DOWN	1	1	159.84	0.567	9590	9624		
LEFT	1	1	159.924	0.65	9595	9634		
HIT	1	1	159.94	0.2	9596	9608		
JUMP	1	1	160.557	0.333	9633	9653		
RIGHT	1	1	160.657	3.867	9639	9871		
DOWN	1	1	160.974	0.466	9658	9686		
HIT	1	1	161.074	0.233	9664	9678		
JUMP	1	1	161.624	0.366	9697	9719		
DOWN	1	1	161.89	0.567	9713	9747		
HIT	1	1	162.107	0.183	9726	9737		
JUMP	1	1	162.624	0.25	9757	9772		
DOWN	1	1	162.857	1.033	9771	9833		
HIT	1	1	163.174	0.15	9790	9799		
Level_complete	1	1	163.641	0.0	9818	9818		
RIGHT	1	1	164.74	0.1	9884	9890		
JUMP	1	1	164.807	0.133	9888	9896		
gym-retro_game	2	level-4	174.647				1.0	Missing file
gym-retro_game	3	5	260.082	150.233	0	9014	2.0	sub-01/ses-010/gamelogs/sub-01_ses-010_task-shinobi_run-02_level-5_rep-02.bk2
RIGHT	3	5	260.782	0.05	42	45		
RIGHT	3	5	260.949	12.816	52	821		
JUMP	3	5	264.715	0.184	278	289		
DOWN	3	5	264.865	0.65	287	326		
HIT	3	5	264.949	0.166	292	302		
Kill	3	5	265.032	0.0	297	297		
JUMP	3	5	265.965	0.167	353	363		
DOWN	3	5	266.049	0.983	358	417		
HIT	3	5	266.182	0.15	366	375		
Kill	3	5	266.265	0.0	371	371		
HIT	3	5	266.665	0.167	395	405		
JUMP	3	5	267.249	0.316	430	449		
DOWN	3	5	267.515	1.734	446	550		
HIT	3	5	267.665	0.167	455	465		
Kill	3	5	267.898	0.0	469	469		
HIT	3	5	268.282	0.167	492	502		
Kill	3	5	268.482	0.0	504	504		
HIT	3	5	268.865	0.167	527	537		
JUMP	3	5	269.265	0.267	551	567		
DOWN	3	5	269.532	1.15	567	636		
HIT	3	5	269.649	0.233	574	588		
Kill	3	5	269.848	0.0	586	586		
HIT	3	5	270.215	0.317	608	627		
JUMP	3	5	270.832	0.55	645	678		
HIT	3	5	273.499	0.133	805	813		
Kill	3	5	273.582	0.0	810	810		
RIGHT	3	5	273.849	0.1	826	832		
RIGHT	3	5	274.032	1.467	837	925		
HIT	3	5	274.699	0.116	877	884		
RIGHT	3	5	275.599	9.816	931	1520		
HIT	3	5	275.765	0.167	941	951		
Kill	3	5	275.798	0.0	943	943		
JUMP	3	5	276.132	0.483	963	992		
DOWN	3	5	276.565	0.384	989	1012		
HIT	3	5	276.715	0.117	998	1005		
JUMP	3	5	276.999	0.3	1015	1033		
DOWN	3	5	277.282	0.483	1032	1061		
HIT	3	5	277.382	0.217	1038	1051		
JUMP	3	5	277.832	0.4	1065	1089		
DOWN	3	5	278.232	0.4	1089	1113		
HIT	3	5	278.349	0.166	1096	1106		
JUMP	3	5	278.815	0.184	1124	1135		
DOWN	3	5	278.982	0.4	1134	1158		
HIT	3	5	279.049	0.166	1138	1148		
JUMP	3	5	280.699	0.333	1237	1257		
DOWN	3	5	280.999	1.15	1255	1324		
HIT	3	5	281.115	0.184	1262	1273		
Kill	3	5	281.382	0.0	1278	1278		
HIT	3	5	281.749	0.216	1300	1313		
HIT	3	5	283.099	0.15	1381	1390		
Kill	3	5	283.182	0.0	1386	1386		
JUMP	3	5	283.815	0.4	1424	1448		
DOWN	3	5	284.132	1.133	1443	1511		
HIT	3	5	284.332	0.183	1455	1466		
Kill	3	5	284.598	0.0	1471	1471		
HIT	3	5	284.949	0.183	1492	1503		
RIGHT	3	5	285.499	0.116	1525	1532		
RIGHT	3	5	285.682	0.983	1536	1595		
JUMP	3	5	286.015	0.117	1556	1563		
RIGHT	3	5	286.932	0.1	1611	1617		
RIGHT	3	5	287.115	2.134	1622	1750		
JUMP	3	5	287.515	0.417	1646	1671		
JUMP	3	5	288.149	0.233	1684	1698		
RIGHT	3	5	289.365	0.067	1757	1761		
RIGHT	3	5	289.515	1.35	1766	1847		
JUMP	3	5	289.982	0.533	1794	1826		
RIGHT	3	5	290.949	15.05	1852	2755		
HIT	3	5	291.765	0.134	1901	1909		
Kill	3	5	291.848	0.0	1906	1906		
HIT	3	5	293.165	0.2	1985	1997		
Kill	3	5	293.248	0.0	1990	1990		
JUMP	3	5	293.582	0.45	2010	2037		
DOWN	3	5	293.982	0.967	2034	2092		
HIT	3	5	294.115	0.134	2042	2050		
Kill	3	5	294.198	0.0	2047	2047		
HIT	3	5	294.549	0.216	2068	2081		
JUMP	3	5	295.499	0.283	2125	2142		
DOWN	3	5	295.782	0.567	2142	2176		
HIT	3	5	295.899	0.133	2149	2157		
JUMP	3	5	296.649	0.366	2194	2216		
DOWN	3	5	296.999	2.233	2215	2349		
HIT	3	5	297.099	0.183	2221	2232		
HIT	3	5	297.815	0.15	2264	2273		
HIT	3	5	298.032	0.133	2277	2285		
Kill	3	5	298.048	0.0	2278	2278		
HIT	3	5	298.232	0.117	2289	2296		
HIT	3	5	298.432	0.133	2301	2309		
HIT	3	5	298.649	0.133	2314	2322		
HIT	3	5	298.799	0.133	2323	2331		
Kill	3	5	298.815	0.0	2324	2324		
HealthLoss	3	5	298.965	0.0	2333	2333		
JUMP	3	5	299.499	0.266	2365	2381		
JUMP	3	5	300.349	0.183	2416	2427		
DOWN	3	5	300.515	1.684	2426	2527		
HIT	3	5	300.615	0.167	2432	2442		
Kill	3	5	300.698	0.0	2437	2437		
HIT	3	5	301.082	0.233	2460	2474		
JUMP	3	5	302.332	0.133	2535	2543		
JUMP	3	5	303.249	0.316	2590	2609		
JUMP	3	5	303.749	0.2	2620	2632		
JUMP	3	5	304.149	0.05	2644	2647		
JUMP	3	5	304.282	0.133	2652	2660		
JUMP	3	5	304.749	0.283	2680	2697		
JUMP	3	5	305.182	0.633	2706	2744		
HIT	3	5	306.065	0.234	2759	2773		
Kill	3	5	306.148	0.0	2764	2764		
JUMP	3	5	306.582	0.7	2790	2832		
RIGHT	3	5	306.599	2.35	2791	2932		
HIT	3	5	308.949	0.15	2932	2941		
Kill	3	5	309.032	0.0	2937	2937		
DOWN	3	5	309.382	0.25	2958	2973		
JUMP	3	5	309.449	0.083	2962	2967		
RIGHT	3	5	309.899	0.333	2989	3009		
HIT	3	5	310.199	0.116	3007	3014		
HealthLoss	3	5	310.215	0.0	3008	3008		
RIGHT	3	5	310.865	0.684	3047	3088		
HIT	3	5	311.499	0.15	3085	3094		
Kill	3	5	311.582	0.0	3090	3090		
RIGHT	3	5	311.982	0.1	3114	3120		
RIGHT	3	5	312.165	0.35	3125	3146		
HIT	3	5	312.399	0.116	3139	3146		
Kill	3	5	312.748	0.0	3160	3160		
RIGHT	3	5	313.315	4.017	3194	3435		
JUMP	3	5	313.465	0.567	3203	3237		
DOWN	3	5	313.932	0.55	3231	3264		
HIT	3	5	314.099	0.166	3241	3251		
JUMP	3	5	314.482	0.483	3264	3293		
DOWN	3	5	314.965	0.934	3293	3349		
HIT	3	5	315.032	0.15	3297	3306		
JUMP	3	5	316.132	0.417	3363	3388		
DOWN	3	5	316.549	0.6	3388	3424		
HIT	3	5	316.615	0.167	3392	3402		
LEFT	3	5	317.399	2.15	3439	3568		
JUMP	3	5	317.665	0.15	3455	3464		
DOWN	3	5	317.832	0.883	3465	3518		
HIT	3	5	317.915	0.134	3470	3478		
Kill	3	5	317.998	0.0	3475	3475		
HIT	3	5	318.382	0.233	3498	3512		
DOWN	3	5	319.132	0.283	3543	3560		
HIT	3	5	319.182	0.167	3546	3556		
RIGHT	3	5	319.632	0.183	3573	3584		
RIGHT	3	5	319.932	0.067	3591	3595		
RIGHT	3	5	320.099	1.233	3601	3675		
JUMP	3	5	320.732	0.1	3639	3645		
RIGHT	3	5	321.449	0.1	3682	3688		
RIGHT	3	5	321.615	6.217	3692	4065		
JUMP	3	5	323.515	0.35	3806	3827		
JUMP	3	5	324.132	0.267	3843	3859		
JUMP	3	5	326.499	0.166	3985	3995		
DOWN	3	5	326.615	0.9	3992	4046		
HIT	3	5	326.765	0.217	4001	4014		
Kill	3	5	326.932	0.0	4011	4011		
JUMP	3	5	327.765	0.484	4061	4090		
RIGHT	3	5	328.215	2.117	4088	4215		
JUMP	3	5	328.382	0.317	4098	4117		
JUMP	3	5	329.299	0.1	4153	4159		
RIGHT	3	5	331.115	2.6	4262	4418		
JUMP	3	5	331.165	0.317	4265	4284		
DOWN	3	5	331.532	1.933	4287	4403		
HIT	3	5	331.615	0.2	4292	4304		
HIT	3	5	332.115	0.2	4322	4334		
HIT	3	5	332.732	0.25	4359	4374		
Kill	3	5	332.982	0.0	4374	4374		
RIGHT	3	5	333.799	0.116	4423	4430		
RIGHT	3	5	333.999	5.883	4435	4788		
JUMP	3	5	334.882	0.717	4488	4531		
JUMP	3	5	336.265	0.284	4571	4588		
DOWN	3	5	336.499	0.716	4585	4628		
HIT	3	5	336.599	0.216	4591	4604		
Kill	3	5	336.748	0.0	4600	4600		
JUMP	3	5	337.732	0.15	4659	4668		
DOWN	3	5	337.865	0.717	4667	4710		
HIT	3	5	337.949	0.166	4672	4682		
Kill	3	5	338.115	0.0	4682	4682		
JUMP	3	5	339.082	0.533	4740	4772		
RIGHT	3	5	339.982	0.083	4794	4799		
RIGHT	3	5	340.165	13.55	4805	5618		
JUMP	3	5	341.615	0.4	4892	4916		
DOWN	3	5	342.515	0.667	4946	4986		
HIT	3	5	342.632	0.2	4953	4965		
Kill	3	5	342.815	0.0	4964	4964		
DOWN	3	5	343.332	0.417	4995	5020		
HIT	3	5	343.382	0.167	4998	5008		
JUMP	3	5	343.899	0.25	5029	5044		
DOWN	3	5	344.165	0.3	5045	5063		
HIT	3	5	344.265	0.167	5051	5061		
JUMP	3	5	344.649	0.183	5074	5085		
DOWN	3	5	344.815	0.317	5084	5103		
HIT	3	5	344.915	0.15	5090	5099		
JUMP	3	5	345.299	0.25	5113	5128		
DOWN	3	5	345.532	0.3	5127	5145		
HIT	3	5	345.615	0.15	5132	5141		
JUMP	3	5	346.049	0.183	5158	5169		
DOWN	3	5	346.165	0.384	5165	5188		
HIT	3	5	346.315	0.167	5174	5184		
JUMP	3	5	346.732	0.183	5199	5210		
DOWN	3	5	346.865	0.65	5207	5246		
HIT	3	5	346.982	0.217	5214	5227		
JUMP	3	5	347.449	0.266	5242	5258		
HIT	3	5	347.732	0.183	5259	5270		
DOWN	3	5	347.749	0.25	5260	5275		
JUMP	3	5	348.182	0.25	5286	5301		
DOWN	3	5	348.482	1.033	5304	5366		
HIT	3	5	348.532	0.2	5307	5319		
HIT	3	5	349.249	0.216	5350	5363		
Kill	3	5	349.298	0.0	5353	5353		
DOWN	3	5	350.532	0.25	5427	5442		
HIT	3	5	350.615	0.184	5432	5443		
