trial_type	rep_index	level	onset	duration	frame_start	frame_stop	index	stim_file
gym-retro_game	1	level-1	0.008				0.0	Missing file
gym-retro_game	2	4	177.121	92.45	0	5547	1.0	sub-02/ses-002/gamelogs/sub-02_ses-002_task-shinobi_run-05_level-4_rep-05.bk2
RIGHT	2	4	177.704	0.1	35	41		
RIGHT	2	4	177.854	2.634	44	202		
HIT	2	4	179.538	0.916	145	200		
Kill	2	4	179.921	0.0	168	168		
UP	2	4	180.588	0.5	208	238		
JUMP	2	4	180.621	0.483	210	239		
UP	2	4	181.171	0.4	243	267		
JUMP	2	4	181.238	0.333	247	267		
RIGHT	2	4	181.671	0.75	273	318		
UP	2	4	181.704	0.05	275	278		
JUMP	2	4	181.738	0.566	277	311		
UP	2	4	182.254	0.034	308	310		
RIGHT	2	4	182.688	0.116	334	341		
RIGHT	2	4	182.854	0.434	344	370		
RIGHT	2	4	183.354	0.25	374	389		
UP	2	4	183.354	0.067	374	378		
JUMP	2	4	183.421	0.217	378	391		
RIGHT	2	4	184.754	0.084	458	463		
RIGHT	2	4	184.888	2.65	466	625		
JUMP	2	4	185.171	0.233	483	497		
JUMP	2	4	185.788	0.75	520	565		
DOWN	2	4	186.221	2.983	546	725		
JUMP	2	4	186.721	0.317	576	595		
HIT	2	4	187.204	0.184	605	616		
LEFT	2	4	187.538	0.116	625	632		
HIT	2	4	187.671	0.233	633	647		
RIGHT	2	4	187.738	1.45	637	724		
HIT	2	4	188.004	0.217	653	666		
HIT	2	4	188.488	0.266	682	698		
HIT	2	4	188.854	0.017	704	705		
DOWN	2	4	189.454	1.317	740	819		
RIGHT	2	4	189.471	1.3	741	819		
HIT	2	4	189.688	0.25	754	769		
HIT	2	4	190.004	0.15	773	782		
HIT	2	4	190.221	0.233	786	800		
HIT	2	4	190.488	0.15	802	811		
Kill	2	4	190.588	0.0	808	808		
LEFT	2	4	190.971	1.5	831	921		
DOWN	2	4	192.804	0.65	941	980		
LEFT	2	4	192.954	0.05	950	953		
HIT	2	4	192.971	0.35	951	972		
LEFT	2	4	193.321	0.067	972	976		
RIGHT	2	4	193.704	0.1	995	1001		
RIGHT	2	4	193.854	2.217	1004	1137		
HIT	2	4	194.754	0.584	1058	1093		
Kill	2	4	195.121	0.0	1080	1080		
HIT	2	4	195.838	0.3	1123	1141		
RIGHT	2	4	196.254	3.05	1148	1331		
JUMP	2	4	196.538	0.6	1165	1201		
JUMP	2	4	197.988	0.15	1252	1261		
JUMP	2	4	198.454	0.284	1280	1297		
RIGHT	2	4	199.404	0.084	1337	1342		
RIGHT	2	4	199.521	2.05	1344	1467		
HIT	2	4	199.888	0.583	1366	1401		
Kill	2	4	200.254	0.0	1388	1388		
HIT	2	4	200.854	0.3	1424	1442		
HIT	2	4	201.404	0.2	1457	1469		
RIGHT	2	4	201.738	2.866	1477	1649		
JUMP	2	4	201.854	0.434	1484	1510		
JUMP	2	4	203.288	0.15	1570	1579		
JUMP	2	4	203.788	0.133	1600	1608		
RIGHT	2	4	204.704	0.05	1655	1658		
RIGHT	2	4	204.838	1.783	1663	1770		
JUMP	2	4	205.271	0.017	1689	1690		
HIT	2	4	205.271	0.633	1689	1727		
Kill	2	4	205.638	0.0	1711	1711		
HIT	2	4	206.238	0.333	1747	1767		
HIT	2	4	206.721	0.217	1776	1789		
RIGHT	2	4	207.104	3.35	1799	2000		
JUMP	2	4	207.321	0.35	1812	1833		
HIT	2	4	208.504	0.184	1883	1894		
Kill	2	4	208.854	0.0	1904	1904		
JUMP	2	4	208.938	0.283	1909	1926		
JUMP	2	4	209.471	0.217	1941	1954		
RIGHT	2	4	210.538	0.066	2005	2009		
RIGHT	2	4	210.671	0.933	2013	2069		
HIT	2	4	210.988	0.583	2032	2067		
Kill	2	4	211.354	0.0	2054	2054		
RIGHT	2	4	211.704	0.067	2075	2079		
RIGHT	2	4	211.821	1.483	2082	2171		
HIT	2	4	212.438	0.65	2119	2158		
JUMP	2	4	213.288	0.433	2170	2196		
DOWN	2	4	213.721	0.8	2196	2244		
RIGHT	2	4	213.721	0.9	2196	2250		
HIT	2	4	214.154	0.317	2222	2241		
JUMP	2	4	214.171	0.033	2223	2225		
Kill	2	4	214.254	0.0	2228	2228		
RIGHT	2	4	215.204	0.067	2285	2289		
RIGHT	2	4	215.338	1.133	2293	2361		
HIT	2	4	215.788	0.616	2320	2357		
RIGHT	2	4	216.554	0.084	2366	2371		
RIGHT	2	4	216.688	2.9	2374	2548		
JUMP	2	4	219.638	0.316	2551	2570		
UP	2	4	219.721	0.967	2556	2614		
JUMP	2	4	220.238	0.45	2587	2614		
UP	2	4	220.771	0.25	2619	2634		
JUMP	2	4	220.821	0.267	2622	2638		
RIGHT	2	4	221.154	0.917	2642	2697		
JUMP	2	4	221.221	0.467	2646	2674		
UP	2	4	221.271	0.567	2649	2683		
JUMP	2	4	221.771	0.15	2679	2688		
DOWN	2	4	221.904	0.1	2687	2693		
JUMP	2	4	222.004	0.1	2693	2699		
UP	2	4	222.071	0.017	2697	2698		
UP	2	4	222.171	0.267	2703	2719		
JUMP	2	4	222.354	0.25	2714	2729		
RIGHT	2	4	222.371	0.917	2715	2770		
UP	2	4	223.271	0.017	2769	2770		
RIGHT	2	4	223.388	0.083	2776	2781		
RIGHT	2	4	223.504	1.084	2783	2848		
RIGHT	2	4	225.421	0.1	2898	2904		
RIGHT	2	4	225.554	1.934	2906	3022		
JUMP	2	4	226.721	0.75	2976	3021		
JUMP	2	4	228.054	0.467	3056	3084		
RIGHT	2	4	228.421	0.217	3078	3091		
HIT	2	4	228.854	0.2	3104	3116		
JUMP	2	4	229.604	0.2	3149	3161		
JUMP	2	4	229.904	1.9	3167	3281		
HIT	2	4	229.904	0.184	3167	3178		
JUMP	2	4	233.788	0.216	3400	3413		
HIT	2	4	234.121	0.183	3420	3431		
HIT	2	4	234.571	0.083	3447	3452		
JUMP	2	4	234.571	0.117	3447	3454		
JUMP	2	4	234.788	0.216	3460	3473		
HIT	2	4	235.538	0.2	3505	3517		
DOWN	2	4	236.354	0.75	3554	3599		
RIGHT	2	4	236.371	0.433	3555	3581		
HIT	2	4	236.638	0.3	3571	3589		
RIGHT	2	4	236.938	0.133	3589	3597		
DOWN	2	4	237.221	0.033	3606	3608		
RIGHT	2	4	237.221	1.35	3606	3687		
JUMP	2	4	237.604	0.967	3629	3687		
UP	2	4	238.721	0.983	3696	3755		
JUMP	2	4	238.921	0.767	3708	3754		
UP	2	4	239.804	0.7	3761	3803		
JUMP	2	4	239.804	0.7	3761	3803		
UP	2	4	240.604	0.8	3809	3857		
JUMP	2	4	240.604	0.8	3809	3857		
RIGHT	2	4	241.521	0.933	3864	3920		
RIGHT	2	4	243.004	0.25	3953	3968		
DOWN	2	4	243.071	0.083	3957	3962		
UP	2	4	243.704	0.417	3995	4020		
JUMP	2	4	243.704	0.384	3995	4018		
RIGHT	2	4	243.754	1.3	3998	4076		
JUMP	2	4	244.204	0.3	4025	4043		
HIT	2	4	244.954	0.234	4070	4084		
JUMP	2	4	245.688	0.616	4114	4151		
RIGHT	2	4	245.838	0.666	4123	4163		
JUMP	2	4	246.354	0.2	4154	4166		
LEFT	2	4	246.521	0.417	4164	4189		
UP	2	4	246.554	0.3	4166	4184		
JUMP	2	4	246.638	0.25	4171	4186		
DOWN	2	4	247.021	0.7	4194	4236		
RIGHT	2	4	247.021	0.683	4194	4235		
JUMP	2	4	247.404	0.217	4217	4230		
LEFT	2	4	247.771	0.45	4239	4266		
JUMP	2	4	247.804	0.317	4241	4260		
LEFT	2	4	248.504	0.3	4283	4301		
UP	2	4	248.988	1.183	4312	4383		
JUMP	2	4	249.054	1.367	4316	4398		
LEFT	2	4	249.721	0.7	4356	4398		
UP	2	4	250.538	0.566	4405	4439		
JUMP	2	4	250.571	0.55	4407	4440		
UP	2	4	251.188	0.75	4444	4489		
JUMP	2	4	251.204	0.717	4445	4488		
RIGHT	2	4	252.071	1.117	4497	4564		
JUMP	2	4	253.788	0.4	4600	4624		
UP	2	4	253.821	0.417	4602	4627		
RIGHT	2	4	253.821	0.4	4602	4626		
LEFT	2	4	254.388	1.533	4636	4728		
UP	2	4	254.404	0.184	4637	4648		
JUMP	2	4	254.471	0.217	4641	4654		
JUMP	2	4	254.788	0.066	4660	4664		
JUMP	2	4	255.254	0.65	4688	4727		
UP	2	4	256.138	0.433	4741	4767		
JUMP	2	4	256.204	0.367	4745	4767		
UP	2	4	256.621	0.733	4770	4814		
JUMP	2	4	256.621	0.7	4770	4812		
LEFT	2	4	257.104	0.2	4799	4811		
UP	2	4	257.438	0.683	4819	4860		
JUMP	2	4	257.471	0.633	4821	4859		
JUMP	2	4	258.204	0.65	4865	4904		
UP	2	4	258.204	0.667	4865	4905		
RIGHT	2	4	258.988	0.933	4912	4968		
UP	2	4	260.521	0.333	5004	5024		
JUMP	2	4	260.521	0.35	5004	5025		
UP	2	4	260.904	0.034	5027	5029		
RIGHT	2	4	260.938	0.05	5029	5032		
JUMP	2	4	260.971	0.6	5031	5067		
UP	2	4	261.804	0.584	5081	5116		
JUMP	2	4	261.821	0.6	5082	5118		
RIGHT	2	4	262.504	0.2	5123	5135		
JUMP	2	4	262.938	0.45	5149	5176		
UP	2	4	262.988	0.4	5152	5176		
UP	2	4	263.404	0.367	5177	5199		
JUMP	2	4	263.421	0.35	5178	5199		
RIGHT	2	4	263.871	0.483	5205	5234		
JUMP	2	4	263.921	0.483	5208	5237		
Level_complete	2	4	264.571	0.0	5247	5247		
HIT	2	4	264.588	0.216	5248	5261		
LEFT	2	4	264.921	1.033	5268	5330		
JUMP	2	4	264.988	0.433	5272	5298		
DOWN	2	4	265.354	0.034	5294	5296		
UP	2	4	265.504	0.334	5303	5323		
JUMP	2	4	265.954	0.467	5330	5358		
LEFT	2	4	266.121	0.367	5340	5362		
UP	2	4	266.138	0.116	5341	5348		
UP	2	4	266.271	0.05	5349	5352		
JUMP	2	4	266.471	0.167	5361	5371		
LEFT	2	4	266.504	0.15	5363	5372		
JUMP	2	4	269.288	0.233	5530	5544		
gym-retro_game	3	5	275.587	183.033	0	10982	2.0	sub-02/ses-002/gamelogs/sub-02_ses-002_task-shinobi_run-05_level-5_rep-05.bk2
RIGHT	3	5	276.037	0.083	27	32		
RIGHT	3	5	276.17	1.85	35	146		
HIT	3	5	277.32	0.65	104	143		
RIGHT	3	5	278.354	0.066	166	170		
RIGHT	3	5	278.487	4.183	174	425		
HIT	3	5	280.504	0.833	295	345		
Kill	3	5	280.904	0.0	319	319		
DOWN	3	5	281.404	1.216	349	422		
HealthLoss	3	5	281.42	0.0	350	350		
HIT	3	5	281.52	0.284	356	373		
HIT	3	5	281.87	0.134	377	385		
HIT	3	5	282.037	0.35	387	408		
Kill	3	5	282.27	0.0	401	401		
JUMP	3	5	282.554	1.083	418	483		
RIGHT	3	5	282.837	0.817	435	484		
RIGHT	3	5	283.787	0.05	492	495		
RIGHT	3	5	283.887	2.467	498	646		
HIT	3	5	284.337	0.733	525	569		
JUMP	3	5	284.337	5.433	525	851		
HealthLoss	3	5	284.72	0.0	548	548		
DOWN	3	5	284.92	1.417	560	645		
HIT	3	5	285.22	0.2	578	590		
HIT	3	5	285.47	0.134	593	601		
Kill	3	5	285.587	0.0	600	600		
HIT	3	5	285.67	0.134	605	613		
HIT	3	5	285.854	0.133	616	624		
Kill	3	5	286.004	0.0	625	625		
HIT	3	5	286.02	0.15	626	635		
HIT	3	5	286.42	0.217	650	663		
HIT	3	5	286.754	0.166	670	680		
Kill	3	5	287.154	0.0	694	694		
RIGHT	3	5	287.254	0.4	700	724		
DOWN	3	5	287.27	2.067	701	825		
RIGHT	3	5	287.72	0.1	728	734		
RIGHT	3	5	287.87	0.484	737	766		
RIGHT	3	5	288.704	0.083	787	792		
RIGHT	3	5	288.854	0.5	796	826		
HIT	3	5	288.97	0.267	803	819		
Kill	3	5	289.17	0.0	815	815		
UP	3	5	289.604	0.15	841	850		
LEFT	3	5	289.62	0.117	842	849		
RIGHT	3	5	290.07	0.1	869	875		
RIGHT	3	5	290.22	6.117	878	1245		
JUMP	3	5	291.187	0.4	936	960		
JUMP	3	5	291.837	0.2	975	987		
JUMP	3	5	292.887	0.283	1038	1055		
DOWN	3	5	293.554	2.8	1078	1246		
HIT	3	5	294.287	0.267	1122	1138		
HIT	3	5	294.637	0.133	1143	1151		
HIT	3	5	294.837	0.133	1155	1163		
Kill	3	5	294.92	0.0	1160	1160		
HIT	3	5	295.004	0.15	1165	1174		
HIT	3	5	295.204	0.15	1177	1186		
HIT	3	5	295.404	0.15	1189	1198		
HIT	3	5	295.587	0.133	1200	1208		
HIT	3	5	295.77	0.15	1211	1220		
Kill	3	5	295.904	0.0	1219	1219		
HIT	3	5	295.97	0.117	1223	1230		
LEFT	3	5	296.42	1.25	1250	1325		
HIT	3	5	297.454	0.266	1312	1328		
DOWN	3	5	297.47	0.834	1313	1363		
HIT	3	5	297.82	0.284	1334	1351		
RIGHT	3	5	298.454	0.083	1372	1377		
RIGHT	3	5	298.604	8.516	1381	1892		
JUMP	3	5	299.754	0.15	1450	1459		
JUMP	3	5	300.287	0.15	1482	1491		
JUMP	3	5	301.137	0.183	1533	1544		
JUMP	3	5	301.637	0.2	1563	1575		
JUMP	3	5	302.637	0.183	1623	1634		
JUMP	3	5	303.92	0.234	1700	1714		
JUMP	3	5	305.32	0.784	1784	1831		
DOWN	3	5	305.92	1.2	1820	1892		
HIT	3	5	306.387	0.517	1848	1879		
Kill	3	5	306.587	0.0	1860	1860		
DOWN	3	5	307.32	0.8	1904	1952		
JUMP	3	5	307.37	0.6	1907	1943		
RIGHT	3	5	308.254	0.1	1960	1966		
RIGHT	3	5	308.42	1.35	1970	2051		
HIT	3	5	309.17	0.467	2015	2043		
HIT	3	5	309.887	0.183	2058	2069		
RIGHT	3	5	310.054	0.266	2068	2084		
DOWN	3	5	310.054	0.266	2068	2084		
HIT	3	5	310.12	0.15	2072	2081		
HIT	3	5	310.504	0.183	2095	2106		
Kill	3	5	310.52	0.0	2096	2096		
HIT	3	5	310.82	0.15	2114	2123		
Kill	3	5	311.137	0.0	2133	2133		
DOWN	3	5	311.554	0.1	2158	2164		
RIGHT	3	5	311.554	0.1	2158	2164		
RIGHT	3	5	311.72	3.967	2168	2406		
DOWN	3	5	311.72	0.117	2168	2175		
JUMP	3	5	313.404	0.183	2269	2280		
JUMP	3	5	313.97	0.15	2303	2312		
LEFT	3	5	316.27	0.117	2441	2448		
DOWN	3	5	316.27	0.384	2441	2464		
JUMP	3	5	316.32	0.234	2444	2458		
RIGHT	3	5	316.987	0.1	2484	2490		
RIGHT	3	5	317.137	5.5	2493	2823		
HIT	3	5	320.97	0.584	2723	2758		
DOWN	3	5	321.154	1.45	2734	2821		
Kill	3	5	321.32	0.0	2744	2744		
HIT	3	5	321.804	0.266	2773	2789		
HIT	3	5	322.32	0.184	2804	2815		
Kill	3	5	322.437	0.0	2811	2811		
JUMP	3	5	322.887	0.133	2838	2846		
HIT	3	5	323.154	0.133	2854	2862		
Kill	3	5	323.42	0.0	2870	2870		
DOWN	3	5	323.67	1.3	2885	2963		
RIGHT	3	5	323.67	0.434	2885	2911		
RIGHT	3	5	324.204	0.033	2917	2919		
RIGHT	3	5	324.32	0.417	2924	2949		
LEFT	3	5	324.954	0.2	2962	2974		
DOWN	3	5	325.137	1.067	2973	3037		
RIGHT	3	5	325.52	0.067	2996	3000		
RIGHT	3	5	325.67	0.4	3005	3029		
LEFT	3	5	326.254	0.066	3040	3044		
DOWN	3	5	326.42	0.134	3050	3058		
JUMP	3	5	326.504	0.566	3055	3089		
RIGHT	3	5	326.52	0.067	3056	3060		
RIGHT	3	5	326.604	0.316	3061	3080		
UP	3	5	326.67	0.017	3065	3066		
DOWN	3	5	326.72	0.017	3068	3069		
HealthLoss	3	5	326.804	0.0	3073	3073		
DOWN	3	5	327.02	0.067	3086	3090		
RIGHT	3	5	327.02	0.067	3086	3090		
RIGHT	3	5	327.47	3.534	3113	3325		
DOWN	3	5	327.554	0.1	3118	3124		
JUMP	3	5	327.62	0.567	3122	3156		
JUMP	3	5	329.47	0.267	3233	3249		
DOWN	3	5	329.937	2.167	3261	3391		
JUMP	3	5	330.42	0.434	3290	3316		
HIT	3	5	330.42	0.484	3290	3319		
HealthLoss	3	5	331.087	0.0	3330	3330		
LEFT	3	5	331.17	0.55	3335	3368		
HIT	3	5	331.287	0.233	3342	3356		
HIT	3	5	331.62	0.134	3362	3370		
RIGHT	3	5	331.737	1.883	3369	3482		
HIT	3	5	331.837	0.133	3375	3383		
HIT	3	5	332.02	0.167	3386	3396		
HIT	3	5	332.27	0.134	3401	3409		
Kill	3	5	332.37	0.0	3407	3407		
HealthLoss	3	5	332.454	0.0	3412	3412		
HIT	3	5	332.487	0.167	3414	3424		
HIT	3	5	332.754	0.15	3430	3439		
DOWN	3	5	332.804	0.833	3433	3483		
HIT	3	5	332.954	0.133	3442	3450		
HIT	3	5	333.137	0.133	3453	3461		
Kill	3	5	333.304	0.0	3463	3463		
HIT	3	5	333.32	0.134	3464	3472		
LEFT	3	5	334.037	1.033	3507	3569		
DOWN	3	5	334.12	0.95	3512	3569		
JUMP	3	5	334.687	0.167	3546	3556		
HIT	3	5	334.687	0.217	3546	3559		
Kill	3	5	334.77	0.0	3551	3551		
RIGHT	3	5	335.304	1.45	3583	3670		
JUMP	3	5	335.537	1.183	3597	3668		
RIGHT	3	5	336.987	0.083	3684	3689		
RIGHT	3	5	337.12	5.2	3692	4004		
HIT	3	5	337.537	0.8	3717	3765		
Kill	3	5	337.887	0.0	3738	3738		
JUMP	3	5	339.454	0.4	3832	3856		
JUMP	3	5	340.204	0.366	3877	3899		
DOWN	3	5	340.654	1.683	3904	4005		
HIT	3	5	341.137	0.55	3933	3966		
HIT	3	5	341.87	0.167	3977	3987		
Kill	3	5	341.887	0.0	3978	3978		
HIT	3	5	342.087	0.15	3990	3999		
LEFT	3	5	342.47	0.834	4013	4063		
DOWN	3	5	342.87	0.434	4037	4063		
HIT	3	5	342.92	0.25	4040	4055		
JUMP	3	5	342.92	0.05	4040	4043		
HealthGain	3	5	342.97	0.0	4043	4043		
RIGHT	3	5	343.47	3.0	4073	4253		
JUMP	3	5	343.87	0.217	4097	4110		
JUMP	3	5	344.42	0.15	4130	4139		
DOWN	3	5	345.77	2.534	4211	4363		
JUMP	3	5	346.537	0.267	4257	4273		
JUMP	3	5	347.02	0.25	4286	4301		
HIT	3	5	347.52	0.2	4316	4328		
Kill	3	5	347.654	0.0	4324	4324		
HIT	3	5	347.82	0.167	4334	4344		
Kill	3	5	348.154	0.0	4354	4354		
HIT	3	5	348.537	0.167	4377	4387		
HIT	3	5	348.854	0.133	4396	4404		
HIT	3	5	349.07	0.167	4409	4419		
Kill	3	5	349.104	0.0	4411	4411		
RIGHT	3	5	349.62	0.1	4442	4448		
DOWN	3	5	349.62	0.017	4442	4443		
RIGHT	3	5	349.804	1.366	4453	4535		
DOWN	3	5	350.587	0.583	4500	4535		
HIT	3	5	350.637	0.45	4503	4530		
JUMP	3	5	350.637	0.033	4503	4505		
RIGHT	3	5	351.32	0.034	4544	4546		
RIGHT	3	5	351.437	0.567	4551	4585		
JUMP	3	5	351.687	0.233	4566	4580		
RIGHT	3	5	352.204	5.083	4597	4902		
JUMP	3	5	352.354	0.3	4606	4624		
JUMP	3	5	353.704	0.383	4687	4710		
HealthLoss	3	5	354.037	0.0	4707	4707		
JUMP	3	5	354.804	0.266	4753	4769		
JUMP	3	5	355.27	0.2	4781	4793		
JUMP	3	5	355.904	0.416	4819	4844		
DOWN	3	5	356.32	0.967	4844	4902		
HIT	3	5	356.487	0.233	4854	4868		
Kill	3	5	356.837	0.0	4875	4875		
LEFT	3	5	357.387	1.8	4908	5016		
DOWN	3	5	357.404	1.733	4909	5013		
HIT	3	5	358.304	0.25	4963	4978		
JUMP	3	5	358.304	0.2	4963	4975		
RIGHT	3	5	359.337	0.083	5025	5030		
RIGHT	3	5	359.487	2.167	5034	5164		
JUMP	3	5	360.22	0.184	5078	5089		
JUMP	3	5	360.787	0.15	5112	5121		
RIGHT	3	5	361.77	0.067	5171	5175		
RIGHT	3	5	361.904	1.366	5179	5261		
RIGHT	3	5	363.804	0.083	5293	5298		
RIGHT	3	5	363.954	3.216	5302	5495		
HIT	3	5	366.037	0.95	5427	5484		
Kill	3	5	366.487	0.0	5454	5454		
HealthLoss	3	5	366.954	0.0	5482	5482		
JUMP	3	5	367.204	0.3	5497	5515		
JUMP	3	5	367.637	0.283	5523	5540		
RIGHT	3	5	367.92	3.5	5540	5750		
JUMP	3	5	368.17	0.25	5555	5570		
JUMP	3	5	369.27	0.184	5621	5632		
JUMP	3	5	369.787	0.283	5652	5669		
HIT	3	5	370.237	0.2	5679	5691		
Kill	3	5	370.72	0.0	5708	5708		
DOWN	3	5	371.37	0.05	5747	5750		
DOWN	3	5	371.52	1.784	5756	5863		
JUMP	3	5	371.587	0.283	5760	5777		
HealthLoss	3	5	371.937	0.0	5781	5781		
HIT	3	5	372.17	0.184	5795	5806		
HIT	3	5	372.504	0.166	5815	5825		
HIT	3	5	372.72	0.167	5828	5838		
Kill	3	5	373.054	0.0	5848	5848		
LEFT	3	5	373.404	0.166	5869	5879		
DOWN	3	5	373.47	0.5	5873	5903		
HIT	3	5	373.587	0.217	5880	5893		
LEFT	3	5	373.637	0.333	5883	5903		
RIGHT	3	5	374.17	0.084	5915	5920		
RIGHT	3	5	374.337	5.483	5925	6254		
JUMP	3	5	375.254	0.233	5980	5994		
JUMP	3	5	376.337	0.767	6045	6091		
JUMP	3	5	377.737	0.6	6129	6165		
DOWN	3	5	378.32	1.5	6164	6254		
HIT	3	5	378.654	0.45	6184	6211		
HIT	3	5	379.254	0.3	6220	6238		
Kill	3	5	379.337	0.0	6225	6225		
DOWN	3	5	379.904	0.466	6259	6287		
JUMP	3	5	379.937	0.367	6261	6283		
DOWN	3	5	380.47	0.45	6293	6320		
LEFT	3	5	380.52	0.367	6296	6318		
HIT	3	5	380.537	0.233	6297	6311		
JUMP	3	5	380.537	0.1	6297	6303		
Kill	3	5	380.62	0.0	6302	6302		
JUMP	3	5	381.187	0.017	6336	6337		
HIT	3	5	381.187	0.183	6336	6347		
LEFT	3	5	381.487	0.933	6354	6410		
LEFT	3	5	382.587	1.367	6420	6502		
DOWN	3	5	383.237	0.617	6459	6496		
JUMP	3	5	383.42	0.184	6470	6481		
HIT	3	5	383.437	0.217	6471	6484		
HealthGain	3	5	383.554	0.0	6478	6478		
RIGHT	3	5	384.104	6.733	6511	6915		
JUMP	3	5	385.32	0.234	6584	6598		
JUMP	3	5	385.82	0.167	6614	6624		
JUMP	3	5	387.204	0.283	6697	6714		
JUMP	3	5	389.704	0.266	6847	6863		
JUMP	3	5	390.27	0.3	6881	6899		
DOWN	3	5	390.67	0.184	6905	6916		
HIT	3	5	390.787	0.25	6912	6927		
DOWN	3	5	391.054	0.166	6928	6938		
RIGHT	3	5	391.07	0.15	6929	6938		
Kill	3	5	391.187	0.0	6936	6936		
DOWN	3	5	391.654	2.45	6964	7111		
LEFT	3	5	391.654	0.483	6964	6993		
JUMP	3	5	392.087	0.467	6990	7018		
LEFT	3	5	392.537	1.617	7017	7114		
HIT	3	5	393.237	0.267	7059	7075		
RIGHT	3	5	394.304	0.083	7123	7128		
RIGHT	3	5	394.454	10.766	7132	7778		
HIT	3	5	395.604	0.116	7201	7208		
JUMP	3	5	395.637	0.083	7203	7208		
JUMP	3	5	395.987	0.183	7224	7235		
JUMP	3	5	396.437	0.217	7251	7264		
JUMP	3	5	397.37	0.167	7307	7317		
JUMP	3	5	398.37	0.284	7367	7384		
JUMP	3	5	400.787	0.183	7512	7523		
JUMP	3	5	401.27	0.267	7541	7557		
JUMP	3	5	401.754	8.433	7570	8076		
HIT	3	5	401.754	0.2	7570	7582		
Kill	3	5	402.137	0.0	7593	7593		
Kill	3	5	402.337	0.0	7605	7605		
Kill	3	5	402.47	0.0	7613	7613		
DOWN	3	5	403.77	0.534	7691	7723		
HIT	3	5	404.087	0.2	7710	7722		
Kill	3	5	404.404	0.0	7729	7729		
RIGHT	3	5	405.654	0.083	7804	7809		
RIGHT	3	5	405.804	4.75	7813	8098		
HIT	3	5	408.104	0.433	7951	7977		
Kill	3	5	408.454	0.0	7972	7972		
DOWN	3	5	408.537	2.0	7977	8097		
HIT	3	5	408.787	0.2	7992	8004		
HIT	3	5	409.054	0.25	8008	8023		
Kill	3	5	409.137	0.0	8013	8013		
JUMP	3	5	410.604	0.233	8101	8115		
HIT	3	5	411.02	0.167	8126	8136		
JUMP	3	5	411.77	0.234	8171	8185		
RIGHT	3	5	411.954	10.733	8182	8826		
DOWN	3	5	412.42	1.434	8210	8296		
HIT	3	5	412.437	0.267	8211	8227		
JUMP	3	5	412.437	0.017	8211	8212		
Kill	3	5	412.537	0.0	8217	8217		
JUMP	3	5	413.904	0.216	8299	8312		
JUMP	3	5	414.354	0.2	8326	8338		
JUMP	3	5	417.237	0.167	8499	8509		
JUMP	3	5	417.554	0.166	8518	8528		
JUMP	3	5	419.47	0.217	8633	8646		
JUMP	3	5	420.72	0.15	8708	8717		
JUMP	3	5	421.304	0.283	8743	8760		
HIT	3	5	421.804	0.216	8773	8786		
JUMP	3	5	421.804	1.3	8773	8851		
Kill	3	5	422.22	0.0	8798	8798		
HIT	3	5	423.07	0.25	8849	8864		
RIGHT	3	5	423.07	0.534	8849	8881		
DOWN	3	5	423.07	0.55	8849	8882		
Kill	3	5	423.154	0.0	8854	8854		
LEFT	3	5	423.737	0.1	8889	8895		
LEFT	3	5	423.904	1.1	8899	8965		
DOWN	3	5	424.42	0.534	8930	8962		
JUMP	3	5	424.437	0.05	8931	8934		
HIT	3	5	424.437	0.3	8931	8949		
HealthGain	3	5	424.637	0.0	8943	8943		
RIGHT	3	5	425.17	0.117	8975	8982		
RIGHT	3	5	425.337	2.367	8985	9127		
RIGHT	3	5	428.787	0.083	9192	9197		
RIGHT	3	5	428.92	1.684	9200	9301		
JUMP	3	5	429.504	0.016	9235	9236		
HIT	3	5	429.504	1.116	9235	9302		
LEFT	3	5	430.987	0.083	9324	9329		
DOWN	3	5	430.987	0.05	9324	9327		
LEFT	3	5	431.12	0.534	9332	9364		
DOWN	3	5	431.12	0.034	9332	9334		
LEFT	3	5	431.737	0.067	9369	9373		
LEFT	3	5	431.854	1.333	9376	9456		
JUMP	3	5	432.17	1.9	9395	9509		
HIT	3	5	432.17	0.917	9395	9450		
HealthLoss	3	5	432.354	0.0	9406	9406		
JUMP	3	5	434.137	0.45	9513	9540		
HealthLoss	3	5	434.27	0.0	9521	9521		
DOWN	3	5	434.52	0.3	9536	9554		
RIGHT	3	5	434.537	0.283	9537	9554		
RIGHT	3	5	434.854	5.833	9556	9906		
DOWN	3	5	435.02	5.684	9566	9907		
JUMP	3	5	435.104	0.65	9571	9610		
HIT	3	5	435.937	0.383	9621	9644		
HIT	3	5	436.487	0.417	9654	9679		
HIT	3	5	437.104	0.4	9691	9715		
HIT	3	5	437.637	0.367	9723	9745		
HIT	3	5	438.17	0.434	9755	9781		
HIT	3	5	438.754	0.483	9790	9819		
HIT	3	5	439.437	0.517	9831	9862		
