Index of /users/lavigne-lab/probabilistic-reasoning-task/fmri

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MCT_FISH_A.exp 2023-07-18 11:40 8.3K 
[   ]MCT_FISH_A.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_A.sce 2023-07-18 11:40 5.6K 
[   ]MCT_FISH_B.exp 2023-07-18 11:40 8.3K 
[   ]MCT_FISH_B.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_B.sce 2023-07-18 11:40 5.6K 
[   ]MCT_FISH_practice.exp 2023-07-18 11:40 8.6K 
[   ]MCT_FISH_practice.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_practice.sce 2023-07-18 11:40 4.8K 
[   ]MCT_FISH_practice4.exp 2023-07-18 11:40 9.0K 
[   ]MCT_FISH_practice4.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_practice4.sce 2023-07-18 11:40 4.6K 
[   ]MCT_FISH_practice6.exp 2023-07-18 11:40 8.1K 
[   ]MCT_FISH_practice6.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_practice6.sce 2023-07-18 11:40 4.6K 
[   ]MCT_FISH_practice8.exp 2023-07-18 11:40 9.1K 
[   ]MCT_FISH_practice8.pcl 2023-07-18 11:40 35K 
[   ]MCT_FISH_practice8.sce 2023-07-18 11:40 4.7K 
[DIR]stims/ 2023-07-18 11:40 -